Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 25.04 | 26.04 | 27.04 | 28.04 | 29.04 | 30.04 | 01.05 | 02.05 | 03.05 | 04.05 | HGMP | AVG | DAYS | PRICE/AVG |
Dallas | Rantanen Mikko, F | 405 000 | - | 0 | - | 28 | - | - | 22 | - | 34 | - | 84 | 21 | 4 | 19286 |
St. Louis | Parayko Colton, D | 454 000 | - | - | 23 | - | - | 11 | - | 17 | - | 14 | 65 | 16.25 | 4 | 27938 |
Carolina | Aho Sebastian, F | 415 000 | 13 | - | 19 | - | 31 | - | - | - | - | - | 63 | 21 | 3 | 19762 |
Colorado | MacKinnon Nathan, F | 621 000 | - | 10 | - | 16 | - | - | 26 | - | 9 | - | 61 | 15.25 | 4 | 40721 |
Winnipeg | Pionk Neal, D | 489 000 | - | - | 5 | - | - | 23 | - | -1 | - | 31 | 58 | 14.5 | 4 | 33724 |
Edmonton | Draisaitl Leon, F | 825 500 | 16 | - | 30 | - | 7 | - | 4 | - | - | - | 57 | 14.25 | 4 | 57930 |
Winnipeg | Connor Kyle, F | 571 000 | - | - | 8 | - | - | 26 | - | 6 | - | 17 | 57 | 14.25 | 4 | 40070 |
Carolina | Svechnikov Andrei, F | 508 500 | 6 | - | 36 | - | 15 | - | - | - | - | - | 57 | 19 | 3 | 26763 |
Edmonton | McDavid Connor, F | 500 000 | 24 | - | 17 | - | 7 | - | 8 | - | - | - | 56 | 14 | 4 | 35714 |
Edmonton | Bouchard Evan, D | 405 000 | 27 | - | 26 | - | 6 | - | -3 | - | - | - | 56 | 14 | 4 | 28929 |
Colorado | Manson Josh, D | 383 500 | - | 15 | - | 5 | - | - | 16 | - | 20 | - | 56 | 14 | 4 | 27393 |
Washington | Chychrun Jakob, D | 365 000 | 16 | - | 18 | - | - | 19 | - | - | - | - | 53 | 17.67 | 3 | 20660 |
Edmonton | Hyman Zach, F | 360 000 | 15 | - | 7 | - | 11 | - | 20 | - | - | - | 53 | 13.25 | 4 | 27170 |
Dallas | Hintz Roope, F | 380 000 | - | 5 | - | 20 | - | - | 27 | - | 0 | - | 52 | 13 | 4 | 29231 |
Florida | Luostarinen Eetu, F | 530 500 | - | 6 | - | 9 | - | 36 | - | - | - | - | 51 | 17 | 3 | 31206 |
Vegas | Eichel Jack, F | 503 500 | - | 6 | - | - | 20 | - | 22 | - | - | - | 48 | 16 | 3 | 31469 |
Vegas | Stone Mark, F | 475 000 | - | 10 | - | - | 15 | - | 23 | - | - | - | 48 | 16 | 3 | 29688 |
Ottawa | Chabot Thomas, D | 355 000 | - | 5 | - | - | 22 | - | 21 | - | - | - | 48 | 16 | 3 | 22188 |
Vegas | Theodore Shea, D | 478 500 | - | 16 | - | - | 5 | - | 26 | - | - | - | 47 | 15.67 | 3 | 30543 |
Tampa Bay | Guentzel Jake, F | 390 000 | - | 29 | - | 6 | - | 11 | - | - | - | - | 46 | 15.33 | 3 | 25435 |
Vegas | McNabb Brayden, D | 362 500 | - | 12 | - | - | 12 | - | 22 | - | - | - | 46 | 15.33 | 3 | 23641 |
New Jersey | Meier Timo, F | 350 000 | 10 | - | 18 | - | 18 | - | - | - | - | - | 46 | 15.33 | 3 | 22826 |
Los Angeles | Danault Phillip, F | 369 500 | 13 | - | 20 | - | 4 | - | 8 | - | - | - | 45 | 11.25 | 4 | 32844 |
Los Angeles | Fiala Kevin, F | 424 500 | 13 | - | 14 | - | 3 | - | 13 | - | - | - | 43 | 10.75 | 4 | 39488 |
Florida | Lundell Anton, F | 569 500 | - | 0 | - | 20 | - | 22 | - | - | - | - | 42 | 14 | 3 | 40679 |
Colorado | Landeskog Gabriel, F | 421 000 | - | 20 | - | 0 | - | - | 20 | - | 2 | - | 42 | 10.5 | 4 | 40095 |
Ottawa | Stuetzle Tim, F | 414 000 | - | 11 | - | - | 27 | - | 4 | - | - | - | 42 | 14 | 3 | 29571 |
St. Louis | Faulk Justin, D | 353 000 | - | - | 17 | - | - | 6 | - | 17 | - | 2 | 42 | 10.5 | 4 | 33619 |
Los Angeles | Moore Trevor, F | 305 000 | 18 | - | 13 | - | 4 | - | 7 | - | - | - | 42 | 10.5 | 4 | 29048 |
St. Louis | Fowler Cam, D | 432 000 | - | - | 12 | - | - | 6 | - | 15 | - | 8 | 41 | 10.25 | 4 | 42146 |
Edmonton | Nugent-Hopkins Ryan, F | 345 000 | 13 | - | 7 | - | 11 | - | 10 | - | - | - | 41 | 10.25 | 4 | 33659 |
St. Louis | Schenn Brayden, F | 340 000 | - | - | 18 | - | - | 6 | - | 14 | - | 3 | 41 | 10.25 | 4 | 33171 |
Vancouver | Kane Evander, F | 340 000 | 19 | - | 3 | - | 16 | - | 3 | - | - | - | 41 | 10.25 | 4 | 33171 |
Washington | Duhaime Brandon, F | 314 500 | 1 | - | 25 | - | - | 15 | - | - | - | - | 41 | 13.67 | 3 | 23012 |
New Jersey | Brown Connor, F | 265 000 | 19 | - | -2 | - | 1 | - | 23 | - | - | - | 41 | 10.25 | 4 | 25854 |
New Jersey | Hischier Nico, F | 400 000 | 18 | - | 9 | - | 13 | - | - | - | - | - | 40 | 13.33 | 3 | 30000 |
Edmonton | Walman Jake, D | 566 000 | 19 | - | 8 | - | 9 | - | 3 | - | - | - | 39 | 9.75 | 4 | 58051 |
Colorado | Necas Martin, F | 380 000 | - | 2 | - | 15 | - | - | 21 | - | 1 | - | 39 | 9.75 | 4 | 38974 |
St. Louis | Faksa Radek, F | 296 000 | - | - | 2 | - | - | 13 | - | 10 | - | 14 | 39 | 9.75 | 4 | 30359 |
Colorado | Makar Cale, D | 570 000 | - | 5 | - | -4 | - | - | 35 | - | 2 | - | 38 | 9.5 | 4 | 60000 |
Edmonton | Nurse Darnell, D | 521 500 | 7 | - | 0 | - | 10 | - | 21 | - | - | - | 38 | 9.5 | 4 | 54895 |
Toronto | Nylander William, F | 405 000 | - | 13 | - | - | -2 | - | 27 | - | - | - | 38 | 12.67 | 3 | 31974 |
Winnipeg | Lowry Adam, F | 403 000 | - | - | 2 | - | - | 8 | - | 3 | - | 25 | 38 | 9.5 | 4 | 42421 |
Colorado | Nichushkin Valeri, F | 375 000 | - | 7 | - | 0 | - | - | 23 | - | 7 | - | 37 | 9.25 | 4 | 40541 |
Winnipeg | Namestnikov Vladislav, F | 280 000 | - | - | 0 | - | - | 23 | - | 6 | - | 8 | 37 | 9.25 | 4 | 30270 |
Colorado | Toews Devon, D | 422 500 | - | 12 | - | 6 | - | - | 17 | - | 1 | - | 36 | 9 | 4 | 46944 |
Edmonton | Kulak Brett, D | 419 500 | 11 | - | 6 | - | 6 | - | 13 | - | - | - | 36 | 9 | 4 | 46611 |
Colorado | Lehkonen Artturi, F | 427 500 | - | 5 | - | 11 | - | - | 17 | - | 1 | - | 34 | 8.5 | 4 | 50294 |
Washington | Strome Dylan, F | 414 500 | 4 | - | 20 | - | - | 10 | - | - | - | - | 34 | 11.33 | 3 | 36574 |
Winnipeg | Niederreiter Nino, F | 315 000 | - | - | 2 | - | - | 14 | - | 11 | - | 7 | 34 | 8.5 | 4 | 37059 |
Tampa Bay | Cernak Erik, D | 300 000 | - | 14 | - | 16 | - | 4 | - | - | - | - | 34 | 11.33 | 3 | 26471 |
Florida | Jones Seth, D | 577 500 | - | 5 | - | 19 | - | 9 | - | - | - | - | 33 | 11 | 3 | 52500 |
Toronto | Pacioretty Max, F | 393 500 | - | 4 | - | - | 3 | - | 25 | - | - | - | 32 | 10.67 | 3 | 36891 |
Washington | McMichael Connor, F | 325 000 | 10 | - | 10 | - | - | 12 | - | - | - | - | 32 | 10.67 | 3 | 30469 |
Minnesota | Middleton Jacob, D | 307 500 | - | 5 | - | - | 15 | - | 12 | - | - | - | 32 | 10.67 | 3 | 28828 |
Minnesota | Hartman Ryan, F | 275 000 | - | 8 | - | - | 1 | - | 22 | - | - | - | 31 | 10.33 | 3 | 26613 |
Los Angeles | Ceci Cody, D | 250 000 | - | 1 | - | 9 | - | - | 16 | - | 5 | - | 31 | 7.75 | 4 | 32258 |
Florida | Marchand Brad, F | 643 000 | - | 6 | - | 10 | - | 14 | - | - | - | - | 30 | 10 | 3 | 64300 |
Washington | Ovechkin Alex, F | 440 000 | 9 | - | 8 | - | - | 13 | - | - | - | - | 30 | 10 | 3 | 44000 |
Carolina | Slavin Jaccob, D | 420 000 | 0 | - | 19 | - | 11 | - | - | - | - | - | 30 | 10 | 3 | 42000 |
Los Angeles | Kopitar Anze, F | 360 000 | 7 | - | 5 | - | 8 | - | 10 | - | - | - | 30 | 7.5 | 4 | 48000 |
Minnesota | Foligno Marcus, F | 342 500 | - | 14 | - | - | 4 | - | 12 | - | - | - | 30 | 10 | 3 | 34250 |
Edmonton | Henrique Adam, F | 270 000 | 6 | - | 2 | - | 8 | - | 14 | - | - | - | 30 | 7.5 | 4 | 36000 |
San Jose | Klingberg John, D | 402 000 | 3 | - | 3 | - | 14 | - | 9 | - | - | - | 29 | 7.25 | 4 | 55448 |
Carolina | Jarvis Seth, F | 395 000 | 10 | - | 7 | - | 12 | - | - | - | - | - | 29 | 9.67 | 3 | 40862 |
Florida | Reinhart Sam, F | 390 000 | - | 2 | - | 9 | - | 18 | - | - | - | - | 29 | 9.67 | 3 | 40345 |
Florida | Bennett Sam, F | 370 000 | - | 5 | - | 3 | - | 21 | - | - | - | - | 29 | 9.67 | 3 | 38276 |
Los Angeles | Foegele Warren, F | 360 000 | 3 | - | 17 | - | 3 | - | 6 | - | - | - | 29 | 7.25 | 4 | 49655 |
Edmonton | Podkolzin Vasily, F | 300 000 | 9 | - | 3 | - | 9 | - | 8 | - | - | - | 29 | 7.25 | 4 | 41379 |
New Jersey | Pesce Brett, D | 287 500 | 10 | - | 1 | - | 18 | - | - | - | - | - | 29 | 9.67 | 3 | 29741 |
Ottawa | Perron David, F | 285 000 | - | 14 | - | - | 4 | - | 11 | - | - | - | 29 | 9.67 | 3 | 29483 |
Florida | Barkov Aleksander, F | 415 000 | - | 4 | - | 11 | - | 13 | - | - | - | - | 28 | 9.33 | 3 | 44464 |
Colorado | Lindgren Ryan, D | 355 500 | - | 10 | - | 4 | - | - | 4 | - | 10 | - | 28 | 7 | 4 | 50786 |
New Jersey | Palat Ondrej, F | 295 000 | 13 | - | 8 | - | 7 | - | - | - | - | - | 28 | 9.33 | 3 | 31607 |
St. Louis | Thomas Robert, F | 458 500 | - | - | 13 | - | - | 3 | - | 7 | - | 4 | 27 | 6.75 | 4 | 67926 |
St. Louis | Buchnevich Pavel, F | 397 500 | - | - | 10 | - | - | 4 | - | 8 | - | 5 | 27 | 6.75 | 4 | 58889 |
Tampa Bay | McDonagh Ryan, D | 371 000 | - | 23 | - | 4 | - | 0 | - | - | - | - | 27 | 9 | 3 | 41222 |
Edmonton | Frederic Trent, F | 363 500 | 3 | - | 5 | - | 1 | - | 18 | - | - | - | 27 | 6.75 | 4 | 53852 |
Washington | Carlson John, D | 360 000 | 5 | - | 9 | - | - | 13 | - | - | - | - | 27 | 9 | 3 | 40000 |
Los Angeles | Doughty Drew, D | 416 500 | 11 | - | 7 | - | 1 | - | 7 | - | - | - | 26 | 6.5 | 4 | 64077 |
Colorado | Nelson Brock, F | 350 000 | - | 14 | - | -1 | - | - | 11 | - | 2 | - | 26 | 6.5 | 4 | 53846 |
Vegas | Karlsson William, F | 340 000 | - | 3 | - | - | 18 | - | 5 | - | - | - | 26 | 8.67 | 3 | 39231 |
Edmonton | Janmark Mattias, F | 230 000 | 4 | - | 0 | - | 17 | - | 5 | - | - | - | 26 | 6.5 | 4 | 35385 |
Toronto | Ekman-Larsson Oliver, D | 386 500 | - | 18 | - | - | 4 | - | 3 | - | - | - | 25 | 8.33 | 3 | 46380 |
Colorado | Burns Brent, D | 300 000 | 1 | - | 20 | - | 4 | - | - | - | - | - | 25 | 8.33 | 3 | 36000 |
Vegas | Howden Brett, F | 255 000 | - | 5 | - | - | 18 | - | 2 | - | - | - | 25 | 8.33 | 3 | 30600 |
Detroit | Appleton Mason, F | 255 000 | - | - | -4 | - | - | 20 | - | 7 | - | 2 | 25 | 6.25 | 4 | 40800 |
Los Angeles | Kempe Adrian, F | 390 000 | 12 | - | 5 | - | 6 | - | 1 | - | - | - | 24 | 6 | 4 | 65000 |
Vegas | Hertl Tomas, F | 365 000 | - | 18 | - | - | 3 | - | 3 | - | - | - | 24 | 8 | 3 | 45625 |
Tampa Bay | Paul Nick, F | 295 000 | - | 16 | - | -2 | - | 10 | - | - | - | - | 24 | 8 | 3 | 36875 |
Toronto | Roy Nicolas, F | 270 000 | - | 17 | - | - | 3 | - | 4 | - | - | - | 24 | 8 | 3 | 33750 |
Anaheim | Granlund Mikael, F | 300 000 | - | 5 | - | 6 | - | - | 11 | - | 1 | - | 23 | 5.75 | 4 | 52174 |
New Jersey | Dumoulin Brian, D | 262 000 | 15 | - | 4 | - | 4 | - | - | - | - | - | 23 | 7.67 | 3 | 34174 |
Colorado | Kelly Parker, F | 235 000 | - | 8 | - | 1 | - | - | 7 | - | 7 | - | 23 | 5.75 | 4 | 40870 |
Tampa Bay | Kucherov Nikita, F | 490 000 | - | 21 | - | 0 | - | 1 | - | - | - | - | 22 | 7.33 | 3 | 66818 |
Washington | Dubois Pierre-Luc, F | 411 000 | 3 | - | 7 | - | - | 12 | - | - | - | - | 22 | 7.33 | 3 | 56045 |
Colorado | Girard Samuel, D | 348 500 | - | 17 | - | 1 | - | - | 3 | - | 1 | - | 22 | 5.5 | 4 | 63364 |
New Jersey | Glendening Luke, F | 333 333 | - | 12 | - | 2 | - | 8 | - | - | - | - | 22 | 7.33 | 3 | 45455 |
Washington | Beauvillier Anthony, F | 275 000 | 9 | - | 9 | - | - | 4 | - | - | - | - | 22 | 7.33 | 3 | 37500 |
Montreal | Suzuki Nick, F | 444 500 | 15 | - | 1 | - | - | 5 | - | - | - | - | 21 | 7 | 3 | 63500 |
Carolina | Gostisbehere Shayne, D | 436 000 | 3 | - | 2 | - | 16 | - | - | - | - | - | 21 | 7 | 3 | 62286 |
Dallas | Lindell Esa, D | 383 000 | - | 2 | - | 7 | - | - | 2 | - | 10 | - | 21 | 5.25 | 4 | 72952 |
Montreal | Matheson Mike, D | 324 500 | 14 | - | 3 | - | - | 4 | - | - | - | - | 21 | 7 | 3 | 46357 |
Los Angeles | Edmundson Joel, D | 317 500 | 13 | - | 7 | - | 0 | - | 1 | - | - | - | 21 | 5.25 | 4 | 60476 |
Dallas | Benn Jamie, F | 310 000 | - | 4 | - | 12 | - | - | -2 | - | 7 | - | 21 | 5.25 | 4 | 59048 |
Montreal | Carrier Alexandre, D | 250 000 | 16 | - | 2 | - | - | 3 | - | - | - | - | 21 | 7 | 3 | 35714 |
St. Louis | Joseph Mathieu, F | 235 000 | - | - | - | - | - | - | - | 5 | - | 16 | 21 | 10.5 | 2 | 22381 |
Dallas | Marchment Mason, F | 410 000 | - | 7 | - | 8 | - | - | 3 | - | 2 | - | 20 | 5 | 4 | 82000 |
Minnesota | Spurgeon Jared, D | 358 000 | - | 11 | - | - | 7 | - | 2 | - | - | - | 20 | 6.67 | 3 | 53700 |
Toronto | Tanev Christopher, D | 333 500 | - | 14 | - | - | 2 | - | 4 | - | - | - | 20 | 6.67 | 3 | 50025 |
Ottawa | Giroux Claude, F | 310 000 | - | 3 | - | - | 11 | - | 6 | - | - | - | 20 | 6.67 | 3 | 46500 |
Washington | Sandin Rasmus, D | 298 500 | 7 | - | 8 | - | - | 5 | - | - | - | - | 20 | 6.67 | 3 | 44775 |
Washington | van Riemsdyk Trevor, D | 272 500 | 4 | - | 16 | - | - | 0 | - | - | - | - | 20 | 6.67 | 3 | 40875 |
St. Louis | Sundqvist Oskar, F | 263 000 | - | - | 11 | - | - | 3 | - | 3 | - | 3 | 20 | 5 | 4 | 52600 |
Florida | Forsling Gustav, D | 539 000 | - | -6 | - | 8 | - | 17 | - | - | - | - | 19 | 6.33 | 3 | 85105 |
Toronto | Tavares John, F | 530 000 | - | 12 | - | - | 0 | - | 7 | - | - | - | 19 | 6.33 | 3 | 83684 |
Toronto | Matthews Auston, F | 500 000 | - | 4 | - | - | 0 | - | 15 | - | - | - | 19 | 6.33 | 3 | 78947 |
San Jose | Orlov Dmitry, D | 403 500 | 4 | - | 8 | - | 7 | - | - | - | - | - | 19 | 6.33 | 3 | 63711 |
New Jersey | Hamilton Dougie, D | 395 000 | 6 | - | 1 | - | 12 | - | - | - | - | - | 19 | 6.33 | 3 | 62368 |
Toronto | McCabe Jake, D | 393 000 | - | 12 | - | - | 2 | - | 5 | - | - | - | 19 | 6.33 | 3 | 62053 |
Dallas | Seguin Tyler, F | 345 000 | - | 2 | - | 7 | - | - | 1 | - | 9 | - | 19 | 4.75 | 4 | 72632 |
New Jersey | Mercer Dawson, F | 280 000 | 13 | - | -2 | - | 8 | - | - | - | - | - | 19 | 6.33 | 3 | 44211 |
Washington | Mangiapane Andrew, F | 279 500 | 6 | - | 12 | - | - | 1 | - | - | - | - | 19 | 6.33 | 3 | 44132 |
Minnesota | Kaprizov Kirill, F | 485 000 | - | 7 | - | - | 10 | - | 1 | - | - | - | 18 | 6 | 3 | 80833 |
Tampa Bay | Hedman Victor, D | 442 000 | - | 7 | - | 0 | - | 11 | - | - | - | - | 18 | 6 | 3 | 73667 |
St. Louis | Kyrou Jordan, F | 393 500 | - | - | 4 | - | - | -1 | - | 2 | - | 13 | 18 | 4.5 | 4 | 87444 |
Ottawa | Cozens Dylan, F | 350 000 | - | 3 | - | - | 16 | - | -1 | - | - | - | 18 | 6 | 3 | 58333 |
Dallas | Petrovic Alex, D | 291 500 | - | 1 | - | 12 | - | - | 3 | - | 2 | - | 18 | 4.5 | 4 | 64778 |
Montreal | Dvorak Christian, F | 290 000 | 14 | - | 1 | - | - | 3 | - | - | - | - | 18 | 6 | 3 | 48333 |
Ottawa | Zub Artem, D | 276 000 | - | 6 | - | - | 11 | - | 1 | - | - | - | 18 | 6 | 3 | 46000 |
San Jose | Gaudette Adam, F | 260 000 | - | 7 | - | - | 9 | - | 2 | - | - | - | 18 | 6 | 3 | 43333 |
Los Angeles | Armia Joel, F | 240 000 | 7 | - | 4 | - | - | 7 | - | - | - | - | 18 | 6 | 3 | 40000 |
Florida | Kulikov Dmitry, D | 452 500 | - | 1 | - | 13 | - | 3 | - | - | - | - | 17 | 5.67 | 3 | 79853 |
Tampa Bay | Point Brayden, F | 400 000 | - | 14 | - | 4 | - | -1 | - | - | - | - | 17 | 5.67 | 3 | 70588 |
New Jersey | Bratt Jesper, F | 360 000 | 9 | - | 3 | - | 5 | - | - | - | - | - | 17 | 5.67 | 3 | 63529 |
Vegas | Barbashev Ivan, F | 345 000 | - | 19 | - | - | 0 | - | -2 | - | - | - | 17 | 5.67 | 3 | 60882 |
Toronto | Laughton Scott, F | 315 500 | - | 4 | - | - | 3 | - | 10 | - | - | - | 17 | 5.67 | 3 | 55676 |
Ottawa | Pinto Shane, F | 315 000 | - | 16 | - | - | 1 | - | 0 | - | - | - | 17 | 5.67 | 3 | 55588 |
Winnipeg | DeMelo Dylan, D | 295 000 | - | - | 2 | - | - | 14 | - | -1 | - | 2 | 17 | 4.25 | 4 | 69412 |
Montreal | Newhook Alex, F | 265 000 | 15 | - | 2 | - | - | 0 | - | - | - | - | 17 | 5.67 | 3 | 46765 |
Vegas | Marner Mitchell, F | 518 500 | - | 7 | - | - | 1 | - | 8 | - | - | - | 16 | 5.33 | 3 | 97219 |
New Jersey | Noesen Stefan, F | 300 000 | 4 | - | -6 | - | 18 | - | - | - | - | - | 16 | 5.33 | 3 | 56250 |
Utah | Tanev Brandon, F | 289 000 | - | - | 2 | - | - | 3 | - | 3 | - | 8 | 16 | 4 | 4 | 72250 |
Utah | Schmidt Nate, D | 486 000 | - | 2 | - | 3 | - | 10 | - | - | - | - | 15 | 5 | 3 | 97200 |
Dallas | Duchene Matt, F | 436 500 | - | 0 | - | 5 | - | - | 1 | - | 9 | - | 15 | 3.75 | 4 | 116400 |
Minnesota | Eriksson Ek Joel, F | 384 000 | - | 9 | - | - | 7 | - | -1 | - | - | - | 15 | 5 | 3 | 76800 |
Washington | Roy Matt, D | 375 500 | 5 | - | 8 | - | - | 2 | - | - | - | - | 15 | 5 | 3 | 75100 |
Boston | Arvidsson Viktor, F | 300 000 | 4 | - | 3 | - | 6 | - | 2 | - | - | - | 15 | 3.75 | 4 | 80000 |
Washington | Dowd Nic, F | 298 500 | 4 | - | 11 | - | - | 0 | - | - | - | - | 15 | 5 | 3 | 59700 |
Colorado | Coyle Charlie, F | 298 000 | - | 3 | - | 7 | - | - | 1 | - | 4 | - | 15 | 3.75 | 4 | 79467 |
Vegas | Hague Nicolas, D | 293 500 | - | 0 | - | - | 13 | - | 2 | - | - | - | 15 | 5 | 3 | 58700 |
Nashville | Haula Erik, F | 265 000 | 7 | - | 4 | - | 4 | - | - | - | - | - | 15 | 5 | 3 | 53000 |
Los Angeles | Perry Corey, F | 235 000 | 0 | - | 12 | - | 2 | - | 1 | - | - | - | 15 | 3.75 | 4 | 62667 |
Winnipeg | Morrissey Josh, D | 505 500 | - | - | 0 | - | - | 6 | - | 11 | - | -3 | 14 | 3.5 | 4 | 144429 |
Tampa Bay | Cirelli Anthony, F | 350 500 | - | 12 | - | 1 | - | 1 | - | - | - | - | 14 | 4.67 | 3 | 75107 |
Toronto | Domi Max, F | 342 000 | - | 3 | - | - | 4 | - | 7 | - | - | - | 14 | 4.67 | 3 | 73286 |
New Jersey | Dadonov Evgenii, F | 320 000 | - | 1 | - | 13 | - | - | -1 | - | 1 | - | 14 | 3.5 | 4 | 91429 |
Montreal | Evans Jake, F | 274 000 | 8 | - | 1 | - | - | 5 | - | - | - | - | 14 | 4.67 | 3 | 58714 |
Florida | Ekblad Aaron, D | 648 000 | - | -4 | - | 17 | - | - | - | - | - | - | 13 | 6.5 | 2 | 99692 |
Carolina | Ehlers Nikolaj, F | 450 000 | - | - | - | - | - | - | - | 1 | - | 12 | 13 | 6.5 | 2 | 69231 |
Carolina | Carrier William, F | 323 500 | 5 | - | 2 | - | 6 | - | - | - | - | - | 13 | 4.33 | 3 | 74654 |
Toronto | Benoit Simon, D | 260 000 | - | 4 | - | - | 5 | - | 4 | - | - | - | 13 | 4.33 | 3 | 60000 |
Montreal | Savard David, D | 240 000 | 6 | - | 5 | - | - | 2 | - | - | - | - | 13 | 4.33 | 3 | 55385 |
Vegas | Smith Reilly, F | 355 500 | - | 11 | - | - | 3 | - | -2 | - | - | - | 12 | 4 | 3 | 88875 |
Ottawa | Batherson Drake, F | 345 000 | - | 7 | - | - | 2 | - | 3 | - | - | - | 12 | 4 | 3 | 86250 |
Los Angeles | Anderson Mikey, D | 300 000 | 0 | - | 8 | - | 5 | - | -1 | - | - | - | 12 | 3 | 4 | 100000 |
Colorado | Kiviranta Joel, F | 260 000 | - | 4 | - | 4 | - | - | 1 | - | 3 | - | 12 | 3 | 4 | 86667 |
Minnesota | Johansson Marcus, F | 260 000 | - | - | - | - | 2 | - | 10 | - | - | - | 12 | 6 | 2 | 43333 |
Washington | Eller Lars, F | 253 500 | 8 | - | 2 | - | - | 2 | - | - | - | - | 12 | 4 | 3 | 63375 |
St. Louis | Suter Ryan, D | 246 000 | - | - | - | - | - | -1 | - | 12 | - | 1 | 12 | 4 | 3 | 61500 |
Carolina | Jankowski Mark, F | 235 000 | - | - | 4 | - | 8 | - | - | - | - | - | 12 | 6 | 2 | 39167 |
Minnesota | Bogosian Zach, D | 235 000 | - | 8 | - | - | 0 | - | 4 | - | - | - | 12 | 4 | 3 | 58750 |
Toronto | Lorentz Steven, F | 301 000 | - | 5 | - | - | 4 | - | 2 | - | - | - | 11 | 3.67 | 3 | 82091 |
New Jersey | Siegenthaler Jonas, D | 261 000 | 7 | - | 1 | - | 3 | - | - | - | - | - | 11 | 3.67 | 3 | 71182 |
Winnipeg | Pearson Tanner, F | 245 000 | - | 3 | - | - | 6 | - | 2 | - | - | - | 11 | 3.67 | 3 | 66818 |
Carolina | Martinook Jordan, F | 366 000 | 1 | - | 4 | - | 5 | - | - | - | - | - | 10 | 3.33 | 3 | 109800 |
Tampa Bay | Gourde Yanni, F | 290 000 | - | 8 | - | 1 | - | 1 | - | - | - | - | 10 | 3.33 | 3 | 87000 |
Winnipeg | Iafallo Alex, F | 270 000 | - | - | -1 | - | - | 4 | - | 0 | - | 7 | 10 | 2.5 | 4 | 108000 |
Ottawa | Jensen Nick, D | 261 000 | - | 1 | - | - | 7 | - | 2 | - | - | - | 10 | 3.33 | 3 | 78300 |
Vegas | Kolesar Keegan, F | 245 000 | - | 3 | - | - | 3 | - | 4 | - | - | - | 10 | 3.33 | 3 | 73500 |
Los Angeles | Gavrikov Vladislav, D | 331 500 | 0 | - | 5 | - | 0 | - | 4 | - | - | - | 9 | 2.25 | 4 | 147333 |
Montreal | Gallagher Brendan, F | 295 000 | 7 | - | -2 | - | - | 4 | - | - | - | - | 9 | 3 | 3 | 98333 |
Carolina | Hall Taylor, F | 290 000 | 0 | - | 2 | - | 7 | - | - | - | - | - | 9 | 3 | 3 | 96667 |
Dallas | Lyubushkin Ilya, D | 289 500 | - | -1 | - | 10 | - | - | -7 | - | 7 | - | 9 | 2.25 | 4 | 128667 |
Vegas | Saad Brandon, F | 250 000 | - | 3 | - | - | 3 | - | 3 | - | - | - | 9 | 3 | 3 | 83333 |
Dallas | Blackwell Colin, F | 240 000 | - | 3 | - | 3 | - | - | 1 | - | 2 | - | 9 | 2.25 | 4 | 106667 |
St. Louis | Leddy Nick, D | 232 500 | - | - | 10 | - | - | -3 | - | 0 | - | 2 | 9 | 2.25 | 4 | 103333 |
Winnipeg | Scheifele Mark, F | 410 000 | - | - | 1 | - | - | 7 | - | - | - | - | 8 | 4 | 2 | 102500 |
Colorado | Drouin Jonathan, F | 349 000 | - | 6 | - | -1 | - | - | 0 | - | 3 | - | 8 | 2 | 4 | 174500 |
Carolina | Walker Sean, D | 330 000 | 2 | - | 4 | - | 2 | - | - | - | - | - | 8 | 2.67 | 3 | 123750 |
Florida | Rodrigues Evan, F | 300 000 | - | 8 | - | 1 | - | -1 | - | - | - | - | 8 | 2.67 | 3 | 112500 |
Carolina | Robinson Eric, F | 240 000 | 1 | - | 5 | - | 2 | - | - | - | - | - | 8 | 2.67 | 3 | 90000 |
New Jersey | Tatar Tomas, F | 235 000 | 3 | - | 1 | - | 4 | - | - | - | - | - | 8 | 2.67 | 3 | 88125 |
Dallas | Bastian Nathan, F | 230 000 | 4 | - | 0 | - | 4 | - | - | - | - | - | 8 | 2.67 | 3 | 86250 |
Tampa Bay | Girgensons Zemgus, F | 230 000 | - | 1 | - | 5 | - | 2 | - | - | - | - | 8 | 2.67 | 3 | 86250 |
Carolina | Staal Jordan, F | 420 000 | 1 | - | 4 | - | 2 | - | - | - | - | - | 7 | 2.33 | 3 | 180000 |
Montreal | Anderson Josh, F | 270 000 | 0 | - | 4 | - | - | 3 | - | - | - | - | 7 | 2.33 | 3 | 115714 |
Ottawa | Cousins Nick, F | 251 000 | - | 1 | - | - | 2 | - | 4 | - | - | - | 7 | 2.33 | 3 | 107571 |
Ottawa | Amadio Michael, F | 245 000 | - | 1 | - | - | 2 | - | 4 | - | - | - | 7 | 2.33 | 3 | 105000 |
St. Louis | Texier Alexandre, F | 244 000 | - | - | 7 | - | - | 0 | - | - | - | - | 7 | 3.5 | 2 | 69714 |
Seattle | Gaudreau Frederick, F | 240 000 | - | 3 | - | - | 3 | - | 1 | - | - | - | 7 | 2.33 | 3 | 102857 |
Vegas | Hanifin Noah, D | 431 500 | - | 5 | - | - | 1 | - | 0 | - | - | - | 6 | 2 | 3 | 215750 |
