| Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | HGMP | AVG | DAYS | PRICE/AVG |
Columbus | Werenski Zach, D | 526 000 | 8 | - | 10 | - | - | 55 | - | 19 | - | - | 92 | 23 | 4 | 22870 |
Carolina | Aho Sebastian, F | 430 000 | 12 | 4 | - | - | 25 | 14 | - | 4 | - | 33 | 92 | 15.33 | 6 | 28043 |
Vegas | Eichel Jack, F | 553 500 | - | 8 | - | - | 29 | 8 | - | 27 | - | 18 | 90 | 18 | 5 | 30750 |
Colorado | Necas Martin, F | 487 000 | 12 | 33 | - | - | 20 | 5 | - | 1 | - | 18 | 89 | 14.83 | 6 | 32831 |
Vegas | Theodore Shea, D | 415 500 | - | 3 | - | - | 28 | 11 | - | 29 | - | 15 | 86 | 17.2 | 5 | 24157 |
Tampa Bay | Cirelli Anthony, F | 388 000 | 19 | - | - | 13 | - | 15 | - | 23 | - | 14 | 84 | 16.8 | 5 | 23095 |
Detroit | Raymond Lucas, F | 428 000 | 22 | - | 18 | - | - | 16 | - | 11 | - | 14 | 81 | 16.2 | 5 | 26420 |
Vancouver | Hughes Quinn, D | 467 500 | 33 | 22 | - | 12 | - | - | - | 10 | - | - | 77 | 19.25 | 4 | 24286 |
Calgary | Andersson Rasmus, D | 431 000 | - | - | - | 33 | - | 3 | - | 35 | - | 6 | 77 | 19.25 | 4 | 22390 |
Tampa Bay | Hagel Brandon, F | 480 000 | 7 | - | - | 5 | - | 15 | - | 12 | - | 35 | 74 | 14.8 | 5 | 32432 |
Philadelphia | Konecny Travis, F | 391 500 | 32 | - | 9 | - | 12 | - | - | 9 | - | 9 | 71 | 14.2 | 5 | 27570 |
Philadelphia | Sanheim Travis, D | 322 000 | 33 | - | 11 | - | 18 | - | - | 3 | - | 4 | 69 | 13.8 | 5 | 23333 |
San Jose | Orlov Dmitry, D | 364 000 | 3 | 18 | - | - | 15 | 11 | - | 8 | - | 12 | 67 | 11.17 | 6 | 32597 |
Carolina | Staal Jordan, F | 350 000 | 12 | 14 | - | - | 12 | 21 | - | 2 | - | 5 | 66 | 11 | 6 | 31818 |
Colorado | Makar Cale, D | 625 000 | - | - | 29 | - | - | 13 | - | 21 | - | 2 | 65 | 16.25 | 4 | 38462 |
Los Angeles | Kempe Adrian, F | 452 500 | 22 | - | - | - | 12 | - | - | 14 | - | 16 | 64 | 16 | 4 | 28281 |
Washington | Chychrun Jakob, D | 530 500 | - | 15 | 6 | - | - | 4 | - | 3 | - | 34 | 62 | 12.4 | 5 | 42782 |
Nashville | Josi Roman, D | 384 500 | - | 23 | - | - | -3 | - | - | 32 | - | 10 | 62 | 15.5 | 4 | 24806 |
Los Angeles | Kopitar Anze, F | 373 000 | 12 | - | - | - | 19 | - | - | 13 | - | 17 | 61 | 15.25 | 4 | 24459 |
Winnipeg | Scheifele Mark, F | 471 500 | 4 | - | - | 35 | - | - | 9 | 2 | - | 10 | 60 | 12 | 5 | 39292 |
Vegas | Barbashev Ivan, F | 394 500 | - | 1 | - | - | 3 | 15 | - | 26 | - | 15 | 60 | 12 | 5 | 32875 |
Detroit | Seider Moritz, D | 435 500 | 12 | - | 13 | - | - | 4 | - | 2 | - | 27 | 58 | 11.6 | 5 | 37543 |
Vancouver | Hronek Filip, D | 390 000 | 18 | 16 | - | 11 | - | - | - | 13 | - | - | 58 | 14.5 | 4 | 26897 |
Carolina | Martinook Jordan, F | 307 000 | 22 | 4 | - | - | 14 | 7 | - | 3 | - | 8 | 58 | 9.67 | 6 | 31759 |
Calgary | Sharangovich Yegor, F | 259 500 | - | - | - | 12 | - | 18 | - | 12 | - | 16 | 58 | 14.5 | 4 | 17897 |
Dallas | Heiskanen Miro, D | 418 000 | 0 | - | 8 | - | 12 | - | - | 14 | - | 23 | 57 | 11.4 | 5 | 36667 |
Edmonton | Walman Jake, D | 344 000 | 11 | - | 14 | - | 3 | 3 | - | 15 | - | 11 | 57 | 9.5 | 6 | 36211 |
Edmonton | Draisaitl Leon, F | 529 500 | 15 | - | -1 | 10 | - | 11 | - | 21 | - | - | 56 | 11.2 | 5 | 47277 |
Detroit | Larkin Dylan, F | 476 500 | 12 | - | 15 | - | - | 8 | - | 6 | - | 14 | 55 | 11 | 5 | 43318 |
Washington | Roy Matt, D | 339 000 | - | 18 | 2 | - | - | 4 | - | 18 | - | 13 | 55 | 11 | 5 | 30818 |
Edmonton | McDavid Connor, F | 524 000 | 12 | - | -2 | 9 | - | 6 | - | 29 | - | - | 54 | 10.8 | 5 | 48519 |
Florida | Reinhart Sam, F | 414 500 | 24 | - | - | 8 | - | 8 | - | 12 | - | 2 | 54 | 10.8 | 5 | 38380 |
Tampa Bay | Hedman Victor, D | 351 500 | 27 | - | - | 13 | - | 7 | - | 5 | - | 0 | 52 | 10.4 | 5 | 33798 |
Columbus | Monahan Sean, F | 312 000 | 3 | - | 1 | - | - | 32 | - | 15 | - | - | 51 | 12.75 | 4 | 24471 |
Toronto | Tavares John, F | 487 000 | 12 | - | - | - | 21 | - | - | - | 17 | - | 50 | 16.67 | 3 | 29220 |
Carolina | Gostisbehere Shayne, D | 432 500 | 17 | 6 | - | - | 1 | 5 | - | 6 | - | 15 | 50 | 8.33 | 6 | 51900 |
New Jersey | Hamilton Dougie, D | 384 500 | 1 | - | - | - | - | 23 | - | 22 | - | 4 | 50 | 12.5 | 4 | 30760 |
Tampa Bay | Kucherov Nikita, F | 540 500 | 7 | - | - | 5 | - | 15 | - | 1 | - | 21 | 49 | 9.8 | 5 | 55153 |
Winnipeg | Connor Kyle, F | 489 000 | 0 | - | - | 21 | - | - | 20 | 0 | - | 8 | 49 | 9.8 | 5 | 49898 |
Dallas | Seguin Tyler, F | 341 000 | 11 | - | 13 | - | 3 | - | - | 10 | - | 12 | 49 | 9.8 | 5 | 34796 |
Anaheim | Granlund Mikael, F | 304 500 | 11 | - | 8 | - | 22 | 10 | - | -2 | - | - | 49 | 9.8 | 5 | 31071 |
Seattle | Montour Brandon, D | 441 000 | 4 | 2 | - | - | 21 | - | - | 3 | - | 18 | 48 | 9.6 | 5 | 45938 |
New Jersey | Hischier Nico, F | 433 500 | 3 | - | - | - | - | 2 | - | 9 | - | 34 | 48 | 12 | 4 | 36125 |
Tampa Bay | Point Brayden, F | 360 500 | - | - | - | 28 | - | 6 | - | 4 | - | 10 | 48 | 12 | 4 | 30042 |
Calgary | Kadri Nazem, F | 350 000 | - | - | - | 17 | - | 2 | - | 16 | - | 13 | 48 | 12 | 4 | 29167 |
Ottawa | Giroux Claude, F | 342 000 | 3 | - | - | 6 | - | 11 | - | 21 | - | 7 | 48 | 9.6 | 5 | 35625 |
Dallas | Duchene Matt, F | 340 000 | 6 | - | 11 | - | 0 | - | - | 20 | - | 9 | 46 | 9.2 | 5 | 36957 |
Philadelphia | Ristolainen Rasmus, D | 333 333 | 9 | - | 0 | - | 2 | - | - | 17 | - | 18 | 46 | 9.2 | 5 | 36232 |
Pittsburgh | Crosby Sidney, F | 448 500 | 13 | - | - | 2 | - | - | 17 | 13 | - | - | 45 | 11.25 | 4 | 39867 |
Calgary | Backlund Mikael, F | 314 000 | - | - | - | 12 | - | 7 | - | 17 | - | 9 | 45 | 11.25 | 4 | 27911 |
Minnesota | Middleton Jacob, D | 295 000 | 6 | - | - | 2 | - | 11 | - | 11 | - | 15 | 45 | 9 | 5 | 32778 |
NY Rangers | Fox Adam, D | 446 500 | - | 2 | - | 25 | - | 9 | - | 8 | - | 0 | 44 | 8.8 | 5 | 50739 |
Vancouver | Sherwood Kiefer, F | 393 000 | 12 | 14 | - | 18 | - | - | - | 0 | - | - | 44 | 11 | 4 | 35727 |
Seattle | Marchment Mason, F | 285 000 | 26 | - | 0 | - | 6 | - | - | 1 | - | 11 | 44 | 8.8 | 5 | 32386 |
Washington | Ovechkin Alex, F | 491 000 | - | 16 | 27 | - | - | - | - | - | - | - | 43 | 21.5 | 2 | 22837 |
Minnesota | Kaprizov Kirill, F | 480 500 | 15 | - | - | 8 | - | 18 | - | - | - | 2 | 43 | 10.75 | 4 | 44698 |
Vegas | Hertl Tomas, F | 408 500 | - | 13 | - | - | 6 | 1 | - | 14 | - | 9 | 43 | 8.6 | 5 | 47500 |
Philadelphia | Couturier Sean, F | 350 000 | 7 | - | 4 | - | 7 | - | - | 13 | - | 12 | 43 | 8.6 | 5 | 40698 |
St. Louis | Schenn Brayden, F | 310 000 | 21 | 0 | - | 2 | - | 3 | - | -1 | - | 18 | 43 | 7.17 | 6 | 43256 |
Vegas | McNabb Brayden, D | 276 500 | - | 0 | - | - | 10 | 4 | - | 18 | - | 11 | 43 | 8.6 | 5 | 32151 |
Dallas | Lyubushkin Ilya, D | 258 000 | 21 | - | 2 | - | 6 | - | - | 16 | - | -2 | 43 | 8.6 | 5 | 30000 |
Dallas | Robertson Jason, F | 446 000 | 1 | - | 22 | - | 13 | - | - | 4 | - | 2 | 42 | 8.4 | 5 | 53095 |
Dallas | Rantanen Mikko, F | 435 500 | - | - | -1 | - | - | 9 | - | 35 | - | -1 | 42 | 10.5 | 4 | 41476 |
Anaheim | Terry Troy, F | 430 500 | - | - | 3 | 8 | - | - | 17 | - | - | 14 | 42 | 10.5 | 4 | 41000 |
Carolina | Svechnikov Andrei, F | 350 500 | 8 | 4 | - | - | 5 | 11 | - | 3 | - | 11 | 42 | 7 | 6 | 50071 |
Minnesota | Hartman Ryan, F | 280 500 | 1 | - | - | 14 | - | 16 | - | 5 | - | 6 | 42 | 8.4 | 5 | 33393 |
Carolina | Carrier William, F | 259 500 | 14 | 9 | - | - | 10 | 3 | - | 2 | - | 4 | 42 | 7 | 6 | 37071 |
Florida | Kunin Luke, F | 257 000 | 1 | - | 12 | - | 2 | 2 | - | 13 | - | 12 | 42 | 7 | 6 | 36714 |
Vegas | Kolesar Keegan, F | 255 000 | - | 13 | - | - | 6 | 6 | - | 15 | - | 2 | 42 | 8.4 | 5 | 30357 |
Buffalo | Dahlin Rasmus, D | 484 000 | 20 | - | - | - | 11 | - | 5 | 5 | - | - | 41 | 10.25 | 4 | 47220 |
Ottawa | Stuetzle Tim, F | 461 500 | 2 | - | - | 15 | - | 5 | - | 12 | - | 6 | 40 | 8 | 5 | 57688 |
Vegas | Hanifin Noah, D | 369 500 | - | 0 | - | - | 4 | 14 | - | 20 | - | 2 | 40 | 8 | 5 | 46188 |
Minnesota | Johansson Marcus, F | 360 500 | 8 | - | - | 1 | - | 13 | - | 11 | - | 7 | 40 | 8 | 5 | 45063 |
Boston | Geekie Morgan, F | 414 000 | 4 | - | -2 | - | - | 25 | - | 11 | - | - | 38 | 9.5 | 4 | 43579 |
Detroit | DeBrincat Alex, F | 398 000 | 13 | - | 15 | - | - | 4 | - | 2 | - | 4 | 38 | 7.6 | 5 | 52368 |
St. Louis | Kyrou Jordan, F | 309 000 | 5 | 7 | - | 6 | - | 12 | - | 0 | - | 8 | 38 | 6.33 | 6 | 48789 |
Columbus | Fabbro Dante, D | 258 000 | 13 | - | -2 | - | - | 7 | - | 20 | - | - | 38 | 9.5 | 4 | 27158 |
Winnipeg | Pearson Tanner, F | 253 000 | - | 9 | - | - | 2 | 3 | - | 11 | - | 13 | 38 | 7.6 | 5 | 33289 |
Tampa Bay | Guentzel Jake, F | 462 000 | 12 | - | - | 1 | - | 5 | - | 2 | - | 17 | 37 | 7.4 | 5 | 62432 |
Vancouver | Pettersson Elias, F | 364 500 | 11 | 15 | - | 13 | - | - | - | -2 | - | - | 37 | 9.25 | 4 | 39405 |
Nashville | Stamkos Steven, F | 301 500 | - | 20 | - | - | 1 | - | - | 15 | - | 1 | 37 | 9.25 | 4 | 32595 |
Washington | Strome Dylan, F | 440 500 | - | 5 | 18 | - | - | 5 | - | 2 | - | 6 | 36 | 7.2 | 5 | 61181 |
Edmonton | Bouchard Evan, D | 435 000 | 2 | - | -3 | 8 | - | 3 | - | 26 | - | - | 36 | 7.2 | 5 | 60417 |
New Jersey | Bratt Jesper, F | 420 000 | 2 | - | - | - | - | 25 | - | 7 | - | 2 | 36 | 9 | 4 | 46667 |
Ottawa | Cozens Dylan, F | 375 000 | 1 | - | - | - | 7 | - | 11 | 17 | - | - | 36 | 9 | 4 | 41667 |
Washington | Leason Brett, F | 333 333 | - | - | 21 | 10 | - | - | 3 | - | - | 2 | 36 | 9 | 4 | 37037 |
Chicago | Dickinson Jason, F | 257 000 | 2 | - | - | 25 | - | 2 | - | 7 | - | - | 36 | 9 | 4 | 28556 |
Dallas | Faksa Radek, F | 249 000 | 15 | -2 | - | 2 | - | 9 | - | 2 | - | 10 | 36 | 6 | 6 | 41500 |
Montreal | Dobson Noah, D | 425 000 | 13 | - | - | 5 | - | 2 | - | 9 | - | 6 | 35 | 7 | 5 | 60714 |
Calgary | Weegar MacKenzie, D | 319 500 | - | - | - | 3 | - | 27 | - | 3 | - | 2 | 35 | 8.75 | 4 | 36514 |
Seattle | Oleksiak Jamie, D | 297 500 | 20 | 3 | - | - | 7 | - | - | 3 | - | 2 | 35 | 7 | 5 | 42500 |
Edmonton | Henrique Adam, F | 286 000 | 13 | - | 3 | 2 | - | 7 | - | 10 | - | - | 35 | 7 | 5 | 40857 |
Montreal | Matheson Mike, D | 443 000 | 21 | - | 17 | - | - | - | - | -4 | - | - | 34 | 11.33 | 3 | 39088 |
Utah | Sergachev Mikhail, D | 376 000 | - | - | 3 | - | - | 2 | - | 20 | 9 | - | 34 | 8.5 | 4 | 44235 |
Washington | Dubois Pierre-Luc, F | 333 333 | - | 2 | 8 | - | - | 13 | - | 2 | - | 9 | 34 | 6.8 | 5 | 49020 |
NY Rangers | Lafreniere Alexis, F | 328 000 | - | 14 | - | 2 | - | 14 | - | 6 | - | -2 | 34 | 6.8 | 5 | 48235 |
St. Louis | Parayko Colton, D | 310 000 | 11 | -2 | - | 1 | - | 2 | - | 3 | - | 19 | 34 | 5.67 | 6 | 54706 |
Nashville | Marchessault Jonathan, F | 296 000 | - | 9 | - | - | 2 | - | - | 22 | - | 1 | 34 | 8.5 | 4 | 34824 |
Los Angeles | Ceci Cody, D | 266 000 | 1 | - | 8 | - | 14 | 2 | - | 7 | - | 2 | 34 | 5.67 | 6 | 46941 |
Vegas | Howden Brett, F | 280 000 | - | 9 | - | - | 6 | 11 | - | 3 | - | 4 | 33 | 6.6 | 5 | 42424 |
Florida | Puljujarvi Jesse, F | 245 000 | 12 | - | - | 15 | - | - | 4 | 2 | - | - | 33 | 8.25 | 4 | 29697 |
Winnipeg | Morrissey Josh, D | 506 000 | -3 | - | - | 25 | - | - | 9 | -1 | - | 2 | 32 | 6.4 | 5 | 79063 |
Nashville | Forsberg Filip, F | 374 500 | - | 16 | - | - | 0 | - | - | 8 | - | 8 | 32 | 8 | 4 | 46813 |
Calgary | Coleman Blake, F | 359 000 | - | - | - | 6 | - | 2 | - | 24 | - | 0 | 32 | 8 | 4 | 44875 |
Calgary | Huberdeau Jonathan, F | 348 000 | - | - | - | 14 | - | 7 | - | 2 | - | 9 | 32 | 8 | 4 | 43500 |
Colorado | Nelson Brock, F | 334 500 | 17 | - | - | 3 | - | 3 | - | 3 | - | 6 | 32 | 6.4 | 5 | 52266 |
Buffalo | McLeod Ryan, F | 303 000 | 10 | - | - | - | 1 | - | 3 | 18 | - | - | 32 | 8 | 4 | 37875 |
NY Islanders | Mayfield Scott, D | 258 000 | 2 | - | - | 13 | - | 13 | - | 1 | - | 3 | 32 | 6.4 | 5 | 40313 |
Seattle | Gaudreau Frederick, F | 234 000 | 1 | - | - | 0 | - | 29 | - | 0 | - | 2 | 32 | 6.4 | 5 | 36563 |
NY Rangers | Panarin Artemi, F | 375 000 | - | 9 | - | 2 | - | 5 | - | 16 | - | -1 | 31 | 6.2 | 5 | 60484 |
Washington | Sandin Rasmus, D | 343 000 | - | 3 | 9 | - | - | 1 | - | 12 | - | 6 | 31 | 6.2 | 5 | 55323 |
Colorado | Nichushkin Valeri, F | 340 000 | - | - | 2 | - | - | 2 | - | 22 | - | 5 | 31 | 7.75 | 4 | 43871 |
Washington | McMichael Connor, F | 327 000 | - | 10 | 1 | - | - | 6 | - | 9 | - | 5 | 31 | 6.2 | 5 | 52742 |
Carolina | Slavin Jaccob, D | 315 000 | 7 | 2 | - | - | 8 | -1 | - | 2 | - | 13 | 31 | 5.17 | 6 | 60968 |
New Jersey | Cholowski Dennis, D | 227 000 | 11 | - | - | 12 | - | 5 | - | 1 | - | 2 | 31 | 6.2 | 5 | 36613 |
Buffalo | Norris Josh, F | 360 000 | 1 | - | - | 12 | - | 7 | - | 6 | - | 4 | 30 | 6 | 5 | 60000 |
New Jersey | Dillon Brenden, D | 310 000 | -2 | - | - | - | - | 6 | - | 16 | - | 10 | 30 | 7.5 | 4 | 41333 |
New Jersey | Noesen Stefan, F | 266 000 | 2 | - | - | - | - | 13 | - | 3 | - | 12 | 30 | 7.5 | 4 | 35467 |
Edmonton | Frederic Trent, F | 266 000 | 23 | - | 1 | - | - | 3 | - | 3 | - | - | 30 | 7.5 | 4 | 35467 |
New Jersey | Glendening Luke, F | 245 000 | 1 | - | - | 3 | - | 4 | - | 4 | - | 18 | 30 | 6 | 5 | 40833 |
Seattle | McCann Jared, F | 350 000 | 13 | 0 | - | - | 5 | - | - | 3 | - | 8 | 29 | 5.8 | 5 | 60345 |
Utah | Cole Ian, D | 336 500 | - | - | 3 | - | - | 4 | - | 7 | 15 | - | 29 | 7.25 | 4 | 46414 |
Detroit | Smith Craig, F | 333 333 | 2 | - | - | -1 | - | 19 | - | 9 | - | - | 29 | 7.25 | 4 | 45977 |
Detroit | Chiarot Ben, D | 320 500 | 7 | - | 10 | - | - | 11 | - | 2 | - | -1 | 29 | 5.8 | 5 | 55259 |
Minnesota | Brodin Jonas, D | 317 500 | - | - | - | 2 | - | 19 | - | 6 | - | 2 | 29 | 7.25 | 4 | 43793 |
San Jose | Ferraro Mario, D | 306 000 | 0 | - | 1 | - | 3 | 2 | - | 11 | - | 12 | 29 | 4.83 | 6 | 63310 |
Nashville | Haula Erik, F | 284 000 | 0 | - | - | - | - | 6 | - | 5 | - | 18 | 29 | 7.25 | 4 | 39172 |
Winnipeg | Lowry Adam, F | 275 500 | 4 | - | - | 7 | - | - | 4 | 3 | - | 11 | 29 | 5.8 | 5 | 47500 |
Vegas | Whitecloud Zach, D | 268 500 | - | 2 | - | - | 2 | 9 | - | 16 | - | - | 29 | 7.25 | 4 | 37034 |
San Jose | Gaudette Adam, F | 261 000 | 2 | - | - | 2 | - | 9 | - | 3 | - | 13 | 29 | 5.8 | 5 | 45000 |
Ottawa | Eller Lars, F | 253 000 | - | 3 | 5 | - | - | 1 | - | -1 | - | 21 | 29 | 5.8 | 5 | 43621 |
Washington | Duhaime Brandon, F | 243 000 | - | 2 | 15 | - | - | 4 | - | 7 | - | 1 | 29 | 5.8 | 5 | 41897 |
Carolina | Jarvis Seth, F | 473 000 | - | - | - | - | - | - | - | - | - | 28 | 28 | 28 | 1 | 16893 |
Seattle | Schwartz Jaden, F | 386 500 | 3 | 4 | - | - | 14 | - | - | 4 | - | 3 | 28 | 5.6 | 5 | 69018 |
Colorado | Burns Brent, D | 379 000 | 9 | 2 | - | - | 1 | 0 | - | 2 | - | 14 | 28 | 4.67 | 6 | 81214 |
Winnipeg | DeMelo Dylan, D | 340 000 | -1 | - | - | 9 | - | - | 8 | 3 | - | 9 | 28 | 5.6 | 5 | 60714 |
Winnipeg | Niederreiter Nino, F | 328 000 | 1 | - | - | 3 | - | - | 10 | 1 | - | 13 | 28 | 5.6 | 5 | 58571 |
Tampa Bay | Cernak Erik, D | 304 500 | 7 | - | - | 4 | - | 3 | - | -1 | - | 15 | 28 | 5.6 | 5 | 54375 |
Montreal | Gallagher Brendan, F | 284 000 | 3 | - | 13 | - | - | - | - | 12 | - | - | 28 | 9.33 | 3 | 30429 |
Montreal | Evans Jake, F | 272 500 | 11 | - | 15 | - | - | - | - | 2 | - | - | 28 | 9.33 | 3 | 29196 |
Minnesota | Foligno Marcus, F | 258 000 | 11 | - | - | 3 | - | 4 | - | 7 | - | 3 | 28 | 5.6 | 5 | 46071 |
Toronto | Nylander William, F | 492 500 | 2 | - | - | - | 6 | - | - | - | 19 | - | 27 | 9 | 3 | 54722 |
Pittsburgh | Karlsson Erik, D | 369 000 | 12 | - | - | 1 | - | - | 6 | 8 | - | - | 27 | 6.75 | 4 | 54667 |
Minnesota | Eriksson Ek Joel, F | 369 000 | - | - | - | 3 | - | 20 | - | 2 | - | 2 | 27 | 6.75 | 4 | 54667 |
San Jose | Rutta Jan, D | 333 333 | 7 | - | 0 | - | 5 | 3 | - | 2 | - | 10 | 27 | 4.5 | 6 | 74074 |
Edmonton | Roslovic Jack, F | 329 000 | 0 | 6 | - | - | 3 | 8 | - | 11 | - | -1 | 27 | 4.5 | 6 | 73111 |
Winnipeg | Namestnikov Vladislav, F | 301 000 | 0 | - | - | 4 | - | - | 14 | 3 | - | 6 | 27 | 5.4 | 5 | 55741 |
Winnipeg | Iafallo Alex, F | 275 000 | 0 | - | - | 2 | - | - | 1 | 2 | - | 22 | 27 | 5.4 | 5 | 50926 |
Washington | Dowd Nic, F | 244 000 | - | 2 | 13 | - | - | 3 | - | 2 | - | 7 | 27 | 5.4 | 5 | 45185 |
Washington | Carlson John, D | 464 000 | - | 3 | 15 | - | - | 2 | - | 1 | - | 5 | 26 | 5.2 | 5 | 89231 |
Montreal | Suzuki Nick, F | 443 000 | 13 | - | 12 | - | - | - | - | 1 | - | - | 26 | 8.67 | 3 | 51115 |
Florida | Lundell Anton, F | 395 500 | 3 | - | - | 0 | - | 4 | - | 17 | - | 2 | 26 | 5.2 | 5 | 76058 |
Boston | McAvoy Charlie, D | 371 500 | 14 | - | 4 | - | - | 3 | - | 5 | - | - | 26 | 6.5 | 4 | 57154 |
Winnipeg | Pionk Neal, D | 353 500 | -4 | - | - | 4 | - | - | 9 | 1 | - | 16 | 26 | 5.2 | 5 | 67981 |
New Jersey | Brown Connor, F | 327 000 | 9 | - | -1 | 2 | - | 0 | - | 16 | - | - | 26 | 5.2 | 5 | 62885 |
Washington | Beauvillier Anthony, F | 314 000 | 8 | - | - | 14 | - | - | 3 | 1 | - | - | 26 | 6.5 | 4 | 48308 |
Columbus | Chinakhov Yegor, F | 268 500 | 1 | - | 12 | - | - | 10 | - | 3 | - | - | 26 | 6.5 | 4 | 41308 |
Chicago | Foligno Nick, F | 262 000 | 6 | - | - | 2 | - | 19 | - | -1 | - | - | 26 | 6.5 | 4 | 40308 |
San Jose | Liljegren Timothy, D | 256 000 | -1 | - | 9 | - | 3 | -1 | - | 1 | - | 15 | 26 | 4.33 | 6 | 59077 |
Edmonton | Janmark Mattias, F | 245 000 | 8 | - | 0 | 3 | - | -2 | - | 17 | - | - | 26 | 5.2 | 5 | 47115 |
Pittsburgh | Dumba Matt, D | 242 000 | 5 | - | 1 | - | 15 | - | - | 2 | - | 3 | 26 | 5.2 | 5 | 46538 |
Edmonton | Nugent-Hopkins Ryan, F | 325 000 | 3 | - | 3 | 11 | - | 1 | - | 7 | - | - | 25 | 5 | 5 | 65000 |
Colorado | Manson Josh, D | 319 000 | - | - | 1 | - | - | 2 | - | 5 | - | 17 | 25 | 6.25 | 4 | 51040 |
Edmonton | Mangiapane Andrew, F | 265 500 | - | 8 | 7 | - | - | 2 | - | 3 | - | 5 | 25 | 5 | 5 | 53100 |
Los Angeles | Foegele Warren, F | 263 000 | 8 | - | - | - | 4 | - | - | 5 | - | 8 | 25 | 6.25 | 4 | 42080 |
Toronto | Ekman-Larsson Oliver, D | 392 500 | 15 | - | - | - | 9 | - | - | - | 0 | - | 24 | 8 | 3 | 49063 |
Chicago | Maroon Pat, F | 333 333 | 0 | - | - | - | - | 8 | - | 16 | - | - | 24 | 8 | 3 | 41667 |
Carolina | Kylington Oliver, D | 333 333 | - | - | 0 | - | - | 2 | - | 22 | - | - | 24 | 8 | 3 | 41667 |
Dallas | Benn Jamie, F | 321 000 | 4 | - | 5 | - | 5 | - | - | 3 | - | 7 | 24 | 4.8 | 5 | 66875 |
St. Louis | Buchnevich Pavel, F | 309 000 | 2 | -2 | - | 3 | - | 4 | - | 4 | - | 13 | 24 | 4 | 6 | 77250 |
Los Angeles | Armia Joel, F | 304 500 | 13 | - | 5 | - | - | - | - | 6 | - | - | 24 | 8 | 3 | 38063 |
Florida | Mikkola Niko, D | 290 500 | 5 | - | - | 4 | - | 3 | - | 1 | - | 11 | 24 | 4.8 | 5 | 60521 |
Montreal | Anderson Josh, F | 286 000 | 12 | - | 2 | - | - | - | - | 10 | - | - | 24 | 8 | 3 | 35750 |
Vancouver | Pettersson Marcus, D | 276 500 | 15 | - | - | 8 | - | - | -1 | 2 | - | - | 24 | 6 | 4 | 46083 |
Minnesota | Tarasenko Vladimir, F | 267 000 | 5 | - | 6 | - | - | 5 | - | 5 | - | 3 | 24 | 4.8 | 5 | 55625 |
Washington | van Riemsdyk Trevor, D | 241 500 | - | 2 | 8 | - | - | 7 | - | 4 | - | 3 | 24 | 4.8 | 5 | 50313 |
Utah | Tanev Brandon, F | 241 000 | 15 | 0 | - | - | 4 | - | - | 5 | - | 0 | 24 | 4.8 | 5 | 50208 |
New Jersey | Tatar Tomas, F | 235 000 | 1 | - | - | - | - | 7 | - | 16 | - | 0 | 24 | 6 | 4 | 39167 |
Dallas | Hintz Roope, F | 410 000 | 3 | - | 5 | - | 2 | - | - | 9 | - | 4 | 23 | 4.6 | 5 | 89130 |
Chicago | Bertuzzi Tyler, F | 385 000 | 2 | - | - | 0 | - | 19 | - | 2 | - | - | 23 | 5.75 | 4 | 66957 |
NY Islanders | Palmieri Kyle, F | 369 000 | 6 | - | - | 1 | - | 2 | - | 6 | - | 8 | 23 | 4.6 | 5 | 80217 |
St. Louis | Thomas Robert, F | 358 500 | - | - | - | 8 | - | 7 | - | 4 | - | 4 | 23 | 5.75 | 4 | 62348 |
Chicago | Burakovsky Andre, F | 349 000 | 6 | 2 | - | - | 0 | - | - | 4 | - | 11 | 23 | 4.6 | 5 | 75870 |
Edmonton | Podkolzin Vasily, F | 326 000 | 3 | - | 3 | 1 | - | 3 | - | 13 | - | - | 23 | 4.6 | 5 | 70870 |
Toronto | Tanev Christopher, D | 275 000 | 5 | - | - | - | 7 | - | - | - | 11 | - | 23 | 7.67 | 3 | 35870 |
San Jose | Goodrow Barclay, F | 253 000 | 2 | - | 4 | - | 2 | 2 | - | 7 | - | 6 | 23 | 3.83 | 6 | 66000 |
Los Angeles | Lewis Trevor, F | 234 000 | 15 | - | - | - | 0 | - | - | 2 | - | 6 | 23 | 5.75 | 4 | 40696 |
NY Islanders | Horvat Bo, F | 448 500 | 4 | - | - | 4 | - | 3 | - | 6 | - | 5 | 22 | 4.4 | 5 | 101932 |
Columbus | Severson Damon, D | 328 000 | -1 | - | 11 | - | - | 15 | - | -3 | - | - | 22 | 5.5 | 4 | 59636 |
Florida | Rodrigues Evan, F | 322 000 | 12 | - | - | 4 | - | 3 | - | 1 | - | 2 | 22 | 4.4 | 5 | 73182 |
Toronto | Laughton Scott, F | 262 000 | 2 | - | 2 | - | 6 | - | - | 6 | - | 6 | 22 | 4.4 | 5 | 59545 |
Florida | Marchand Brad, F | 462 500 | -1 | - | 2 | - | - | 6 | - | 14 | - | - | 21 | 5.25 | 4 | 88095 |
Utah | Keller Clayton, F | 388 500 | - | - | 2 | - | - | 1 | - | 15 | 3 | - | 21 | 5.25 | 4 | 74000 |
