| Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 06.11 | 07.11 | 08.11 | 09.11 | 10.11 | 11.11 | 15.11 | 16.11 | 17.11 | 18.11 | HGMP | AVG | DAYS | PRICE/AVG |
Washington | Ovechkin Alex, F | 412 000 | 16 | - | 3 | 25 | - | - | - | - | 36 | 27 | 107 | 21.4 | 5 | 19252 |
Washington | Strome Dylan, F | 407 000 | 28 | - | 2 | 18 | - | - | - | - | 13 | 18 | 79 | 15.8 | 5 | 25759 |
Washington | Carlson John, D | 375 000 | 9 | - | 18 | 25 | - | - | - | - | 11 | 15 | 78 | 15.6 | 5 | 24038 |
New Jersey | Hughes Jack, F | 398 500 | - | 30 | - | 29 | 4 | - | - | 2 | - | - | 65 | 16.25 | 4 | 24523 |
Philadelphia | Konecny Travis, F | 365 000 | - | 10 | - | 10 | - | 13 | - | 32 | - | 9 | 74 | 14.8 | 5 | 24662 |
Detroit | Larkin Dylan, F | 455 000 | 23 | - | 11 | 12 | - | - | - | 13 | - | 14 | 73 | 14.6 | 5 | 31164 |
Colorado | Necas Martin, F | 456 500 | - | 6 | - | 5 | - | 13 | - | 12 | 33 | - | 69 | 13.8 | 5 | 33080 |
Minnesota | Kaprizov Kirill, F | 452 000 | - | 16 | 29 | - | 8 | - | - | 15 | - | - | 68 | 17 | 4 | 26588 |
Buffalo | Dahlin Rasmus, D | 422 000 | - | 20 | - | 7 | - | 19 | - | 20 | - | - | 66 | 16.5 | 4 | 25576 |
Vancouver | Hughes Quinn, D | 400 000 | - | 30 | - | 11 | - | - | - | 13 | 6 | - | 60 | 15 | 4 | 26667 |
New Jersey | Bratt Jesper, F | 377 000 | - | 30 | - | 9 | 9 | - | - | 2 | - | - | 50 | 12.5 | 4 | 30160 |
Colorado | MacKinnon Nathan, F | 538 500 | - | 1 | - | 32 | - | 20 | - | - | - | 9 | 62 | 15.5 | 4 | 34742 |
Nashville | Josi Roman, D | 370 000 | 5 | 6 | - | 19 | - | 9 | - | - | 23 | - | 62 | 12.4 | 5 | 29839 |
Nashville | Forsberg Filip, F | 361 000 | 8 | 7 | - | 24 | - | 7 | - | - | 16 | - | 62 | 12.4 | 5 | 29113 |
Edmonton | McDavid Connor, F | 507 500 | 1 | - | - | 20 | - | - | - | 12 | - | -2 | 31 | 7.75 | 4 | 65484 |
Colorado | Makar Cale, D | 530 000 | - | 3 | - | 12 | - | 15 | - | - | - | 29 | 59 | 14.75 | 4 | 35932 |
Edmonton | Draisaitl Leon, F | 501 000 | 0 | - | - | 19 | - | - | - | 15 | - | -1 | 33 | 8.25 | 4 | 60727 |
Boston | McAvoy Charlie, D | 379 000 | - | 6 | - | 3 | - | - | - | 14 | - | 4 | 27 | 6.75 | 4 | 56148 |
Washington | Sandin Rasmus, D | 308 000 | 17 | - | 0 | 16 | - | - | - | - | 12 | 9 | 54 | 10.8 | 5 | 28519 |
NY Rangers | Panarin Artemi, F | 372 500 | - | 23 | - | 17 | - | - | - | - | 9 | - | 49 | 16.33 | 3 | 22806 |
New Jersey | Hamilton Dougie, D | 370 000 | - | 3 | - | 27 | 2 | - | - | 1 | - | - | 33 | 8.25 | 4 | 44848 |
Anaheim | Granlund Mikael, F | 310 500 | - | 10 | - | - | 4 | 20 | - | 11 | - | 8 | 53 | 10.6 | 5 | 29292 |
Vancouver | Sherwood Kiefer, F | 381 500 | - | 6 | - | 16 | - | - | - | 12 | 11 | - | 45 | 11.25 | 4 | 33911 |
Detroit | DeBrincat Alex, F | 360 500 | 21 | - | 7 | 4 | - | - | - | 13 | - | 6 | 51 | 10.2 | 5 | 35343 |
Philadelphia | Sanheim Travis, D | 304 000 | - | 6 | - | -2 | - | 3 | - | 33 | - | 11 | 51 | 10.2 | 5 | 29804 |
Boston | Pastrnak David, F | 479 000 | - | 16 | - | 7 | - | - | - | 2 | - | -1 | 24 | 6 | 4 | 79833 |
Vancouver | Pettersson Elias, F | 340 500 | - | 4 | - | 3 | - | - | - | 11 | 8 | - | 26 | 6.5 | 4 | 52385 |
Dallas | Seguin Tyler, F | 310 000 | - | 12 | - | 15 | - | 2 | - | 11 | - | 7 | 47 | 9.4 | 5 | 32979 |
Winnipeg | Connor Kyle, F | 466 000 | - | 2 | - | 9 | - | - | - | 0 | - | - | 11 | 3.67 | 3 | 127091 |
Washington | Chychrun Jakob, D | 421 000 | - | - | - | 27 | - | - | - | - | 13 | 6 | 46 | 15.33 | 3 | 27457 |
Detroit | Raymond Lucas, F | 384 500 | 8 | - | 5 | 8 | - | - | - | 22 | - | 3 | 46 | 9.2 | 5 | 41793 |
Seattle | McCann Jared, F | 350 000 | - | - | 17 | - | - | - | - | 13 | 0 | - | 30 | 10 | 3 | 35000 |
Florida | Reinhart Sam, F | 342 500 | - | 8 | - | 3 | - | - | - | 24 | - | - | 35 | 11.67 | 3 | 29357 |
Nashville | Stamkos Steven, F | 301 000 | 3 | 13 | - | 9 | - | 0 | - | - | 20 | - | 45 | 9 | 5 | 33444 |
New Jersey | Siegenthaler Jonas, D | 248 000 | - | 19 | - | 10 | 3 | - | - | 2 | - | - | 34 | 8.5 | 4 | 29176 |
Vegas | Barbashev Ivan, F | 379 000 | 23 | - | 10 | - | - | 10 | - | - | 1 | - | 44 | 11 | 4 | 34455 |
NY Rangers | Lafreniere Alexis, F | 320 500 | - | 17 | - | 8 | - | - | - | - | 14 | - | 39 | 13 | 3 | 24654 |
Carolina | Slavin Jaccob, D | 315 000 | - | 16 | - | -1 | - | 20 | - | 7 | 2 | - | 44 | 8.8 | 5 | 35795 |
Dallas | Lyubushkin Ilya, D | 258 000 | - | 16 | - | 6 | - | -1 | - | 21 | - | 2 | 44 | 8.8 | 5 | 29318 |
Edmonton | Kulak Brett, D | 233 000 | 16 | - | - | 23 | - | - | - | 3 | - | 4 | 46 | 11.5 | 4 | 20261 |
Dallas | Heiskanen Miro, D | 392 000 | - | 4 | - | 15 | - | 21 | - | 0 | - | 3 | 43 | 8.6 | 5 | 45581 |
Dallas | Duchene Matt, F | 340 000 | - | 3 | - | 1 | - | 22 | - | 6 | - | 11 | 43 | 8.6 | 5 | 39535 |
Carolina | Svechnikov Andrei, F | 327 500 | - | 11 | - | 12 | - | 1 | - | 8 | 11 | - | 43 | 8.6 | 5 | 38081 |
Colorado | Girard Samuel, D | 275 000 | - | 2 | - | 6 | - | 31 | - | - | - | 4 | 43 | 10.75 | 4 | 25581 |
Vegas | Eichel Jack, F | 506 000 | 16 | - | 6 | - | - | 12 | - | - | 8 | - | 42 | 10.5 | 4 | 48190 |
New Jersey | Meier Timo, F | 382 000 | - | 4 | - | 2 | 14 | - | - | 3 | - | - | 23 | 5.75 | 4 | 66435 |
New Jersey | Brown Connor, F | 310 000 | 8 | - | - | 22 | - | - | - | 9 | - | 3 | 42 | 10.5 | 4 | 29524 |
Toronto | Tavares John, F | 454 000 | - | - | 6 | 19 | - | - | - | 12 | - | - | 37 | 12.33 | 3 | 36811 |
Florida | Marchand Brad, F | 435 000 | - | 20 | - | 10 | - | - | - | -1 | - | 2 | 31 | 7.75 | 4 | 56129 |
Los Angeles | Fiala Kevin, F | 359 000 | - | 1 | - | 22 | - | 14 | - | 4 | - | - | 41 | 10.25 | 4 | 35024 |
Carolina | Martinook Jordan, F | 292 000 | - | 12 | - | 2 | - | 3 | - | 22 | 2 | - | 41 | 8.2 | 5 | 35610 |
Seattle | Marchment Mason, F | 258 000 | - | - | - | 4 | - | 3 | - | 26 | - | 8 | 41 | 10.25 | 4 | 25171 |
Washington | Duhaime Brandon, F | 235 000 | 1 | - | 11 | 14 | - | - | - | - | 0 | 15 | 41 | 8.2 | 5 | 28659 |
Winnipeg | Scheifele Mark, F | 435 000 | - | 3 | - | 6 | - | - | - | 4 | - | - | 13 | 4.33 | 3 | 100385 |
Los Angeles | Kempe Adrian, F | 425 000 | - | 4 | - | 1 | - | 12 | - | 22 | - | - | 39 | 9.75 | 4 | 43590 |
Vegas | Marner Mitchell, F | 410 500 | - | - | 7 | 24 | - | - | - | 6 | - | - | 37 | 12.33 | 3 | 33284 |
Dallas | Benn Jamie, F | 310 000 | - | 17 | - | 0 | - | 8 | - | 4 | - | 10 | 39 | 7.8 | 5 | 39744 |
Florida | Rodrigues Evan, F | 290 000 | - | 13 | - | 16 | - | - | - | 12 | - | - | 41 | 13.67 | 3 | 21220 |
Dallas | Robertson Jason, F | 375 000 | - | 3 | - | 7 | - | 25 | - | 1 | - | 2 | 38 | 7.6 | 5 | 49342 |
San Jose | Orlov Dmitry, D | 334 000 | - | 5 | - | 10 | - | 2 | - | 3 | 18 | - | 38 | 7.6 | 5 | 43947 |
Columbus | Olivier Mathieu, F | 270 000 | - | - | - | 5 | 4 | - | - | 5 | - | 23 | 37 | 9.25 | 4 | 29189 |
Montreal | Evans Jake, F | 260 000 | - | 7 | - | 0 | - | 5 | - | 11 | - | 15 | 38 | 7.6 | 5 | 34211 |
Carolina | Robinson Eric, F | 260 000 | - | 10 | - | -1 | - | 0 | - | 1 | 28 | - | 38 | 7.6 | 5 | 34211 |
Carolina | Gostisbehere Shayne, D | 412 000 | - | 4 | - | -2 | - | 11 | - | 17 | 7 | - | 37 | 7.4 | 5 | 55676 |
Los Angeles | Kopitar Anze, F | 338 000 | - | 3 | - | 8 | - | 14 | - | 12 | - | - | 37 | 9.25 | 4 | 36541 |
Los Angeles | Anderson Mikey, D | 276 000 | - | 6 | - | 2 | - | 8 | - | 21 | - | - | 37 | 9.25 | 4 | 29838 |
Montreal | Matheson Mike, D | 392 000 | - | -1 | - | 1 | - | -2 | - | 21 | - | 17 | 36 | 7.2 | 5 | 54444 |
NY Rangers | Fox Adam, D | 408 000 | - | 7 | - | 21 | - | - | - | - | 2 | - | 30 | 10 | 3 | 40800 |
Colorado | Lehkonen Artturi, F | 396 500 | - | 2 | - | 17 | - | 17 | - | - | - | -1 | 35 | 8.75 | 4 | 45314 |
Carolina | Aho Sebastian, F | 395 000 | - | 14 | - | 10 | - | -3 | - | 12 | 2 | - | 35 | 7 | 5 | 56429 |
Washington | Roy Matt, D | 295 000 | 5 | - | 5 | 8 | - | - | - | - | 15 | 2 | 35 | 7 | 5 | 42143 |
St. Louis | Kyrou Jordan, F | 284 000 | - | 9 | - | 7 | - | - | - | 5 | 7 | - | 28 | 7 | 4 | 40571 |
Edmonton | Henrique Adam, F | 266 000 | 4 | - | - | 11 | - | - | - | 13 | - | 3 | 31 | 7.75 | 4 | 34323 |
Montreal | Suzuki Nick, F | 420 000 | - | 2 | - | 1 | - | 6 | - | 13 | - | 12 | 34 | 6.8 | 5 | 61765 |
Dallas | Hintz Roope, F | 384 500 | - | 5 | - | 10 | - | 15 | - | 3 | - | 1 | 34 | 6.8 | 5 | 56544 |
Ottawa | Cozens Dylan, F | 352 000 | - | 16 | - | 15 | - | 2 | - | 1 | - | - | 34 | 8.5 | 4 | 41412 |
Edmonton | Roslovic Jack, F | 308 000 | - | 30 | - | 2 | - | 2 | - | 0 | 0 | - | 34 | 6.8 | 5 | 45294 |
Buffalo | Byram Bowen, D | 287 000 | - | 19 | - | -1 | - | 19 | - | -3 | - | - | 34 | 8.5 | 4 | 33765 |
Washington | Fehervary Martin, D | 286 000 | 1 | - | 5 | 10 | - | - | - | - | 13 | 5 | 34 | 6.8 | 5 | 42059 |
Minnesota | Foligno Marcus, F | 245 000 | - | 8 | 12 | - | 2 | - | - | 12 | - | - | 34 | 8.5 | 4 | 28824 |
Dallas | Rantanen Mikko, F | 433 000 | - | 4 | - | 4 | - | 12 | - | - | - | 13 | 33 | 8.25 | 4 | 52485 |
Tampa Bay | Hedman Victor, D | 365 000 | - | 6 | - | - | - | - | - | 27 | - | - | 33 | 16.5 | 2 | 22121 |
Detroit | Seider Moritz, D | 358 000 | 21 | - | 2 | 2 | - | - | - | 2 | - | 6 | 33 | 6.6 | 5 | 54242 |
Columbus | Provorov Ivan, D | 317 000 | - | - | - | 12 | 10 | - | - | -2 | - | 14 | 34 | 8.5 | 4 | 37294 |
Carolina | Staal Jordan, F | 311 000 | - | 10 | - | 2 | - | 5 | - | 12 | 4 | - | 33 | 6.6 | 5 | 47121 |
St. Louis | Suter Pius, F | 303 000 | - | 4 | - | 8 | - | - | - | 7 | 1 | - | 20 | 5 | 4 | 60600 |
NY Rangers | Gavrikov Vladislav, D | 294 000 | - | 3 | - | 18 | - | 0 | - | 12 | - | - | 33 | 8.25 | 4 | 35636 |
St. Louis | Schenn Brayden, F | 281 000 | - | 1 | - | 1 | - | - | - | 21 | 0 | - | 23 | 5.75 | 4 | 48870 |
Minnesota | Middleton Jacob, D | 262 000 | - | 6 | 21 | - | 3 | - | - | 3 | - | - | 33 | 8.25 | 4 | 31758 |
Florida | Mikkola Niko, D | 260 000 | - | 15 | - | 13 | - | - | - | 5 | - | - | 33 | 11 | 3 | 23636 |
Columbus | Aston-Reese Zach, F | 235 000 | - | - | - | 1 | 2 | - | - | 4 | - | 4 | 11 | 2.75 | 4 | 85455 |
Chicago | Bertuzzi Tyler, F | 348 500 | 5 | 25 | - | - | 0 | - | - | 2 | - | - | 32 | 8 | 4 | 43563 |
NY Islanders | Pulock Ryan, D | 305 000 | - | 8 | - | 8 | - | - | - | 5 | - | - | 21 | 7 | 3 | 43571 |
Colorado | Nelson Brock, F | 298 500 | - | 4 | - | 2 | - | - | - | 17 | - | - | 23 | 7.67 | 3 | 38935 |
Nashville | Marchessault Jonathan, F | 298 000 | 3 | 1 | - | 16 | - | 3 | - | - | 9 | - | 32 | 6.4 | 5 | 46563 |
Dallas | Lindell Esa, D | 295 000 | - | 16 | - | 2 | - | 3 | - | 1 | - | 10 | 32 | 6.4 | 5 | 46094 |
Dallas | Steel Sam, F | 273 000 | - | 21 | - | 0 | - | 2 | - | 6 | - | 3 | 32 | 6.4 | 5 | 42656 |
Montreal | Gallagher Brendan, F | 261 000 | - | 8 | - | 8 | - | 0 | - | 3 | - | 13 | 32 | 6.4 | 5 | 40781 |
Columbus | Fabbro Dante, D | 259 000 | - | - | - | - | - | - | - | 13 | - | 16 | 29 | 14.5 | 2 | 17862 |
Buffalo | Norris Josh, F | 360 000 | - | 5 | - | 13 | - | - | - | 1 | - | - | 19 | 6.33 | 3 | 56842 |
Columbus | Monahan Sean, F | 303 000 | - | - | - | 2 | 7 | - | - | 3 | - | 19 | 31 | 7.75 | 4 | 39097 |
Los Angeles | Armia Joel, F | 267 000 | - | 0 | - | -2 | - | 15 | - | 13 | - | 5 | 31 | 6.2 | 5 | 43065 |
New Jersey | Palat Ondrej, F | 257 000 | - | 13 | - | 0 | 2 | - | - | 2 | - | - | 17 | 4.25 | 4 | 60471 |
Minnesota | Bogosian Zach, D | 245 000 | - | 16 | 7 | - | 4 | - | - | 4 | - | - | 31 | 7.75 | 4 | 31613 |
Montreal | Anderson Josh, F | 244 000 | - | 7 | - | 2 | - | 8 | - | 12 | - | 2 | 31 | 6.2 | 5 | 39355 |
New Jersey | Cholowski Dennis, D | 228 000 | - | 5 | - | 14 | - | - | - | 11 | - | - | 30 | 10 | 3 | 22800 |
Edmonton | Nurse Darnell, D | 340 000 | 13 | - | - | 11 | - | - | - | 3 | - | - | 27 | 9 | 3 | 37778 |
Montreal | Newhook Alex, F | 313 500 | - | 19 | - | 2 | - | 1 | - | 6 | - | 2 | 30 | 6 | 5 | 52250 |
Los Angeles | Edmundson Joel, D | 310 000 | - | -2 | - | 1 | - | 24 | - | 7 | - | - | 30 | 7.5 | 4 | 41333 |
Los Angeles | Danault Phillip, F | 262 000 | - | 9 | - | 2 | - | 9 | - | 10 | - | - | 30 | 7.5 | 4 | 34933 |
Winnipeg | Morrissey Josh, D | 468 000 | - | 11 | - | 8 | - | - | - | -3 | - | - | 16 | 5.33 | 3 | 87750 |
Columbus | Werenski Zach, D | 445 000 | - | - | - | 0 | 6 | - | - | 8 | - | 14 | 28 | 7 | 4 | 63571 |
Edmonton | Bouchard Evan, D | 392 500 | 0 | - | - | 3 | - | - | - | 2 | - | -3 | 2 | 0.5 | 4 | 785000 |
Edmonton | Hyman Zach, F | 374 000 | 10 | - | - | 9 | - | - | - | 5 | - | 1 | 25 | 6.25 | 4 | 59840 |
NY Islanders | Pageau Jean-Gabriel, F | 341 000 | - | 12 | - | 4 | - | - | - | 1 | - | - | 17 | 5.67 | 3 | 60176 |
Vancouver | Hronek Filip, D | 335 000 | - | 15 | - | 5 | - | - | - | 6 | 1 | - | 27 | 6.75 | 4 | 49630 |
Washington | Leason Brett, F | 333 333 | - | - | - | - | 8 | - | - | - | - | 21 | 29 | 14.5 | 2 | 22988 |
NY Islanders | Lee Anders, F | 332 000 | - | 7 | - | 2 | - | - | - | 2 | - | - | 11 | 3.67 | 3 | 90545 |
NY Islanders | Palmieri Kyle, F | 326 000 | - | 0 | - | 8 | - | - | - | 6 | - | - | 14 | 4.67 | 3 | 69857 |
San Jose | Liljegren Timothy, D | 250 000 | - | 7 | - | - | 6 | 8 | - | -1 | - | 9 | 29 | 5.8 | 5 | 43103 |
Pittsburgh | Heinen Danton, F | 240 000 | - | 2 | - | 5 | - | - | - | 5 | 13 | - | 25 | 6.25 | 4 | 38400 |
Vegas | Pietrangelo Alex, D | 423 000 | 6 | - | 16 | - | - | -5 | - | - | 11 | - | 28 | 7 | 4 | 60429 |
Los Angeles | Perry Corey, F | 294 500 | 10 | - | - | 16 | - | - | - | 1 | - | 2 | 29 | 7.25 | 4 | 40621 |
Chicago | Foligno Nick, F | 262 000 | 11 | 8 | - | - | 3 | - | - | 6 | - | - | 28 | 7 | 4 | 37429 |
Edmonton | Frederic Trent, F | 245 000 | - | 0 | - | 2 | - | - | - | 23 | - | 1 | 26 | 6.5 | 4 | 37692 |
Carolina | Kotkaniemi Jesperi, F | 240 000 | - | 7 | - | 0 | - | 4 | - | 5 | 12 | - | 28 | 5.6 | 5 | 42857 |
Utah | Tanev Brandon, F | 235 000 | - | - | 0 | - | - | - | - | 15 | 1 | - | 16 | 5.33 | 3 | 44063 |
Pittsburgh | Crosby Sidney, F | 442 500 | - | 3 | 6 | - | - | 5 | - | 13 | - | - | 27 | 6.75 | 4 | 65556 |
Washington | Dubois Pierre-Luc, F | 333 333 | 4 | - | 3 | 10 | - | - | - | - | 2 | 8 | 27 | 5.4 | 5 | 61728 |
Winnipeg | Pionk Neal, D | 328 000 | - | 2 | - | 3 | - | - | - | -4 | - | - | 1 | 0.33 | 3 | 984000 |
Los Angeles | Foegele Warren, F | 247 000 | - | 9 | - | 1 | - | 9 | - | 8 | - | - | 27 | 6.75 | 4 | 36593 |
Edmonton | Janmark Mattias, F | 229 000 | 0 | - | - | 20 | - | - | - | 8 | - | 0 | 28 | 7 | 4 | 32714 |
Toronto | Nylander William, F | 458 000 | - | - | 6 | 18 | - | - | - | 2 | - | - | 26 | 8.67 | 3 | 52846 |
Edmonton | Nugent-Hopkins Ryan, F | 325 000 | 5 | - | - | 8 | - | - | - | 3 | - | 3 | 19 | 4.75 | 4 | 68421 |
San Jose | Kurashev Philipp, F | 297 000 | 2 | 9 | - | - | 15 | - | - | 0 | - | - | 26 | 6.5 | 4 | 45692 |
Seattle | Oleksiak Jamie, D | 281 000 | - | - | 1 | - | - | - | - | 20 | 3 | - | 24 | 8 | 3 | 35125 |
Washington | Dowd Nic, F | 242 000 | 0 | - | 10 | 5 | - | - | - | - | -2 | 13 | 26 | 5.2 | 5 | 46538 |
Ottawa | Stuetzle Tim, F | 428 000 | - | 7 | - | 4 | - | - | - | 2 | - | - | 13 | 4.33 | 3 | 98769 |
Utah | Keller Clayton, F | 365 000 | - | 7 | - | 13 | - | - | - | - | - | 5 | 25 | 8.33 | 3 | 43800 |
Utah | Sergachev Mikhail, D | 360 000 | - | 17 | - | 8 | - | - | - | - | - | 0 | 25 | 8.33 | 3 | 43200 |
Edmonton | Walman Jake, D | 352 000 | - | - | - | - | - | - | - | 11 | - | 14 | 25 | 12.5 | 2 | 28160 |
New Jersey | Mercer Dawson, F | 349 500 | - | 2 | - | 11 | 2 | - | - | 0 | - | - | 15 | 3.75 | 4 | 93200 |
Carolina | Ehlers Nikolaj, F | 319 500 | - | 3 | - | 12 | - | - | - | 1 | - | - | 16 | 5.33 | 3 | 59906 |
Philadelphia | Dvorak Christian, F | 300 000 | - | 4 | - | -1 | - | 16 | - | 4 | - | 2 | 25 | 5 | 5 | 60000 |
Edmonton | Mangiapane Andrew, F | 251 000 | 4 | - | 0 | 12 | - | - | - | - | 2 | 7 | 25 | 5 | 5 | 50200 |
Boston | Kuraly Sean, F | 235 000 | - | - | - | 1 | 3 | - | - | 1 | - | 0 | 5 | 1.25 | 4 | 188000 |
Los Angeles | Lewis Trevor, F | 234 000 | - | 2 | - | 5 | - | 3 | - | 15 | - | - | 25 | 6.25 | 4 | 37440 |
Colorado | Burns Brent, D | 345 000 | - | 4 | - | 10 | - | 1 | - | 7 | 2 | - | 24 | 4.8 | 5 | 71875 |
Ottawa | Amadio Michael, F | 299 000 | - | 1 | - | 8 | - | - | - | 2 | - | - | 11 | 3.67 | 3 | 81545 |
Columbus | Severson Damon, D | 299 000 | - | - | - | 1 | 13 | - | - | -1 | - | 13 | 26 | 6.5 | 4 | 46000 |
Minnesota | Spurgeon Jared, D | 294 000 | - | 7 | 1 | - | 1 | - | - | 15 | - | - | 24 | 6 | 4 | 49000 |
Washington | Beauvillier Anthony, F | 291 000 | - | 2 | 2 | - | - | 12 | - | 8 | - | - | 24 | 6 | 4 | 48500 |
New Jersey | Noesen Stefan, F | 248 000 | - | 2 | - | 16 | 0 | - | - | 2 | - | - | 20 | 5 | 4 | 49600 |
Carolina | Carrier William, F | 243 000 | - | 3 | - | 5 | - | 1 | - | 14 | 1 | - | 24 | 4.8 | 5 | 50625 |
Vegas | Sissons Colton, F | 235 000 | -1 | - | - | 7 | - | 12 | - | - | 6 | - | 24 | 6 | 4 | 39167 |
Philadelphia | Grundstrom Carl, F | 210 000 | - | 4 | - | - | 8 | - | - | 1 | - | 11 | 24 | 6 | 4 | 35000 |
New Jersey | Hischier Nico, F | 357 000 | - | 3 | - | 6 | 2 | - | - | 3 | - | - | 14 | 3.5 | 4 | 102000 |
NY Rangers | Miller J.T., F | 356 000 | - | 6 | - | -1 | - | - | - | 1 | 1 | - | 7 | 1.75 | 4 | 203429 |
Toronto | McCabe Jake, D | 334 000 | - | - | 7 | 11 | - | - | - | 5 | - | - | 23 | 7.67 | 3 | 43565 |
Carolina | Labanc Kevin, F | 333 333 | - | - | - | 1 | - | - | - | 5 | - | 3 | 9 | 3 | 3 | 111111 |
Philadelphia | Ristolainen Rasmus, D | 333 333 | - | -1 | - | 15 | - | 0 | - | 9 | - | 0 | 23 | 4.6 | 5 | 72464 |
Columbus | Smith Brendan, D | 333 333 | - | - | - | - | - | 15 | - | 5 | - | 3 | 23 | 7.67 | 3 | 43478 |
Los Angeles | Moore Trevor, F | 269 000 | - | 6 | - | 7 | - | 4 | - | 6 | - | - | 23 | 5.75 | 4 | 46783 |
Buffalo | Timmins Conor, D | 247 000 | - | - | 3 | 13 | - | - | - | 5 | - | - | 21 | 7 | 3 | 35286 |
Pittsburgh | Clifton Connor, D | 245 000 | - | 12 | - | 3 | - | 6 | - | 2 | - | - | 23 | 5.75 | 4 | 42609 |
Philadelphia | Hathaway Garnet, F | 238 000 | - | 3 | - | 12 | - | 2 | - | 4 | - | 2 | 23 | 4.6 | 5 | 51739 |
Winnipeg | Kupari Rasmus, F | 230 000 | - | 0 | - | 15 | - | - | - | 4 | - | - | 19 | 6.33 | 3 | 36316 |
Anaheim | Terry Troy, F | 392 000 | - | - | 10 | - | 9 | - | - | - | - | 3 | 22 | 7.33 | 3 | 53455 |
Seattle | Schwartz Jaden, F | 365 000 | - | - | 6 | - | - | - | - | 3 | 4 | - | 13 | 4.33 | 3 | 84231 |
Boston | Lindholm Elias, F | 345 000 | - | 9 | - | 5 | - | - | - | 2 | - | 1 | 17 | 4.25 | 4 | 81176 |
Tampa Bay | Cirelli Anthony, F | 343 500 | - | 3 | - | - | - | - | - | 19 | - | - | 22 | 11 | 2 | 31227 |
Minnesota | Johansson Marcus, F | 343 000 | - | 9 | 5 | - | 0 | - | - | 8 | - | - | 22 | 5.5 | 4 | 62364 |
Nashville | Haula Erik, F | 281 500 | - | 8 | - | 2 | 7 | - | - | 0 | - | - | 17 | 4.25 | 4 | 66235 |
Washington | McMichael Connor, F | 281 000 | 0 | - | 0 | 22 | - | - | - | - | -1 | 1 | 22 | 4.4 | 5 | 63864 |
Columbus | Sillinger Cole, F | 279 000 | - | - | - | 2 | 4 | - | - | 1 | - | 12 | 19 | 4.75 | 4 | 58737 |
Seattle | Larsson Adam, D | 276 000 | - | - | 4 | - | - | - | - | 8 | 1 | - | 13 | 4.33 | 3 | 63692 |
Minnesota | Tarasenko Vladimir, F | 268 500 | 7 | - | 2 | 2 | - | - | - | 5 | - | 6 | 22 | 4.4 | 5 | 61023 |
Vegas | Howden Brett, F | 265 000 | 1 | - | 10 | - | - | 2 | - | - | 9 | - | 22 | 5.5 | 4 | 48182 |
Tampa Bay | Kucherov Nikita, F | 470 500 | - | 14 | - | - | - | - | - | 7 | - | - | 21 | 10.5 | 2 | 44810 |
NY Islanders | Horvat Bo, F | 422 000 | - | 10 | - | 5 | - | - | - | 4 | - | - | 19 | 6.33 | 3 | 66632 |
Montreal | Dobson Noah, D | 383 000 | - | 4 | - | 0 | - | - | - | 13 | - | - | 17 | 5.67 | 3 | 67588 |
Vegas | Hertl Tomas, F | 381 500 | -2 | - | 8 | - | - | 2 | - | - | 13 | - | 21 | 5.25 | 4 | 72667 |
Toronto | Rielly Morgan, D | 381 000 | - | - | 13 | 7 | - | - | - | 3 | - | - | 23 | 7.67 | 3 | 49696 |
Toronto | Ekman-Larsson Oliver, D | 360 000 | - | - | 9 | 0 | - | - | - | 15 | - | - | 24 | 8 | 3 | 45000 |
Florida | Nosek Tomas, F | 333 333 | - | 13 | - | 3 | - | - | - | 3 | - | - | 19 | 6.33 | 3 | 52632 |
Philadelphia | Couturier Sean, F | 326 000 | - | 2 | - | 5 | - | 3 | - | 7 | - | 4 | 21 | 4.2 | 5 | 77619 |
Columbus | Coyle Charlie, F | 299 000 | - | 5 | - | 2 | - | - | - | 4 | - | 8 | 19 | 4.75 | 4 | 62947 |
San Jose | Ferraro Mario, D | 278 000 | - | 1 | - | - | 5 | 1 | - | 0 | - | 14 | 21 | 4.2 | 5 | 66190 |
Seattle | Kakko Kaapo, F | 265 000 | - | - | - | - | - | - | - | - | 7 | - | 7 | 7 | 1 | 37857 |
Montreal | Savard David, D | 240 000 | - | 3 | - | 2 | - | 11 | - | - | - | 5 | 21 | 5.25 | 4 | 45714 |
Florida | Lundell Anton, F | 363 000 | - | 9 | - | 5 | - | - | - | 3 | - | - | 17 | 5.67 | 3 | 64059 |
NY Islanders | Engvall Pierre, F | 333 333 | - | 3 | - | 7 | - | - | - | 8 | - | - | 18 | 6 | 3 | 55556 |
Ottawa | Giroux Claude, F | 331 000 | - | 1 | - | 5 | - | - | - | 3 | - | - | 9 | 3 | 3 | 110333 |
Detroit | Kane Patrick, F | 330 500 | 6 | - | 1 | 2 | - | - | - | 9 | - | 2 | 20 | 4 | 5 | 82625 |
Montreal | Dach Kirby, F | 306 000 | - | 4 | - | 3 | - | 1 | - | 7 | - | 5 | 20 | 4 | 5 | 76500 |
Buffalo | McLeod Ryan, F | 258 000 | - | 7 | - | 4 | - | -1 | - | 10 | - | - | 20 | 5 | 4 | 51600 |
Toronto | Laughton Scott, F | 255 000 | - | 4 | - | 10 | - | 2 | - | 2 | - | 2 | 20 | 4 | 5 | 63750 |
