| Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 24.04 | 25.04 | 26.04 | 27.04 | 28.04 | 29.04 | 30.04 | 01.05 | 02.05 | 03.05 | HGMP | AVG | DAYS | PRICE/AVG |
St. Louis | Fowler Cam, D | 280 000 | 51 | - | - | 12 | - | - | 6 | - | 15 | - | 84 | 21 | 4 | 13333 |
Colorado | MacKinnon Nathan, F | 525 000 | - | - | 33 | - | 16 | - | - | 26 | - | - | 75 | 25 | 3 | 21000 |
Carolina | Aho Sebastian, F | 410 000 | - | 24 | - | 19 | - | 31 | - | - | - | - | 74 | 24.67 | 3 | 16622 |
St. Louis | Parayko Colton, D | 295 000 | 23 | - | - | 23 | - | - | 11 | - | 17 | - | 74 | 18.5 | 4 | 15946 |
Dallas | Rantanen Mikko, F | 440 000 | - | - | 0 | - | 7 | - | - | 22 | - | 34 | 63 | 15.75 | 4 | 27937 |
Carolina | Svechnikov Andrei, F | 385 000 | - | 10 | - | 36 | - | 15 | - | - | - | - | 61 | 20.33 | 3 | 18934 |
St. Louis | Buchnevich Pavel, F | 285 000 | 39 | - | - | 10 | - | - | 4 | - | 8 | - | 61 | 15.25 | 4 | 18689 |
Edmonton | Draisaitl Leon, F | 490 000 | - | 16 | - | 30 | - | 7 | - | 4 | - | - | 57 | 14.25 | 4 | 34386 |
Edmonton | McDavid Connor, F | 520 000 | - | 24 | - | 17 | - | 7 | - | 8 | - | - | 56 | 14 | 4 | 37143 |
Edmonton | Bouchard Evan, D | 485 000 | - | 27 | - | 26 | - | 6 | - | -3 | - | - | 56 | 14 | 4 | 34643 |
Vegas | Marner Mitchell, F | 430 000 | 3 | - | 7 | - | - | 12 | - | 33 | - | - | 55 | 13.75 | 4 | 31273 |
Florida | Luostarinen Eetu, F | 285 000 | 3 | - | 6 | - | 9 | - | 36 | - | - | - | 54 | 13.5 | 4 | 21111 |
Washington | Chychrun Jakob, D | 435 000 | - | 16 | - | 18 | - | - | 19 | - | - | - | 53 | 17.67 | 3 | 24623 |
Vegas | Theodore Shea, D | 395 000 | 0 | - | 16 | - | - | 25 | - | 12 | - | - | 53 | 13.25 | 4 | 29811 |
Edmonton | Hyman Zach, F | 385 000 | - | 15 | - | 7 | - | 11 | - | 20 | - | - | 53 | 13.25 | 4 | 29057 |
Dallas | Hintz Roope, F | 395 000 | - | - | 5 | - | 20 | - | - | 27 | - | 0 | 52 | 13 | 4 | 30385 |
St. Louis | Thomas Robert, F | 375 000 | 24 | - | - | 13 | - | - | 3 | - | 7 | - | 47 | 11.75 | 4 | 31915 |
Florida | Lundell Anton, F | 330 000 | 5 | - | 0 | - | 20 | - | 22 | - | - | - | 47 | 11.75 | 4 | 28085 |
Colorado | Necas Martin, F | 445 000 | - | - | 10 | - | 15 | - | - | 21 | - | - | 46 | 15.33 | 3 | 29022 |
Florida | Jones Seth, D | 400 000 | 13 | - | 5 | - | 19 | - | 9 | - | - | - | 46 | 11.5 | 4 | 34783 |
Toronto | Matthews Auston, F | 475 000 | 22 | - | 8 | - | - | 0 | - | 15 | - | - | 45 | 11.25 | 4 | 42222 |
Toronto | Nylander William, F | 405 000 | 7 | - | 13 | - | - | -2 | - | 27 | - | - | 45 | 11.25 | 4 | 36000 |
Vegas | Barbashev Ivan, F | 355 000 | 8 | - | 19 | - | - | 9 | - | 9 | - | - | 45 | 11.25 | 4 | 31556 |
Vegas | Howden Brett, F | 330 000 | 3 | - | 5 | - | - | 22 | - | 15 | - | - | 45 | 11.25 | 4 | 29333 |
Colorado | Makar Cale, D | 500 000 | - | - | 12 | - | -4 | - | - | 35 | - | - | 43 | 14.33 | 3 | 34884 |
Florida | Bennett Sam, F | 360 000 | 13 | - | 5 | - | 3 | - | 21 | - | - | - | 42 | 10.5 | 4 | 34286 |
Edmonton | Nugent-Hopkins Ryan, F | 340 000 | - | 13 | - | 7 | - | 11 | - | 10 | - | - | 41 | 10.25 | 4 | 33171 |
Vancouver | Kane Evander, F | 333 333 | - | 19 | - | 3 | - | 16 | - | 3 | - | - | 41 | 10.25 | 4 | 32520 |
New Jersey | Brown Connor, F | 250 000 | - | 19 | - | -2 | - | 1 | - | 23 | - | - | 41 | 10.25 | 4 | 24390 |
Toronto | Duhaime Brandon, F | 230 000 | - | 1 | - | 25 | - | - | 15 | - | - | - | 41 | 13.67 | 3 | 16829 |
Ottawa | Stuetzle Tim, F | 390 000 | 2 | - | 11 | - | - | 27 | - | - | - | - | 40 | 13.33 | 3 | 29250 |
Colorado | Lehkonen Artturi, F | 350 000 | - | - | 12 | - | 11 | - | - | 17 | - | - | 40 | 13.33 | 3 | 26250 |
Detroit | Faulk Justin, D | 345 000 | 6 | - | - | 17 | - | - | 6 | - | 11 | - | 40 | 10 | 4 | 34500 |
Edmonton | Walman Jake, D | 300 000 | - | 20 | - | 8 | - | 9 | - | 3 | - | - | 40 | 10 | 4 | 30000 |
Minnesota | Kaprizov Kirill, F | 460 000 | 22 | - | 7 | - | - | 10 | - | - | - | - | 39 | 13 | 3 | 35385 |
Colorado | Landeskog Gabriel, F | 400 000 | - | - | 18 | - | 0 | - | - | 21 | - | - | 39 | 13 | 3 | 30769 |
Florida | Reinhart Sam, F | 385 000 | 10 | - | 2 | - | 9 | - | 18 | - | - | - | 39 | 9.75 | 4 | 39487 |
Vegas | McNabb Brayden, D | 320 000 | 0 | - | 12 | - | - | 11 | - | 16 | - | - | 39 | 9.75 | 4 | 32821 |
Winnipeg | Connor Kyle, F | 395 000 | -2 | - | - | 8 | - | - | 26 | - | 6 | - | 38 | 9.5 | 4 | 41579 |
Winnipeg | Pionk Neal, D | 310 000 | 11 | - | - | 5 | - | - | 23 | - | -1 | - | 38 | 9.5 | 4 | 32632 |
San Jose | Nurse Darnell, D | 300 000 | - | 7 | - | 0 | - | 10 | - | 21 | - | - | 38 | 9.5 | 4 | 31579 |
Florida | Barkov Aleksander, F | 420 000 | 9 | - | 4 | - | 11 | - | 13 | - | - | - | 37 | 9.25 | 4 | 45405 |
Toronto | Pacioretty Max, F | 393 500 | 4 | - | 4 | - | - | 3 | - | 25 | - | - | 36 | 9 | 4 | 43722 |
Florida | Marchand Brad, F | 365 000 | 6 | - | 6 | - | 10 | - | 14 | - | - | - | 36 | 9 | 4 | 40556 |
NY Islanders | Schenn Brayden, F | 320 000 | -2 | - | - | 18 | - | - | 6 | - | 14 | - | 36 | 9 | 4 | 35556 |
Colorado | Manson Josh, D | 305 000 | - | - | 15 | - | 5 | - | - | 16 | - | - | 36 | 12 | 3 | 25417 |
Colorado | Kulak Brett, D | 260 000 | - | 11 | - | 6 | - | 6 | - | 13 | - | - | 36 | 9 | 4 | 28889 |
Minnesota | Foligno Marcus, F | 250 000 | 18 | - | 14 | - | - | 4 | - | - | - | - | 36 | 12 | 3 | 20833 |
Carolina | Slavin Jaccob, D | 300 000 | - | 5 | - | 19 | - | 11 | - | - | - | - | 35 | 11.67 | 3 | 25714 |
Los Angeles | Moore Trevor, F | 275 000 | - | 18 | - | 13 | - | 4 | - | - | - | - | 35 | 11.67 | 3 | 23571 |
Montreal | Danault Phillip, F | 260 000 | - | 13 | - | 20 | - | 2 | - | - | - | - | 35 | 11.67 | 3 | 22286 |
Colorado | Toews Devon, D | 385 000 | - | - | 11 | - | 6 | - | - | 17 | - | - | 34 | 11.33 | 3 | 33971 |
Washington | Strome Dylan, F | 350 000 | - | 4 | - | 20 | - | - | 10 | - | - | - | 34 | 11.33 | 3 | 30882 |
Philadelphia | Benoit Simon, D | 230 000 | 21 | - | 4 | - | - | 5 | - | 4 | - | - | 34 | 8.5 | 4 | 27059 |
Vegas | Karlsson William, F | 340 000 | 7 | - | 3 | - | - | 18 | - | 5 | - | - | 33 | 8.25 | 4 | 41212 |
Vegas | Eichel Jack, F | 445 000 | 9 | - | 6 | - | - | 13 | - | 4 | - | - | 32 | 8 | 4 | 55625 |
Vegas | Hertl Tomas, F | 345 000 | 4 | - | 18 | - | - | 7 | - | 3 | - | - | 32 | 8 | 4 | 43125 |
St. Louis | McMichael Connor, F | 295 000 | - | 10 | - | 10 | - | - | 12 | - | - | - | 32 | 10.67 | 3 | 27656 |
Ottawa | Chabot Thomas, D | 355 000 | 4 | - | 5 | - | - | 22 | - | - | - | - | 31 | 10.33 | 3 | 34355 |
Carolina | Jarvis Seth, F | 333 333 | - | 12 | - | 7 | - | 12 | - | - | - | - | 31 | 10.33 | 3 | 32258 |
Los Angeles | Ceci Cody, D | 230 000 | - | - | 1 | - | 9 | - | - | 16 | - | 5 | 31 | 7.75 | 4 | 29677 |
Washington | Ovechkin Alex, F | 375 000 | - | 9 | - | 8 | - | - | 13 | - | - | - | 30 | 10 | 3 | 37500 |
Los Angeles | Fiala Kevin, F | 335 000 | - | 13 | - | 14 | - | 3 | - | - | - | - | 30 | 10 | 3 | 33500 |
Detroit | Appleton Mason, F | 245 000 | 7 | - | - | -4 | - | - | 20 | - | 7 | - | 30 | 7.5 | 4 | 32667 |
Edmonton | Henrique Adam, F | 235 500 | - | 6 | - | 2 | - | 8 | - | 14 | - | - | 30 | 7.5 | 4 | 31400 |
Toronto | Ekman-Larsson Oliver, D | 340 000 | 4 | - | 18 | - | - | 4 | - | 3 | - | - | 29 | 7.25 | 4 | 46897 |
Edmonton | Podkolzin Vasily, F | 335 000 | - | 9 | - | 3 | - | 9 | - | 8 | - | - | 29 | 7.25 | 4 | 46207 |
San Jose | Klingberg John, D | 333 333 | - | 3 | - | 3 | - | 14 | - | 9 | - | - | 29 | 7.25 | 4 | 45977 |
Winnipeg | Niederreiter Nino, F | 260 000 | 2 | - | - | 2 | - | - | 14 | - | 11 | - | 29 | 7.25 | 4 | 35862 |
New Jersey | Meier Timo, F | 350 000 | - | 10 | - | 18 | - | - | - | - | - | - | 28 | 14 | 2 | 25000 |
Ottawa | Giroux Claude, F | 315 000 | 14 | - | 3 | - | - | 11 | - | - | - | - | 28 | 9.33 | 3 | 33750 |
Vegas | Stone Mark, F | 400 000 | 3 | - | 10 | - | - | 5 | - | 9 | - | - | 27 | 6.75 | 4 | 59259 |
New Jersey | Hischier Nico, F | 390 000 | - | 18 | - | 9 | - | - | - | - | - | - | 27 | 13.5 | 2 | 28889 |
Edmonton | Frederic Trent, F | 235 000 | - | 3 | - | 5 | - | 1 | - | 18 | - | - | 27 | 6.75 | 4 | 34815 |
Dallas | Faksa Radek, F | 235 000 | 9 | - | - | 2 | - | - | 2 | - | 14 | - | 27 | 6.75 | 4 | 34815 |
Tampa Bay | Guentzel Jake, F | 400 000 | 3 | - | 17 | - | 6 | - | - | - | - | - | 26 | 8.67 | 3 | 46154 |
Ottawa | Cozens Dylan, F | 360 000 | 7 | - | 3 | - | - | 16 | - | - | - | - | 26 | 8.67 | 3 | 41538 |
Florida | Forsling Gustav, D | 335 000 | 7 | - | -6 | - | 8 | - | 17 | - | - | - | 26 | 6.5 | 4 | 51538 |
Edmonton | Janmark Mattias, F | 333 333 | - | 4 | - | 0 | - | 17 | - | 5 | - | - | 26 | 6.5 | 4 | 51282 |
Montreal | Texier Alexandre, F | 255 000 | 19 | - | - | 7 | - | - | - | - | - | - | 26 | 13 | 2 | 19615 |
Winnipeg | Namestnikov Vladislav, F | 255 000 | -3 | - | - | 0 | - | - | 23 | - | 6 | - | 26 | 6.5 | 4 | 39231 |
Minnesota | Eriksson Ek Joel, F | 385 000 | 9 | - | 9 | - | - | 7 | - | - | - | - | 25 | 8.33 | 3 | 46200 |
Colorado | Burns Brent, D | 345 000 | - | 1 | - | 20 | - | 4 | - | - | - | - | 25 | 8.33 | 3 | 41400 |
Tampa Bay | Cernak Erik, D | 275 000 | 7 | - | 2 | - | 16 | - | - | - | - | - | 25 | 8.33 | 3 | 33000 |
Vegas | Smith Reilly, F | 271 500 | 6 | - | 11 | - | - | 7 | - | 1 | - | - | 25 | 6.25 | 4 | 43440 |
Toronto | Tavares John, F | 385 000 | 5 | - | 12 | - | - | 0 | - | 7 | - | - | 24 | 6 | 4 | 64167 |
Columbus | Nichushkin Valeri, F | 330 000 | - | - | 1 | - | 0 | - | - | 23 | - | - | 24 | 8 | 3 | 41250 |
Calgary | Middleton Jacob, D | 240 000 | 4 | - | 5 | - | - | 15 | - | - | - | - | 24 | 8 | 3 | 30000 |
Los Angeles | Kempe Adrian, F | 400 000 | - | 12 | - | 5 | - | 6 | - | - | - | - | 23 | 7.67 | 3 | 52174 |
Carolina | Hall Taylor, F | 340 000 | - | 14 | - | 2 | - | 7 | - | - | - | - | 23 | 7.67 | 3 | 44348 |
Anaheim | Granlund Mikael, F | 325 000 | - | - | 9 | - | 2 | - | - | 11 | - | 1 | 23 | 5.75 | 4 | 56522 |
Toronto | McCabe Jake, D | 285 000 | 4 | - | 12 | - | - | 2 | - | 5 | - | - | 23 | 5.75 | 4 | 49565 |
Minnesota | Spurgeon Jared, D | 285 000 | 5 | - | 11 | - | - | 7 | - | - | - | - | 23 | 7.67 | 3 | 37174 |
Utah | Schmidt Nate, D | 280 000 | 8 | - | 2 | - | 3 | - | 10 | - | - | - | 23 | 5.75 | 4 | 48696 |
Colorado | Roy Nicolas, F | 260 000 | 4 | - | 12 | - | - | 3 | - | 4 | - | - | 23 | 5.75 | 4 | 45217 |
St. Louis | Sundqvist Oskar, F | 225 000 | 6 | - | - | 11 | - | - | 3 | - | 3 | - | 23 | 5.75 | 4 | 39130 |
Washington | Dubois Pierre-Luc, F | 335 000 | - | 3 | - | 7 | - | - | 12 | - | - | - | 22 | 7.33 | 3 | 45682 |
Toronto | Tanev Christopher, D | 265 000 | 2 | - | 14 | - | - | 2 | - | 4 | - | - | 22 | 5.5 | 4 | 48182 |
Washington | Beauvillier Anthony, F | 245 000 | - | 9 | - | 9 | - | - | 4 | - | - | - | 22 | 7.33 | 3 | 33409 |
Tampa Bay | Kucherov Nikita, F | 510 000 | 8 | - | 13 | - | 0 | - | - | - | - | - | 21 | 7 | 3 | 72857 |
Vegas | Pietrangelo Alex, D | 333 333 | 15 | - | 2 | - | - | 4 | - | 0 | - | - | 21 | 5.25 | 4 | 63492 |
Pittsburgh | Girard Samuel, D | 280 000 | - | - | 17 | - | 1 | - | - | 3 | - | - | 21 | 7 | 3 | 40000 |
Ottawa | Foegele Warren, F | 250 000 | - | 1 | - | 17 | - | 3 | - | - | - | - | 21 | 7 | 3 | 35714 |
Minnesota | Bogosian Zach, D | 245 000 | 13 | - | 8 | - | - | 0 | - | - | - | - | 21 | 7 | 3 | 35000 |
Florida | Kulikov Dmitry, D | 245 000 | 4 | - | 1 | - | 13 | - | 3 | - | - | - | 21 | 5.25 | 4 | 46667 |
NY Islanders | Palat Ondrej, F | 235 000 | - | 13 | - | 8 | - | - | - | - | - | - | 21 | 10.5 | 2 | 22381 |
Tampa Bay | Carlson John, D | 390 000 | - | 5 | - | 9 | - | - | 6 | - | - | - | 20 | 6.67 | 3 | 58500 |
Washington | Sandin Rasmus, D | 333 333 | - | 7 | - | 8 | - | - | 5 | - | - | - | 20 | 6.67 | 3 | 50000 |
Detroit | Perron David, F | 333 333 | 2 | - | 14 | - | - | 4 | - | - | - | - | 20 | 6.67 | 3 | 50000 |
Los Angeles | Kopitar Anze, F | 329 500 | - | 7 | - | 5 | - | 8 | - | - | - | - | 20 | 6.67 | 3 | 49425 |
Vegas | Hanifin Noah, D | 305 000 | 4 | - | 5 | - | - | 1 | - | 10 | - | - | 20 | 5 | 4 | 61000 |
San Jose | Marchment Mason, F | 300 000 | - | - | 7 | - | 8 | - | - | 3 | - | 2 | 20 | 5 | 4 | 60000 |
Los Angeles | Edmundson Joel, D | 275 000 | - | 13 | - | 7 | - | 0 | - | - | - | - | 20 | 6.67 | 3 | 41250 |
Pittsburgh | van Riemsdyk Trevor, D | 255 000 | - | 4 | - | 16 | - | - | 0 | - | - | - | 20 | 6.67 | 3 | 38250 |
Carolina | Walker Sean, D | 330 000 | - | 13 | - | 4 | - | 2 | - | - | - | - | 19 | 6.33 | 3 | 52105 |
Dallas | Seguin Tyler, F | 330 000 | - | - | 2 | - | 7 | - | - | 1 | - | 9 | 19 | 4.75 | 4 | 69474 |
San Jose | Orlov Dmitry, D | 320 000 | - | 4 | - | 8 | - | 7 | - | - | - | - | 19 | 6.33 | 3 | 50526 |
Los Angeles | Doughty Drew, D | 320 000 | - | 11 | - | 7 | - | 1 | - | - | - | - | 19 | 6.33 | 3 | 50526 |
Nashville | Hague Nicolas, D | 265 000 | 4 | - | 0 | - | - | 13 | - | 2 | - | - | 19 | 4.75 | 4 | 55789 |
Chicago | Mangiapane Andrew, F | 245 000 | - | 6 | - | 12 | - | - | 1 | - | - | - | 19 | 6.33 | 3 | 38684 |
Carolina | Gostisbehere Shayne, D | 400 000 | - | 0 | - | 2 | - | 16 | - | - | - | - | 18 | 6 | 3 | 66667 |
Winnipeg | Morrissey Josh, D | 385 000 | 1 | - | - | 0 | - | - | 6 | - | 11 | - | 18 | 4.5 | 4 | 85556 |
Florida | Petrovic Alex, D | 333 333 | - | - | 1 | - | 12 | - | - | 3 | - | 2 | 18 | 4.5 | 4 | 74074 |
Ottawa | Pinto Shane, F | 330 000 | 1 | - | 16 | - | - | 1 | - | - | - | - | 18 | 6 | 3 | 55000 |
Montreal | Carrier Alexandre, D | 260 000 | - | 16 | - | 2 | - | - | - | - | - | - | 18 | 9 | 2 | 28889 |
Seattle | Lindgren Ryan, D | 255 000 | - | - | 10 | - | 4 | - | - | 4 | - | - | 18 | 6 | 3 | 42500 |
Ottawa | Batherson Drake, F | 365 000 | 8 | - | 7 | - | - | 2 | - | - | - | - | 17 | 5.67 | 3 | 64412 |
Tampa Bay | Glendening Luke, F | 333 333 | 3 | - | 12 | - | 2 | - | - | - | - | - | 17 | 5.67 | 3 | 58823 |
Montreal | Newhook Alex, F | 330 000 | - | 15 | - | 2 | - | - | - | - | - | - | 17 | 8.5 | 2 | 38824 |
Montreal | Matheson Mike, D | 325 000 | - | 14 | - | 3 | - | - | - | - | - | - | 17 | 8.5 | 2 | 38235 |
San Jose | Gaudette Adam, F | 235 000 | 1 | - | 7 | - | - | 9 | - | - | - | - | 17 | 5.67 | 3 | 41471 |
Montreal | Suzuki Nick, F | 410 000 | - | 15 | - | 1 | - | - | - | - | - | - | 16 | 8 | 2 | 51250 |
Los Angeles | Laughton Scott, F | 280 000 | 2 | - | 1 | - | - | 3 | - | 10 | - | - | 16 | 4 | 4 | 70000 |
Winnipeg | Lowry Adam, F | 275 000 | 3 | - | - | 2 | - | - | 8 | - | 3 | - | 16 | 4 | 4 | 68750 |
Calgary | Whitecloud Zach, D | 265 000 | 11 | - | 1 | - | - | 4 | - | 0 | - | - | 16 | 4 | 4 | 66250 |
Los Angeles | Dumoulin Brian, D | 240 000 | - | 12 | - | 4 | - | - | - | - | - | - | 16 | 8 | 2 | 30000 |
Tampa Bay | Point Brayden, F | 390 000 | 8 | - | 3 | - | 4 | - | - | - | - | - | 15 | 5 | 3 | 78000 |
Dallas | Duchene Matt, F | 350 000 | - | - | 0 | - | 5 | - | - | 1 | - | 9 | 15 | 3.75 | 4 | 93333 |
Minnesota | Hartman Ryan, F | 335 000 | 6 | - | 8 | - | - | 1 | - | - | - | - | 15 | 5 | 3 | 67000 |
Toronto | Domi Max, F | 333 333 | 1 | - | 3 | - | - | 4 | - | 7 | - | - | 15 | 3.75 | 4 | 88889 |
Detroit | Arvidsson Viktor, F | 330 000 | - | 4 | - | 3 | - | 6 | - | 2 | - | - | 15 | 3.75 | 4 | 88000 |
Washington | Roy Matt, D | 290 000 | - | 5 | - | 8 | - | - | 2 | - | - | - | 15 | 5 | 3 | 58000 |
Winnipeg | DeMelo Dylan, D | 285 000 | - | - | - | 2 | - | - | 14 | - | -1 | - | 15 | 5 | 3 | 57000 |
Detroit | Kolesar Keegan, F | 245 000 | 5 | - | 3 | - | - | 3 | - | 4 | - | - | 15 | 3.75 | 4 | 65333 |
Carolina | Robinson Eric, F | 240 000 | - | 8 | - | 5 | - | 2 | - | - | - | - | 15 | 5 | 3 | 48000 |
Toronto | Lorentz Steven, F | 240 000 | 4 | - | 5 | - | - | 4 | - | 2 | - | - | 15 | 3.75 | 4 | 64000 |
Winnipeg | Miller Colin, D | 333 333 | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 | 1 | 23810 |
New Jersey | Dadonov Evgenii, F | 333 333 | - | - | 1 | - | 13 | - | - | -1 | - | 1 | 14 | 3.5 | 4 | 95238 |
Dallas | Lindell Esa, D | 305 000 | - | - | 2 | - | 0 | - | - | 2 | - | 10 | 14 | 3.5 | 4 | 87143 |
Ottawa | Zub Artem, D | 300 000 | -3 | - | 6 | - | - | 11 | - | - | - | - | 14 | 4.67 | 3 | 64286 |
New Jersey | Pesce Brett, D | 265 000 | - | 13 | - | 1 | - | - | - | - | - | - | 14 | 7 | 2 | 37857 |
Tampa Bay | Hagel Brandon, F | 425 000 | 13 | - | - | - | - | - | - | - | - | - | 13 | 13 | 1 | 32692 |
Florida | Ekblad Aaron, D | 365 000 | - | - | -4 | - | 17 | - | - | - | - | - | 13 | 6.5 | 2 | 56154 |
Los Angeles | Anderson Mikey, D | 290 000 | - | 0 | - | 8 | - | 5 | - | - | - | - | 13 | 4.33 | 3 | 66923 |
Washington | Kyrou Jordan, F | 285 000 | 8 | - | - | 4 | - | - | -1 | - | 2 | - | 13 | 3.25 | 4 | 87692 |
Carolina | Martinook Jordan, F | 280 000 | - | 4 | - | 4 | - | 5 | - | - | - | - | 13 | 4.33 | 3 | 64615 |
Carolina | Carrier William, F | 255 000 | - | 5 | - | 2 | - | 6 | - | - | - | - | 13 | 4.33 | 3 | 58846 |
Los Angeles | Perry Corey, F | 250 000 | - | 0 | - | 12 | - | 0 | - | 1 | - | - | 13 | 3.25 | 4 | 76923 |
Vegas | Saad Brandon, F | 243 000 | 4 | - | 3 | - | - | 3 | - | 3 | - | - | 13 | 3.25 | 4 | 74769 |
Minnesota | Sturm Nico, F | 230 000 | 4 | - | 1 | - | 1 | - | 7 | - | - | - | 13 | 3.25 | 4 | 70769 |
Utah | Tanev Brandon, F | 225 000 | 3 | - | - | 4 | - | - | 3 | - | 3 | - | 13 | 3.25 | 4 | 69231 |
Colorado | Nelson Brock, F | 360 000 | - | - | 2 | - | -1 | - | - | 11 | - | - | 12 | 4 | 3 | 90000 |
New Jersey | Bratt Jesper, F | 335 000 | - | 9 | - | 3 | - | - | - | - | - | - | 12 | 6 | 2 | 55833 |
Carolina | Jankowski Mark, F | 235 000 | - | - | - | 4 | - | 8 | - | - | - | - | 12 | 6 | 2 | 39167 |
Columbus | Coyle Charlie, F | 325 000 | - | - | 3 | - | 7 | - | - | 1 | - | - | 11 | 3.67 | 3 | 88636 |
Dallas | Benn Jamie, F | 300 000 | - | - | 4 | - | 2 | - | - | -2 | - | 7 | 11 | 2.75 | 4 | 109091 |
New Jersey | Mercer Dawson, F | 300 000 | - | 13 | - | -2 | - | - | - | - | - | - | 11 | 5.5 | 2 | 54545 |
Los Angeles | Haula Erik, F | 265 000 | - | 7 | - | 4 | - | - | - | - | - | - | 11 | 5.5 | 2 | 48182 |
Anaheim | Jensen Nick, D | 250 000 | 3 | - | 1 | - | - | 7 | - | - | - | - | 11 | 3.67 | 3 | 68182 |
Tampa Bay | Girgensons Zemgus, F | 250 000 | 4 | - | 2 | - | 5 | - | - | - | - | - | 11 | 3.67 | 3 | 68182 |
St. Louis | Suter Ryan, D | 246 000 | - | - | - | - | - | - | -1 | - | 12 | - | 11 | 5.5 | 2 | 44727 |
Los Angeles | Armia Joel, F | 245 000 | - | 7 | - | 4 | - | - | - | - | - | - | 11 | 5.5 | 2 | 44545 |
Buffalo | Pearson Tanner, F | 245 000 | - | - | 3 | - | - | 6 | - | 2 | - | - | 11 | 3.67 | 3 | 66818 |
Montreal | Savard David, D | 240 000 | - | 6 | - | 5 | - | - | - | - | - | - | 11 | 5.5 | 2 | 43636 |
Toronto | Rielly Morgan, D | 335 000 | 8 | - | 1 | - | - | -2 | - | 3 | - | - | 10 | 2.5 | 4 | 134000 |
Tampa Bay | Cirelli Anthony, F | 335 000 | 6 | - | 3 | - | 1 | - | - | - | - | - | 10 | 3.33 | 3 | 100500 |
Minnesota | Brodin Jonas, D | 310 000 | 6 | - | 4 | - | - | 0 | - | - | - | - | 10 | 3.33 | 3 | 93000 |
New Jersey | Rodrigues Evan, F | 270 000 | 2 | - | 8 | - | 1 | - | -1 | - | - | - | 10 | 2.5 | 4 | 108000 |
Carolina | Staal Jordan, F | 325 000 | - | 3 | - | 4 | - | 2 | - | - | - | - | 9 | 3 | 3 | 108333 |
Philadelphia | Dvorak Christian, F | 305 000 | - | 5 | - | 4 | - | - | - | - | - | - | 9 | 4.5 | 2 | 67778 |
Montreal | Evans Jake, F | 295 000 | - | 8 | - | 1 | - | - | - | - | - | - | 9 | 4.5 | 2 | 65556 |
Colorado | Kelly Parker, F | 270 000 | - | - | 1 | - | 1 | - | - | 7 | - | - | 9 | 3 | 3 | 90000 |
Seattle | Gaudreau Frederick, F | 230 000 | 3 | - | 3 | - | - | 3 | - | - | - | - | 9 | 3 | 3 | 76667 |
Dallas | Kiviranta Joel, F | 225 000 | - | - | 4 | - | 4 | - | - | 1 | - | - | 9 | 3 | 3 | 75000 |
Tampa Bay | McDonagh Ryan, D | 300 000 | 1 | - | 3 | - | 4 | - | - | - | - | - | 8 | 2.67 | 3 | 112500 |
Dallas | Steel Sam, F | 285 000 | - | - | 4 | - | 1 | - | - | 1 | - | 2 | 8 | 2 | 4 | 142500 |
New Jersey | Siegenthaler Jonas, D | 260 000 | - | 7 | - | 1 | - | - | - | - | - | - | 8 | 4 | 2 | 65000 |
New Jersey | Hamilton Dougie, D | 370 000 | - | 6 | - | 1 | - | - | - | - | - | - | 7 | 3.5 | 2 | 105714 |
San Jose | Leddy Nick, D | 333 333 | 0 | - | - | 10 | - | - | -3 | - | 0 | - | 7 | 1.75 | 4 | 190476 |
St. Louis | Carlo Brandon, D | 260 000 | 4 | - | -1 | - | - | 2 | - | 2 | - | - | 7 | 1.75 | 4 | 148571 |
Florida | Eller Lars, F | 230 000 | - | 3 | - | 2 | - | - | 2 | - | - | - | 7 | 2.33 | 3 | 98571 |
Dallas | Blackwell Colin, F | 230 000 | - | - | 3 | - | 1 | - | - | 1 | - | 2 | 7 | 1.75 | 4 | 131429 |
Winnipeg | Scheifele Mark, F | 390 000 | -2 | - | - | 1 | - | - | 7 | - | - | - | 6 | 2 | 3 | 195000 |
Vegas | Olofsson Victor, F | 280 000 | 1 | - | - | - | - | - | - | 5 | - | - | 6 | 3 | 2 | 93333 |
Vegas | Dowd Nic, F | 240 000 | - | 4 | - | 2 | - | - | 0 | - | - | - | 6 | 2 | 3 | 120000 |
St. Louis | Drouin Jonathan, F | 333 333 | - | - | 6 | - | -1 | - | - | 0 | - | - | 5 | 1.67 | 3 | 200000 |
NY Rangers | Gavrikov Vladislav, D | 320 000 | - | 0 | - | 5 | - | 0 | - | - | - | - | 5 | 1.67 | 3 | 192000 |
Tampa Bay | Gourde Yanni, F | 265 000 | 1 | - | 3 | - | 1 | - | - | - | - | - | 5 | 1.67 | 3 | 159000 |
Toronto | Paul Nick, F | 250 000 | 4 | - | 3 | - | -2 | - | - | - | - | - | 5 | 1.67 | 3 | 150000 |
Ottawa | Cousins Nick, F | 245 000 | 2 | - | 1 | - | - | 2 | - | - | - | - | 5 | 1.67 | 3 | 147000 |
Vancouver | Gallagher Brendan, F | 240 000 | - | 7 | - | -2 | - | - | - | - | - | - | 5 | 2.5 | 2 | 96000 |
Edmonton | Joseph Mathieu, F | 240 000 | - | - | - | - | - | - | - | - | 5 | - | 5 | 5 | 1 | 48000 |
