Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 20.03 | 21.03 | 22.03 | 23.03 | 24.03 | 25.03 | 26.03 | 27.03 | 28.03 | 29.03 | HGMP | AVG | DAYS | PRICE/AVG |
Montreal | Matheson Mike, D | 481 000 | - | 27 | - | 11 | - | 30 | - | 9 | - | - | 77 | 19.25 | 4 | 24987 |
Edmonton | Draisaitl Leon, F | 637 500 | 17 | - | 25 | - | - | 16 | - | 14 | - | - | 72 | 18 | 4 | 35417 |
Vancouver | Miller J.T., F | 548 000 | - | 29 | - | 13 | - | 12 | 9 | - | - | - | 63 | 15.75 | 4 | 34794 |
Los Angeles | Doughty Drew, D | 495 500 | 22 | - | - | - | - | 29 | 12 | - | - | - | 63 | 21 | 3 | 23595 |
Arizona | Keller Clayton, F | 533 000 | - | 9 | 19 | - | 10 | - | 15 | 7 | - | - | 60 | 12 | 5 | 44417 |
Los Angeles | Kempe Adrian, F | 489 500 | 28 | - | - | - | - | 9 | 22 | - | - | - | 59 | 19.67 | 3 | 24890 |
Nashville | Barrie Tyson, D | 437 500 | - | 8 | - | 13 | - | 18 | 20 | - | - | - | 59 | 14.75 | 4 | 29661 |
Florida | Forsling Gustav, D | 423 500 | 16 | -3 | - | 6 | - | 8 | - | 31 | - | - | 58 | 11.6 | 5 | 36509 |
Edmonton | Nugent-Hopkins Ryan, F | 489 500 | 18 | - | 18 | - | - | 3 | - | 17 | - | - | 56 | 14 | 4 | 34964 |
Montreal | Suzuki Nick, F | 403 500 | - | 13 | - | 13 | - | 27 | - | 3 | - | - | 56 | 14 | 4 | 28821 |
Colorado | MacKinnon Nathan, F | 652 500 | 11 | - | 5 | - | 20 | - | 2 | 17 | - | - | 55 | 11 | 5 | 59318 |
Toronto | Matthews Auston, F | 619 500 | - | 3 | - | 22 | - | 17 | 13 | - | - | - | 55 | 13.75 | 4 | 45055 |
Colorado | Nichushkin Valeri, F | 483 000 | 7 | - | 6 | - | 14 | - | 15 | 13 | - | - | 55 | 11 | 5 | 43909 |
Seattle | Larsson Adam, D | 436 000 | - | 30 | - | 4 | - | 19 | - | 1 | - | - | 54 | 13.5 | 4 | 32296 |
Los Angeles | Arvidsson Viktor, F | 393 500 | 13 | - | - | - | - | 18 | 23 | - | - | - | 54 | 18 | 3 | 21861 |
Boston | Pastrnak David, F | 630 000 | - | 5 | - | 22 | - | 4 | 22 | - | - | - | 53 | 13.25 | 4 | 47547 |
Colorado | Rantanen Mikko, F | 592 500 | 19 | - | 4 | - | 6 | - | 13 | 11 | - | - | 53 | 10.6 | 5 | 55896 |
Seattle | Dunn Vince, D | 530 500 | - | 5 | - | 14 | - | 25 | - | 9 | - | - | 53 | 13.25 | 4 | 40038 |
Colorado | Byram Bowen, D | 499 500 | 13 | - | 2 | - | -1 | - | 16 | 23 | - | - | 53 | 10.6 | 5 | 47123 |
Florida | Barkov Aleksander, F | 499 500 | 9 | 16 | - | 6 | - | 21 | - | 1 | - | - | 53 | 10.6 | 5 | 47123 |
Colorado | Makar Cale, D | 642 500 | - | - | - | - | 30 | - | 3 | 19 | - | - | 52 | 17.33 | 3 | 37067 |
Edmonton | Nurse Darnell, D | 492 500 | 15 | - | 9 | - | - | 13 | - | 15 | - | - | 52 | 13 | 4 | 37885 |
Ottawa | Chabot Thomas, D | 446 500 | 14 | 3 | - | 13 | - | 11 | - | 11 | - | - | 52 | 10.4 | 5 | 42933 |
Edmonton | McDavid Connor, F | 680 500 | 18 | - | 18 | - | - | 7 | - | 8 | - | - | 51 | 12.75 | 4 | 53373 |
Philadelphia | Sanheim Travis, D | 303 500 | - | 34 | - | 12 | - | 5 | - | - | - | - | 51 | 17 | 3 | 17853 |
St. Louis | Schenn Brayden, F | 403 500 | - | 4 | - | 9 | - | 31 | 6 | - | - | - | 50 | 12.5 | 4 | 32280 |
Minnesota | Eriksson Ek Joel, F | 427 500 | - | 6 | - | 18 | - | 5 | - | 19 | - | - | 48 | 12 | 4 | 35625 |
Columbus | Boqvist Adam, D | 402 500 | - | 31 | - | - | 13 | 4 | - | - | - | - | 48 | 16 | 3 | 25156 |
Toronto | Tavares John, F | 528 500 | - | 1 | - | 18 | - | 2 | 26 | - | - | - | 47 | 11.75 | 4 | 44979 |
Nashville | Duchene Matt, F | 436 500 | - | 26 | - | 6 | - | 14 | 1 | - | - | - | 47 | 11.75 | 4 | 37149 |
NY Islanders | Palmieri Kyle, F | 399 500 | - | -2 | - | - | 15 | 2 | - | 31 | - | - | 46 | 11.5 | 4 | 34739 |
St. Louis | Blais Sammy, F | 377 000 | - | 6 | - | 10 | - | 16 | 14 | - | - | - | 46 | 11.5 | 4 | 32783 |
Ottawa | Hamonic Travis, D | 372 000 | 4 | 4 | - | 13 | - | 13 | - | 12 | - | - | 46 | 9.2 | 5 | 40435 |
NY Islanders | Clutterbuck Cal, F | 311 500 | - | 34 | - | - | 5 | 3 | - | 3 | - | - | 45 | 11.25 | 4 | 27689 |
Dallas | Benn Jamie, F | 505 000 | - | 23 | - | 18 | - | 3 | - | - | - | - | 44 | 14.67 | 3 | 34432 |
Pittsburgh | Guentzel Jake, F | 484 000 | 4 | - | 17 | 9 | - | 14 | - | - | - | - | 44 | 11 | 4 | 44000 |
Ottawa | Batherson Drake, F | 396 000 | 12 | 5 | - | 9 | - | 11 | - | 7 | - | - | 44 | 8.8 | 5 | 45000 |
Vancouver | Pettersson Elias, F | 524 500 | - | 6 | - | 8 | - | 8 | 21 | - | - | - | 43 | 10.75 | 4 | 48791 |
Seattle | McCann Jared, F | 457 500 | - | 16 | - | 1 | - | 25 | - | 1 | - | - | 43 | 10.75 | 4 | 42558 |
Arizona | Schmaltz Nick, F | 427 000 | - | 6 | 12 | - | 7 | - | 6 | 12 | - | - | 43 | 8.6 | 5 | 49651 |
Seattle | Tanev Brandon, F | 325 000 | - | 25 | - | 7 | - | 9 | - | 2 | - | - | 43 | 10.75 | 4 | 30233 |
Philadelphia | Farabee Joel, F | 300 500 | - | 18 | - | 13 | - | 12 | - | - | - | - | 43 | 14.33 | 3 | 20965 |
Seattle | Sprong Daniel, F | 291 000 | - | 19 | - | 10 | - | 11 | - | 3 | - | - | 43 | 10.75 | 4 | 27070 |
Washington | Ovechkin Alex, F | 522 500 | - | 15 | - | 18 | - | 9 | - | - | - | - | 42 | 14 | 3 | 37321 |
Vancouver | Hughes Quinn, D | 509 500 | - | 16 | - | 12 | - | 5 | 9 | - | - | - | 42 | 10.5 | 4 | 48524 |
Colorado | Toews Devon, D | 503 500 | 9 | - | 13 | - | 7 | - | 7 | 6 | - | - | 42 | 8.4 | 5 | 59940 |
Philadelphia | Laughton Scott, F | 336 000 | - | 13 | - | 11 | - | 18 | - | - | - | - | 42 | 14 | 3 | 24000 |
St. Louis | Kapanen Kasperi, F | 333 000 | - | 2 | - | 2 | - | 23 | 15 | - | - | - | 42 | 10.5 | 4 | 31714 |
Vancouver | Di Giuseppe Phillip, F | 301 000 | - | 9 | - | 18 | - | 2 | 13 | - | - | - | 42 | 10.5 | 4 | 28667 |
St. Louis | Bortuzzo Robert, D | 279 500 | - | 18 | - | 22 | - | 2 | - | - | - | - | 42 | 14 | 3 | 19964 |
NY Islanders | Dobson Noah, D | 458 500 | - | 29 | - | - | 6 | 1 | - | 5 | - | - | 41 | 10.25 | 4 | 44732 |
Arizona | Hayton Barrett, F | 453 500 | - | 9 | 8 | - | 3 | - | 4 | 17 | - | - | 41 | 8.2 | 5 | 55305 |
Calgary | Weegar MacKenzie, D | 391 500 | 3 | 6 | - | 8 | - | 24 | - | - | - | - | 41 | 10.25 | 4 | 38195 |
Los Angeles | Anderson Mikey, D | 363 500 | 23 | - | - | - | - | 19 | -1 | - | - | - | 41 | 13.67 | 3 | 26598 |
Colorado | Malgin Denis, F | 317 000 | 27 | - | 5 | - | 0 | - | 0 | 9 | - | - | 41 | 8.2 | 5 | 38659 |
San Jose | Karlsson Erik, D | 501 000 | 23 | - | - | 5 | - | 12 | - | - | - | - | 40 | 13.33 | 3 | 37575 |
New Jersey | Hughes Jack, F | 497 500 | - | 3 | - | - | 15 | 19 | - | 3 | - | - | 40 | 10 | 4 | 49750 |
Vegas | Theodore Shea, D | 488 000 | - | 6 | - | 15 | - | 19 | - | - | - | - | 40 | 13.33 | 3 | 36600 |
Washington | Carlson John, D | 468 000 | - | - | - | 25 | - | 15 | - | - | - | - | 40 | 20 | 2 | 23400 |
Ottawa | DeBrincat Alex, F | 424 000 | 3 | 3 | - | 25 | - | 0 | - | 9 | - | - | 40 | 8 | 5 | 53000 |
Edmonton | Ekholm Mattias, D | 399 500 | 32 | - | 3 | - | - | 0 | - | 5 | - | - | 40 | 10 | 4 | 39950 |
NY Islanders | Pelech Adam, D | 379 000 | - | 12 | - | - | 11 | 4 | - | 13 | - | - | 40 | 10 | 4 | 37900 |
Nashville | Sherwood Kiefer, F | 320 500 | - | 14 | - | 15 | - | 2 | 9 | - | - | - | 40 | 10 | 4 | 32050 |
Edmonton | Bouchard Evan, D | 434 000 | 12 | - | 0 | - | - | 8 | - | 19 | - | - | 39 | 9.75 | 4 | 44513 |
Winnipeg | Pionk Neal, D | 391 000 | - | 12 | - | 16 | - | 11 | - | - | - | - | 39 | 13 | 3 | 30077 |
NY Islanders | Pageau Jean-Gabriel, F | 372 000 | - | 18 | - | - | 2 | 5 | - | 14 | - | - | 39 | 9.75 | 4 | 38154 |
Vancouver | Boeser Brock, F | 361 500 | - | 5 | - | 3 | - | 18 | 13 | - | - | - | 39 | 9.75 | 4 | 37077 |
Carolina | Staal Jordan, F | 329 500 | - | 9 | - | 7 | - | 15 | 7 | - | - | - | 38 | 9.5 | 4 | 34684 |
Winnipeg | Lowry Adam, F | 317 000 | - | 19 | - | 20 | - | -1 | - | - | - | - | 38 | 12.67 | 3 | 25026 |
Carolina | Aho Sebastian, F | 505 000 | - | 2 | - | 6 | - | 18 | 11 | - | - | - | 37 | 9.25 | 4 | 54595 |
NY Islanders | Parise Zach, F | 379 000 | - | 10 | - | - | 9 | 4 | - | 14 | - | - | 37 | 9.25 | 4 | 40973 |
Washington | Strome Dylan, F | 361 500 | - | 8 | - | 14 | - | 15 | - | - | - | - | 37 | 12.33 | 3 | 29311 |
Montreal | Savard David, D | 314 000 | - | 15 | - | -2 | - | 12 | - | 12 | - | - | 37 | 9.25 | 4 | 33946 |
Columbus | Roslovic Jack, F | 304 000 | - | 19 | - | - | 12 | 6 | - | - | - | - | 37 | 12.33 | 3 | 24649 |
Toronto | Marner Mitchell, F | 539 500 | - | 4 | - | 22 | - | 4 | 6 | - | - | - | 36 | 9 | 4 | 59944 |
Boston | DeBrusk Jake, F | 493 500 | - | 18 | - | 11 | - | 5 | 2 | - | - | - | 36 | 9 | 4 | 54833 |
St. Louis | Faulk Justin, D | 432 000 | - | 4 | - | 3 | - | 14 | 15 | - | - | - | 36 | 9 | 4 | 48000 |
Los Angeles | Danault Phillip, F | 367 500 | 6 | - | - | - | - | 12 | 18 | - | - | - | 36 | 12 | 3 | 30625 |
Philadelphia | DeAngelo Tony, D | 341 000 | - | 15 | - | 15 | - | 6 | - | - | - | - | 36 | 12 | 3 | 28417 |
Nashville | Novak Thomas, F | 390 000 | - | 19 | - | 9 | - | -2 | 9 | - | - | - | 35 | 8.75 | 4 | 44571 |
NY Islanders | Mayfield Scott, D | 336 500 | - | 8 | - | - | 9 | 0 | - | 18 | - | - | 35 | 8.75 | 4 | 38457 |
Ottawa | Brannstrom Erik, D | 325 000 | 0 | 3 | - | 29 | - | -2 | - | 5 | - | - | 35 | 7 | 5 | 46429 |
Minnesota | Middleton Jacob, D | 316 000 | - | 2 | - | 11 | - | 1 | - | 21 | - | - | 35 | 8.75 | 4 | 36114 |
Toronto | Holl Justin, D | 310 500 | - | 7 | - | 18 | - | 0 | 10 | - | - | - | 35 | 8.75 | 4 | 35486 |
Montreal | Gallagher Brendan, F | 276 500 | - | 4 | - | 2 | - | 15 | - | 14 | - | - | 35 | 8.75 | 4 | 31600 |
NY Rangers | Fox Adam, D | 539 500 | - | 10 | - | 18 | - | 6 | - | - | - | - | 34 | 11.33 | 3 | 47603 |
Florida | Montour Brandon, D | 500 500 | 6 | 22 | - | 2 | - | 3 | - | 1 | - | - | 34 | 6.8 | 5 | 73603 |
Pittsburgh | Crosby Sidney, F | 473 500 | 5 | - | 15 | 12 | - | 2 | - | - | - | - | 34 | 8.5 | 4 | 55706 |
Ottawa | Giroux Claude, F | 472 500 | 8 | 4 | - | 16 | - | 2 | - | 4 | - | - | 34 | 6.8 | 5 | 69485 |
Arizona | Crouse Lawson, F | 379 000 | - | 3 | 7 | - | 3 | - | 3 | 18 | - | - | 34 | 6.8 | 5 | 55735 |
St. Louis | Parayko Colton, D | 372 000 | - | 2 | - | 7 | - | 25 | 0 | - | - | - | 34 | 8.5 | 4 | 43765 |
Vancouver | Bear Ethan, D | 302 500 | - | 4 | - | 8 | - | 5 | 17 | - | - | - | 34 | 8.5 | 4 | 35588 |
Vancouver | Myers Tyler, D | 297 500 | - | 5 | - | 20 | - | 5 | 4 | - | - | - | 34 | 8.5 | 4 | 35000 |
Ottawa | Stuetzle Tim, F | 501 000 | 1 | 3 | - | 8 | - | 11 | - | 10 | - | - | 33 | 6.6 | 5 | 75909 |
Los Angeles | Kopitar Anze, F | 472 500 | 20 | - | - | - | - | 10 | 3 | - | - | - | 33 | 11 | 3 | 42955 |
Dallas | Pavelski Joe, F | 466 000 | - | 20 | - | 12 | - | 1 | - | - | - | - | 33 | 11 | 3 | 42364 |
Minnesota | Spurgeon Jared, D | 437 000 | - | - | - | 1 | - | 9 | - | 23 | - | - | 33 | 11 | 3 | 39727 |
Boston | Grzelcyk Matt, D | 387 000 | - | 3 | - | 10 | - | 12 | 8 | - | - | - | 33 | 8.25 | 4 | 46909 |
St. Louis | Leddy Nick, D | 330 000 | - | 1 | - | 3 | - | 16 | 13 | - | - | - | 33 | 8.25 | 4 | 40000 |
Washington | Jensen Nick, D | 299 000 | - | 28 | - | 3 | - | 2 | - | - | - | - | 33 | 11 | 3 | 27182 |
New Jersey | Hamilton Dougie, D | 578 500 | - | 5 | - | - | 9 | 17 | - | 1 | - | - | 32 | 8 | 4 | 72313 |
Colorado | Compher J.T., F | 374 000 | 6 | - | 15 | - | 7 | - | 5 | -1 | - | - | 32 | 6.4 | 5 | 58438 |
Pittsburgh | Rust Bryan, F | 363 500 | 6 | - | 16 | 6 | - | 4 | - | - | - | - | 32 | 8 | 4 | 45438 |
Washington | Dowd Nic, F | 316 000 | - | 10 | - | 15 | - | 7 | - | - | - | - | 32 | 10.67 | 3 | 29625 |
Vegas | Roy Nicolas, F | 312 000 | - | - | - | 12 | - | 20 | - | - | - | - | 32 | 16 | 2 | 19500 |
NY Islanders | Nelson Brock, F | 453 500 | - | 2 | - | - | 18 | 2 | - | 9 | - | - | 31 | 7.75 | 4 | 58516 |
NY Islanders | Lee Anders, F | 424 500 | - | 20 | - | - | 3 | 1 | - | 7 | - | - | 31 | 7.75 | 4 | 54774 |
Buffalo | Cozens Dylan, F | 403 500 | - | 6 | - | - | 15 | 8 | - | 2 | - | - | 31 | 7.75 | 4 | 52065 |
Minnesota | Hartman Ryan, F | 393 500 | - | 0 | - | 5 | - | 16 | - | 10 | - | - | 31 | 7.75 | 4 | 50774 |
Minnesota | Brodin Jonas, D | 345 000 | - | 4 | - | 13 | - | 11 | - | 3 | - | - | 31 | 7.75 | 4 | 44516 |
Ottawa | Pinto Shane, F | 322 000 | 3 | 3 | - | 11 | - | 4 | - | 10 | - | - | 31 | 6.2 | 5 | 51935 |
Montreal | Dach Kirby, F | 314 000 | - | 14 | - | 13 | - | -1 | - | 5 | - | - | 31 | 7.75 | 4 | 40516 |
Pittsburgh | Ruhwedel Chad, D | 257 000 | 2 | - | 11 | 2 | - | 16 | - | - | - | - | 31 | 7.75 | 4 | 33161 |
Dallas | Heiskanen Miro, D | 523 000 | - | 21 | - | 11 | - | -2 | - | - | - | - | 30 | 10 | 3 | 52300 |
Boston | Lindholm Hampus, D | 502 000 | - | 17 | - | 4 | - | 9 | - | - | - | - | 30 | 10 | 3 | 50200 |
Florida | Reinhart Sam, F | 401 500 | 8 | 14 | - | 0 | - | 1 | - | 7 | - | - | 30 | 6 | 5 | 66917 |
Detroit | Walman Jake, D | 323 500 | 11 | 2 | - | 17 | - | 0 | - | - | - | - | 30 | 7.5 | 4 | 43133 |
Chicago | Murphy Connor, D | 297 000 | 5 | - | - | 0 | - | 4 | 21 | - | - | - | 30 | 7.5 | 4 | 39600 |
Pittsburgh | Carter Jeff, F | 295 000 | 2 | - | 23 | 2 | - | 3 | - | - | - | - | 30 | 7.5 | 4 | 39333 |
Los Angeles | Walker Sean, D | 294 500 | 19 | - | - | - | - | 9 | 2 | - | - | - | 30 | 10 | 3 | 29450 |
St. Louis | Rosen Calle, D | 262 000 | - | - | - | 17 | - | - | 13 | - | - | - | 30 | 15 | 2 | 17467 |
Boston | Bergeron Patrice, F | 549 000 | - | 9 | - | 8 | - | 12 | - | - | - | - | 29 | 9.67 | 3 | 56793 |
Boston | McAvoy Charlie, D | 533 000 | - | -1 | - | 6 | - | 4 | 20 | - | - | - | 29 | 7.25 | 4 | 73517 |
Pittsburgh | Malkin Evgeni, F | 455 000 | 9 | - | 3 | 2 | - | 15 | - | - | - | - | 29 | 7.25 | 4 | 62759 |
Montreal | Hoffman Mike, F | 326 000 | - | 1 | - | 2 | - | 23 | - | 3 | - | - | 29 | 7.25 | 4 | 44966 |
Carolina | Gostisbehere Shayne, D | 324 000 | - | 5 | - | 4 | - | 11 | 9 | - | - | - | 29 | 7.25 | 4 | 44690 |
Dallas | Suter Ryan, D | 314 000 | - | 12 | - | 2 | - | 15 | - | - | - | - | 29 | 9.67 | 3 | 32483 |
Los Angeles | Moore Trevor, F | 313 000 | 0 | - | - | - | - | 13 | 16 | - | - | - | 29 | 9.67 | 3 | 32379 |
Philadelphia | Ristolainen Rasmus, D | 303 500 | - | 3 | - | 11 | - | 15 | - | - | - | - | 29 | 9.67 | 3 | 31397 |
Washington | Sheary Conor, F | 285 500 | - | 9 | - | 12 | - | 8 | - | - | - | - | 29 | 9.67 | 3 | 29534 |
Calgary | Lindholm Elias, F | 489 000 | 4 | 12 | - | 1 | - | 11 | - | - | - | - | 28 | 7 | 4 | 69857 |
Vegas | Eichel Jack, F | 483 000 | - | 2 | - | 5 | - | 21 | - | - | - | - | 28 | 9.33 | 3 | 51750 |
St. Louis | Kyrou Jordan, F | 423 000 | - | 3 | - | 7 | - | 2 | 16 | - | - | - | 28 | 7 | 4 | 60429 |
Carolina | Teravainen Teuvo, F | 366 000 | - | 15 | - | 1 | - | 9 | 3 | - | - | - | 28 | 7 | 4 | 52286 |
Nashville | McDonagh Ryan, D | 359 000 | - | 24 | - | 3 | - | -1 | 2 | - | - | - | 28 | 7 | 4 | 51286 |
Boston | Clifton Connor, D | 336 500 | - | 2 | - | 23 | - | 3 | 0 | - | - | - | 28 | 7 | 4 | 48071 |
Minnesota | Johansson Marcus, F | 326 000 | - | 2 | - | 10 | - | 0 | - | 16 | - | - | 28 | 7 | 4 | 46571 |
Edmonton | Foegele Warren, F | 325 000 | 9 | - | 1 | - | - | 10 | - | 8 | - | - | 28 | 7 | 4 | 46429 |
NY Rangers | Kakko Kaapo, F | 287 500 | - | 9 | - | 1 | - | 18 | - | - | - | - | 28 | 9.33 | 3 | 30804 |
Vancouver | Burroughs Kyle, D | 285 000 | - | -3 | - | 16 | - | 10 | 5 | - | - | - | 28 | 7 | 4 | 40714 |
Detroit | Larkin Dylan, F | 449 500 | 9 | 8 | - | 8 | - | 2 | - | - | - | - | 27 | 6.75 | 4 | 66593 |
Columbus | Jenner Boone, F | 437 500 | - | 9 | - | - | 17 | 1 | - | - | - | - | 27 | 9 | 3 | 48611 |
NY Islanders | Horvat Bo, F | 436 000 | - | 5 | - | - | 8 | 4 | - | 10 | - | - | 27 | 6.75 | 4 | 64593 |
Columbus | Gaudreau Johnny, F | 394 000 | - | 17 | - | - | 10 | 0 | - | - | - | - | 27 | 9 | 3 | 43778 |
Carolina | Pesce Brett, D | 347 500 | - | 3 | - | 0 | - | 4 | 20 | - | - | - | 27 | 6.75 | 4 | 51481 |
NY Islanders | Pulock Ryan, D | 336 500 | - | 15 | - | - | 4 | 4 | - | 4 | - | - | 27 | 6.75 | 4 | 49852 |
Edmonton | Bjugstad Nick, F | 318 500 | 8 | - | 4 | - | - | 4 | - | 11 | - | - | 27 | 6.75 | 4 | 47185 |
Los Angeles | Iafallo Alex, F | 318 000 | 10 | - | - | - | - | 11 | 6 | - | - | - | 27 | 9 | 3 | 35333 |
Vegas | Pietrangelo Alex, D | 520 000 | - | 14 | - | 10 | - | 2 | - | - | - | - | 26 | 8.67 | 3 | 60000 |
New Jersey | Hischier Nico, F | 513 500 | - | 6 | - | - | 9 | 12 | - | -1 | - | - | 26 | 6.5 | 4 | 79000 |
Pittsburgh | Letang Kris, D | 491 500 | 8 | - | 7 | 8 | - | 3 | - | - | - | - | 26 | 6.5 | 4 | 75615 |
Toronto | Nylander William, F | 468 000 | - | 3 | - | 17 | - | 1 | 5 | - | - | - | 26 | 6.5 | 4 | 72000 |
Buffalo | Skinner Jeff, F | 428 500 | - | 5 | - | - | 11 | 7 | - | 3 | - | - | 26 | 6.5 | 4 | 65923 |
Carolina | Skjei Brady, D | 401 000 | - | 4 | - | -1 | - | 6 | 17 | - | - | - | 26 | 6.5 | 4 | 61692 |
Boston | Hathaway Garnet, F | 315 000 | - | 3 | - | 4 | - | 16 | 3 | - | - | - | 26 | 6.5 | 4 | 48462 |
Carolina | Burns Brent, D | 478 000 | - | 10 | - | 3 | - | 12 | 0 | - | - | - | 25 | 6.25 | 4 | 76480 |
Edmonton | Hyman Zach, F | 453 000 | 2 | - | 6 | - | - | 8 | - | 9 | - | - | 25 | 6.25 | 4 | 72480 |
Vegas | Marchessault Jonathan, F | 441 500 | - | 2 | - | 11 | - | 12 | - | - | - | - | 25 | 8.33 | 3 | 52980 |
Calgary | Backlund Mikael, F | 408 500 | 6 | 13 | - | 2 | - | 4 | - | - | - | - | 25 | 6.25 | 4 | 65360 |
Winnipeg | Dubois Pierre-Luc, F | 389 500 | - | 9 | - | 8 | - | 8 | - | - | - | - | 25 | 8.33 | 3 | 46740 |
Vegas | Karlsson William, F | 376 000 | - | 12 | - | 8 | - | 5 | - | - | - | - | 25 | 8.33 | 3 | 45120 |
St. Louis | Krug Torey, D | 362 000 | - | 0 | - | - | - | 15 | 10 | - | - | - | 25 | 8.33 | 3 | 43440 |
Toronto | Giordano Mark, D | 344 500 | - | 3 | - | 20 | - | 0 | 2 | - | - | - | 25 | 6.25 | 4 | 55120 |
NY Rangers | Chytil Filip, F | 328 000 | - | 3 | - | 0 | - | 22 | - | - | - | - | 25 | 8.33 | 3 | 39360 |
Calgary | Huberdeau Jonathan, F | 317 000 | 6 | 7 | - | 4 | - | 8 | - | - | - | - | 25 | 6.25 | 4 | 50720 |
Los Angeles | Edler Alexander, D | 312 000 | 20 | - | - | - | - | 5 | - | - | - | - | 25 | 12.5 | 2 | 24960 |
NY Rangers | Lafreniere Alexis, F | 312 000 | - | 4 | - | 3 | - | 18 | - | - | - | - | 25 | 8.33 | 3 | 37440 |
Nashville | Lauzon Jeremy, D | 297 000 | - | 16 | - | 4 | - | 2 | 3 | - | - | - | 25 | 6.25 | 4 | 47520 |
Detroit | Seider Moritz, D | 448 500 | 7 | 1 | - | 10 | - | 6 | - | - | - | - | 24 | 6 | 4 | 74750 |
Seattle | Gourde Yanni, F | 379 000 | - | 1 | - | 3 | - | 15 | - | 5 | - | - | 24 | 6 | 4 | 63167 |
Florida | Gudas Radko, D | 372 500 | 7 | 3 | - | 4 | - | 5 | - | 5 | - | - | 24 | 4.8 | 5 | 77604 |
Florida | Luostarinen Eetu, F | 334 000 | 11 | 3 | - | -1 | - | 0 | - | 11 | - | - | 24 | 4.8 | 5 | 69583 |
Seattle | Bjorkstrand Oliver, F | 330 500 | - | 0 | - | 2 | - | 17 | - | 5 | - | - | 24 | 6 | 4 | 55083 |
Buffalo | Lyubushkin Ilya, D | 321 500 | - | 5 | - | - | -2 | 13 | - | 8 | - | - | 24 | 6 | 4 | 53583 |
Minnesota | Foligno Marcus, F | 293 000 | - | 5 | - | 9 | - | 6 | - | 4 | - | - | 24 | 6 | 4 | 48833 |
Colorado | Johnson Jack, D | 291 500 | 5 | - | 1 | - | 4 | - | -1 | 15 | - | - | 24 | 4.8 | 5 | 60729 |
Vegas | Kessel Phil, F | 290 000 | - | 9 | - | 8 | - | 7 | - | - | - | - | 24 | 8 | 3 | 36250 |
Montreal | Belzile Alex, F | 286 000 | - | 3 | - | 1 | - | 9 | - | 11 | - | - | 24 | 6 | 4 | 47667 |
Carolina | Fast Jesper, F | 274 000 | - | 8 | - | 2 | - | 13 | 1 | - | - | - | 24 | 6 | 4 | 45667 |
Pittsburgh | Heinen Danton, F | 274 000 | 4 | - | 2 | 9 | - | 9 | - | - | - | - | 24 | 6 | 4 | 45667 |
Calgary | Stecher Troy, D | 272 000 | 2 | 16 | - | 5 | - | 1 | - | - | - | - | 24 | 6 | 4 | 45333 |
Seattle | Geekie Morgan, F | 259 000 | - | 9 | - | 7 | - | 3 | - | 5 | - | - | 24 | 6 | 4 | 43167 |
New Jersey | Bratt Jesper, F | 391 500 | - | 6 | - | - | 8 | 11 | - | -2 | - | - | 23 | 5.75 | 4 | 68087 |
Colorado | Girard Samuel, D | 390 000 | 13 | - | -4 | - | -1 | - | 0 | 15 | - | - | 23 | 4.6 | 5 | 84783 |
Carolina | Kotkaniemi Jesperi, F | 338 500 | - | 10 | - | 2 | - | 9 | 2 | - | - | - | 23 | 5.75 | 4 | 58870 |
NY Islanders | Romanov Alexander, D | 317 500 | - | 7 | - | - | 5 | 0 | - | 11 | - | - | 23 | 5.75 | 4 | 55217 |
Los Angeles | Grundstrom Carl, F | 314 500 | 20 | - | - | - | - | 2 | 1 | - | - | - | 23 | 7.67 | 3 | 41022 |
Pittsburgh | Dumoulin Brian, D | 302 500 | 4 | - | 15 | 0 | - | 4 | - | - | - | - | 23 | 5.75 | 4 | 52609 |
Anaheim | Grant Derek, F | 293 000 | - | 2 | - | 8 | - | 2 | - | 11 | - | - | 23 | 5.75 | 4 | 50957 |
NY Islanders | Cizikas Casey, F | 292 000 | - | 8 | - | - | 2 | 3 | - | 10 | - | - | 23 | 5.75 | 4 | 50783 |
Boston | Bertuzzi Tyler, F | 288 000 | - | 3 | - | 19 | - | -1 | 2 | - | - | - | 23 | 5.75 | 4 | 50087 |
Carolina | Martinook Jordan, F | 286 000 | - | 3 | - | 0 | - | 8 | 12 | - | - | - | 23 | 5.75 | 4 | 49739 |
Ottawa | Brassard Derick, F | 283 500 | 1 | 5 | - | 9 | - | 0 | - | 8 | - | - | 23 | 4.6 | 5 | 61630 |
Seattle | Soucy Carson, D | 273 000 | - | 16 | - | 2 | - | 8 | - | -3 | - | - | 23 | 5.75 | 4 | 47478 |
Tampa Bay | Hedman Victor, D | 472 000 | - | 1 | - | -1 | - | 22 | - | - | - | - | 22 | 7.33 | 3 | 64364 |
Ottawa | Chychrun Jakob, D | 436 500 | 2 | 5 | - | 15 | - | - | - | - | - | - | 22 | 7.33 | 3 | 59523 |
Carolina | Necas Martin, F | 390 000 | - | 0 | - | 4 | - | 11 | 7 | - | - | - | 22 | 5.5 | 4 | 70909 |
Florida | Duclair Anthony, F | 384 000 | 5 | - | - | 3 | - | 10 | - | 4 | - | - | 22 | 5.5 | 4 | 69818 |
