Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 11.01 | 12.01 | 13.01 | 14.01 | 15.01 | 16.01 | 17.01 | 18.01 | 19.01 | 20.01 | HGMP | AVG | DAYS | PRICE/AVG |
Nashville | Forsberg Filip, F | 486 000 | 12 | - | - | 18 | - | 15 | - | 36 | - | - | 81 | 20.25 | 4 | 24000 |
Tampa Bay | Kucherov Nikita, F | 648 000 | 12 | 32 | - | 3 | - | 10 | - | 23 | - | - | 80 | 16 | 5 | 40500 |
Boston | Pastrnak David, F | 539 000 | 26 | - | - | 25 | - | - | - | 24 | - | - | 75 | 25 | 3 | 21560 |
Tampa Bay | Hedman Victor, D | 534 000 | 9 | 18 | - | 15 | - | 14 | - | 14 | - | - | 70 | 14 | 5 | 38143 |
Vancouver | Hughes Quinn, D | 565 000 | 30 | - | - | 0 | - | 10 | - | 28 | - | - | 68 | 17 | 4 | 33235 |
Philadelphia | Konecny Travis, F | 507 500 | 26 | - | -1 | 3 | - | 25 | - | 15 | - | - | 68 | 13.6 | 5 | 37316 |
Vegas | Hertl Tomas, F | 418 500 | 11 | 15 | - | 10 | - | - | 10 | 22 | - | - | 68 | 13.6 | 5 | 30772 |
Seattle | Schwartz Jaden, F | 405 500 | 10 | 13 | - | 2 | - | 8 | - | 33 | - | - | 66 | 13.2 | 5 | 30720 |
Nashville | Stamkos Steven, F | 461 000 | 0 | - | - | 32 | - | 14 | - | 19 | - | - | 65 | 16.25 | 4 | 28369 |
Ottawa | Norris Josh, F | 430 000 | 11 | 18 | - | 8 | - | 1 | - | 24 | 3 | - | 65 | 10.83 | 6 | 39692 |
Seattle | Kakko Kaapo, F | 370 000 | 24 | 9 | - | 3 | - | 9 | - | 20 | - | - | 65 | 13 | 5 | 28462 |
Dallas | Robertson Jason, F | 489 500 | 5 | 9 | - | 5 | - | 9 | - | 19 | 17 | - | 64 | 10.67 | 6 | 45891 |
Montreal | Laine Patrik, F | 459 000 | 13 | - | - | 18 | - | 4 | - | 10 | 17 | - | 62 | 12.4 | 5 | 37016 |
Edmonton | Draisaitl Leon, F | 683 500 | 14 | - | 12 | - | 6 | 12 | - | 17 | - | - | 61 | 12.2 | 5 | 56025 |
Edmonton | Bouchard Evan, D | 573 000 | 10 | - | 4 | - | 10 | 30 | - | 7 | - | - | 61 | 12.2 | 5 | 46967 |
Ottawa | Pinto Shane, F | 356 000 | 26 | 9 | - | 7 | - | -1 | - | 10 | 10 | - | 61 | 10.17 | 6 | 35016 |
Nashville | Josi Roman, D | 508 500 | 8 | - | - | 20 | - | 8 | - | 24 | - | - | 60 | 15 | 4 | 33900 |
Philadelphia | Hathaway Garnet, F | 348 000 | 19 | - | 14 | 6 | - | 20 | - | 1 | - | - | 60 | 12 | 5 | 29000 |
Vegas | Theodore Shea, D | 487 000 | 1 | 14 | - | 11 | - | - | 13 | 19 | - | - | 58 | 11.6 | 5 | 41983 |
Edmonton | McDavid Connor, F | 612 000 | 1 | - | 16 | - | 27 | 16 | - | -3 | - | - | 57 | 11.4 | 5 | 53684 |
Detroit | Larkin Dylan, F | 510 500 | - | 19 | - | 5 | - | 23 | - | 4 | 6 | - | 57 | 11.4 | 5 | 44781 |
Winnipeg | Connor Kyle, F | 534 000 | 10 | - | - | 40 | - | 5 | - | 1 | - | - | 56 | 14 | 4 | 38143 |
Ottawa | Zub Artem, D | 310 500 | 4 | 9 | - | 21 | - | 3 | - | -3 | 21 | - | 55 | 9.17 | 6 | 33873 |
Columbus | Werenski Zach, D | 605 500 | 6 | - | - | 27 | - | 18 | - | 2 | - | - | 53 | 13.25 | 4 | 45698 |
Dallas | Duchene Matt, F | 478 000 | 3 | -1 | - | 23 | - | 2 | - | 12 | 13 | - | 52 | 8.67 | 6 | 55154 |
St. Louis | Parayko Colton, D | 460 000 | 12 | - | - | 20 | - | 20 | - | 0 | - | - | 52 | 13 | 4 | 35385 |
Seattle | Stephenson Chandler, F | 351 500 | 17 | 2 | - | 14 | - | 2 | - | 17 | - | - | 52 | 10.4 | 5 | 33798 |
Toronto | Matthews Auston, F | 614 500 | 2 | - | - | 12 | - | 23 | - | 14 | - | - | 51 | 12.75 | 4 | 48196 |
Colorado | Toews Devon, D | 499 500 | 0 | - | - | 27 | - | 8 | - | 16 | - | - | 51 | 12.75 | 4 | 39176 |
Ottawa | Stuetzle Tim, F | 455 000 | 14 | 10 | - | 3 | - | 4 | - | 20 | 0 | - | 51 | 8.5 | 6 | 53529 |
NY Islanders | Barzal Mathew, F | 413 500 | 21 | - | - | 1 | - | 7 | - | 21 | - | - | 50 | 12.5 | 4 | 33080 |
Montreal | Suzuki Nick, F | 487 000 | 6 | - | - | 6 | - | 16 | - | 7 | 14 | - | 49 | 9.8 | 5 | 49694 |
Detroit | Raymond Lucas, F | 484 000 | - | 11 | - | 10 | - | 13 | - | 10 | 5 | - | 49 | 9.8 | 5 | 49388 |
Ottawa | Jensen Nick, D | 349 500 | 14 | 8 | - | 3 | - | 2 | - | 22 | 0 | - | 49 | 8.17 | 6 | 42796 |
Seattle | Oleksiak Jamie, D | 307 500 | 13 | 0 | - | 22 | - | 4 | - | 10 | - | - | 49 | 9.8 | 5 | 31378 |
Winnipeg | Ehlers Nikolaj, F | 466 000 | 27 | - | - | 5 | - | 11 | - | 5 | - | - | 48 | 12 | 4 | 38833 |
Calgary | Coleman Blake, F | 402 500 | 8 | - | 10 | 5 | - | 4 | - | 21 | - | - | 48 | 9.6 | 5 | 41927 |
Florida | Reinhart Sam, F | 522 500 | 27 | - | 24 | 1 | - | 2 | - | -7 | - | - | 47 | 9.4 | 5 | 55585 |
Tampa Bay | Guentzel Jake, F | 498 500 | -1 | 16 | - | -2 | - | 11 | - | 23 | - | - | 47 | 9.4 | 5 | 53032 |
Colorado | Lehkonen Artturi, F | 478 500 | 1 | - | - | 10 | - | 1 | - | 35 | - | - | 47 | 11.75 | 4 | 40723 |
Utah | Keller Clayton, F | 452 500 | 2 | - | - | 9 | - | 4 | - | 32 | - | - | 47 | 11.75 | 4 | 38511 |
Toronto | Ekman-Larsson Oliver, D | 413 500 | 0 | - | - | 8 | - | 5 | - | 34 | - | - | 47 | 11.75 | 4 | 35191 |
Ottawa | Giroux Claude, F | 402 000 | 20 | 11 | - | 0 | - | 4 | - | 11 | 1 | - | 47 | 7.83 | 6 | 51319 |
Winnipeg | Scheifele Mark, F | 508 000 | 11 | - | - | 22 | - | 8 | - | 5 | - | - | 46 | 11.5 | 4 | 44174 |
NY Islanders | Nelson Brock, F | 400 000 | 19 | - | - | 4 | - | 3 | - | 20 | - | - | 46 | 11.5 | 4 | 34783 |
Montreal | Carrier Alexandre, D | 325 000 | 2 | - | - | 18 | - | 2 | - | 12 | 12 | - | 46 | 9.2 | 5 | 35326 |
Seattle | Mahura Josh, D | 275 000 | 21 | 4 | - | 12 | - | 2 | - | 7 | - | - | 46 | 9.2 | 5 | 29891 |
Toronto | Nylander William, F | 465 500 | 0 | - | - | 0 | - | 30 | - | 15 | - | - | 45 | 11.25 | 4 | 41378 |
Chicago | Jones Seth, D | 438 000 | -1 | - | -1 | - | - | 16 | - | 31 | - | - | 45 | 11.25 | 4 | 38933 |
St. Louis | Schenn Brayden, F | 417 500 | 4 | - | - | 9 | - | 24 | - | 8 | - | - | 45 | 11.25 | 4 | 37111 |
Edmonton | Podkolzin Vasily, F | 354 000 | 21 | - | 3 | - | 16 | 6 | - | -1 | - | - | 45 | 9 | 5 | 39333 |
Philadelphia | Drysdale Jamie, D | 313 500 | 21 | - | 6 | 7 | - | 4 | - | 7 | - | - | 45 | 9 | 5 | 34833 |
Tampa Bay | Hagel Brandon, F | 516 500 | 9 | 22 | - | 0 | - | 9 | - | 4 | - | - | 44 | 8.8 | 5 | 58693 |
Florida | Lundell Anton, F | 418 000 | 7 | - | 3 | 8 | - | 15 | - | 11 | - | - | 44 | 8.8 | 5 | 47500 |
Colorado | Makar Cale, D | 626 500 | -3 | - | - | 12 | - | 7 | - | 27 | - | - | 43 | 10.75 | 4 | 58279 |
Philadelphia | Sanheim Travis, D | 409 500 | 14 | - | 10 | 3 | - | 13 | - | 3 | - | - | 43 | 8.6 | 5 | 47616 |
Seattle | Bjorkstrand Oliver, F | 352 000 | 19 | 9 | - | 4 | - | 1 | - | 10 | - | - | 43 | 8.6 | 5 | 40930 |
Washington | Duhaime Brandon, F | 309 000 | 7 | - | - | 21 | - | 3 | - | 12 | - | - | 43 | 10.75 | 4 | 28744 |
Washington | Chychrun Jakob, D | 531 000 | 3 | - | - | 15 | - | 4 | - | 20 | - | - | 42 | 10.5 | 4 | 50571 |
Ottawa | Batherson Drake, F | 411 000 | 12 | 8 | - | 10 | - | 2 | - | 9 | 1 | - | 42 | 7 | 6 | 58714 |
Philadelphia | Seeler Nick, D | 355 000 | 8 | - | 7 | 10 | - | 9 | - | 8 | - | - | 42 | 8.4 | 5 | 42262 |
New Jersey | Hischier Nico, F | 478 500 | 4 | - | - | 15 | - | 18 | - | 0 | 4 | - | 41 | 8.2 | 5 | 58354 |
Detroit | Seider Moritz, D | 474 500 | - | 14 | - | -1 | - | 13 | - | 9 | 6 | - | 41 | 8.2 | 5 | 57866 |
Carolina | Jarvis Seth, F | 464 000 | - | 13 | - | - | -1 | - | 29 | - | - | - | 41 | 13.67 | 3 | 33951 |
Detroit | Tarasenko Vladimir, F | 311 500 | - | 11 | - | 20 | - | 7 | - | 2 | 1 | - | 41 | 8.2 | 5 | 37988 |
Ottawa | Gaudette Adam, F | 309 500 | 9 | 1 | - | 14 | - | 0 | - | 17 | 0 | - | 41 | 6.83 | 6 | 45293 |
Utah | Schmaltz Nick, F | 372 000 | 11 | - | - | 10 | - | 5 | - | 14 | - | - | 40 | 10 | 4 | 37200 |
Chicago | Foligno Nick, F | 341 000 | 24 | - | 3 | - | - | 2 | - | 11 | - | - | 40 | 10 | 4 | 34100 |
NY Rangers | Carrick Sam, F | 319 000 | 2 | - | - | 20 | - | 13 | - | 3 | 2 | - | 40 | 8 | 5 | 39875 |
Calgary | Sharangovich Yegor, F | 312 000 | 0 | - | 26 | 2 | - | 10 | - | 2 | - | - | 40 | 8 | 5 | 39000 |
Toronto | Marner Mitchell, F | 538 000 | 2 | - | - | 7 | - | 16 | - | 14 | - | - | 39 | 9.75 | 4 | 55179 |
Pittsburgh | Rust Bryan, F | 462 500 | 1 | 7 | - | 9 | - | - | 14 | 8 | - | - | 39 | 7.8 | 5 | 59295 |
Philadelphia | Ristolainen Rasmus, D | 353 000 | 6 | - | 13 | 3 | - | 10 | - | 7 | - | - | 39 | 7.8 | 5 | 45256 |
Florida | Rodrigues Evan, F | 333 500 | 12 | - | 7 | 3 | - | 13 | - | 4 | - | - | 39 | 7.8 | 5 | 42756 |
Edmonton | Nurse Darnell, D | 428 000 | 3 | - | 12 | - | 8 | 11 | - | 4 | - | - | 38 | 7.6 | 5 | 56316 |
Montreal | Dach Kirby, F | 350 500 | 0 | - | - | 24 | - | 5 | - | 8 | 1 | - | 38 | 7.6 | 5 | 46118 |
Florida | Boqvist Jesper, F | 344 500 | 2 | - | 1 | 12 | - | 5 | - | 18 | - | - | 38 | 7.6 | 5 | 45329 |
Washington | Ovechkin Alex, F | 592 500 | 15 | - | - | 4 | - | 17 | - | 1 | - | - | 37 | 9.25 | 4 | 64054 |
Washington | Dubois Pierre-Luc, F | 424 000 | 5 | - | - | 9 | - | 5 | - | 18 | - | - | 37 | 9.25 | 4 | 45838 |
Ottawa | Chabot Thomas, D | 393 500 | 15 | 6 | - | 2 | - | - | - | 14 | 0 | - | 37 | 7.4 | 5 | 53176 |
Toronto | McCabe Jake, D | 383 500 | - | - | - | - | - | 28 | - | 9 | - | - | 37 | 18.5 | 2 | 20730 |
Los Angeles | Fiala Kevin, F | 377 500 | 4 | - | 4 | - | - | 19 | - | 10 | - | - | 37 | 9.25 | 4 | 40811 |
Colorado | MacKinnon Nathan, F | 612 000 | 1 | - | - | 10 | - | 19 | - | 6 | - | - | 36 | 9 | 4 | 68000 |
NY Rangers | Panarin Artemi, F | 506 500 | 5 | - | - | 1 | - | 22 | - | 3 | 5 | - | 36 | 7.2 | 5 | 70347 |
New Jersey | Hughes Jack, F | 479 000 | 17 | - | - | 2 | - | 19 | - | -1 | -1 | - | 36 | 7.2 | 5 | 66528 |
Tampa Bay | Cirelli Anthony, F | 471 000 | 4 | 20 | - | 3 | - | 7 | - | 2 | - | - | 36 | 7.2 | 5 | 65417 |
Winnipeg | Pionk Neal, D | 459 000 | 7 | - | - | 25 | - | 5 | - | -1 | - | - | 36 | 9 | 4 | 51000 |
Montreal | Matheson Mike, D | 434 000 | 4 | - | - | 23 | - | 5 | - | 2 | 2 | - | 36 | 7.2 | 5 | 60278 |
Detroit | Kane Patrick, F | 424 000 | - | 16 | - | -1 | - | 18 | - | 5 | -2 | - | 36 | 7.2 | 5 | 58889 |
Chicago | Bertuzzi Tyler, F | 331 000 | -2 | - | -3 | - | - | 18 | - | 23 | - | - | 36 | 9 | 4 | 36778 |
Seattle | Larsson Adam, D | 328 000 | 3 | 0 | - | 18 | - | 5 | - | 10 | - | - | 36 | 7.2 | 5 | 45556 |
Buffalo | McLeod Ryan, F | 314 000 | -1 | - | - | - | 35 | - | 2 | - | - | - | 36 | 12 | 3 | 26167 |
Montreal | Newhook Alex, F | 301 000 | 3 | - | - | 9 | - | 17 | - | 0 | 7 | - | 36 | 7.2 | 5 | 41806 |
Washington | Carlson John, D | 483 000 | 13 | - | - | 16 | - | 3 | - | 3 | - | - | 35 | 8.75 | 4 | 55200 |
NY Islanders | Lee Anders, F | 464 000 | 17 | - | - | 2 | - | 8 | - | 8 | - | - | 35 | 8.75 | 4 | 53029 |
Colorado | Drouin Jonathan, F | 428 500 | 1 | - | - | 0 | - | 5 | - | 29 | - | - | 35 | 8.75 | 4 | 48971 |
Boston | Geekie Morgan, F | 338 000 | 16 | - | - | 1 | - | - | - | 18 | - | - | 35 | 11.67 | 3 | 28971 |
Detroit | Gustafsson Erik, D | 323 500 | - | 22 | - | 6 | - | 9 | - | -2 | 0 | - | 35 | 7 | 5 | 46214 |
NY Rangers | Fox Adam, D | 509 000 | 1 | - | - | 2 | - | 11 | - | 1 | 19 | - | 34 | 6.8 | 5 | 74853 |
New Jersey | Hamilton Dougie, D | 444 000 | 15 | - | - | 6 | - | 0 | - | 12 | 1 | - | 34 | 6.8 | 5 | 65294 |
Vegas | Olofsson Victor, F | 391 500 | 2 | 2 | - | 14 | - | - | 6 | 10 | - | - | 34 | 6.8 | 5 | 57574 |
Philadelphia | Couturier Sean, F | 375 000 | 2 | - | 3 | 1 | - | 19 | - | 9 | - | - | 34 | 6.8 | 5 | 55147 |
Los Angeles | Kempe Adrian, F | 488 000 | 3 | - | 5 | - | - | 18 | - | 7 | - | - | 33 | 8.25 | 4 | 59152 |
Pittsburgh | Rakell Rickard, F | 471 000 | 1 | 12 | - | 3 | - | - | 11 | 6 | - | - | 33 | 6.6 | 5 | 71364 |
Edmonton | Hyman Zach, F | 461 000 | 11 | - | 1 | - | 10 | 7 | - | 4 | - | - | 33 | 6.6 | 5 | 69848 |
Washington | Dowd Nic, F | 336 000 | 6 | - | - | 9 | - | 2 | - | 16 | - | - | 33 | 8.25 | 4 | 40727 |
Chicago | Teravainen Teuvo, F | 326 000 | 17 | - | 4 | - | - | -1 | - | 13 | - | - | 33 | 8.25 | 4 | 39515 |
Boston | Peeke Andrew, D | 302 500 | 0 | - | - | 34 | - | - | - | -1 | - | - | 33 | 11 | 3 | 27500 |
Chicago | Martinez Alec, D | 278 000 | 8 | - | 1 | - | - | 21 | - | 3 | - | - | 33 | 8.25 | 4 | 33697 |
NY Islanders | Horvat Bo, F | 479 000 | 4 | - | - | 2 | - | 16 | - | 10 | - | - | 32 | 8 | 4 | 59875 |
Winnipeg | Lowry Adam, F | 369 000 | 11 | - | - | 3 | - | 6 | - | 12 | - | - | 32 | 8 | 4 | 46125 |
NY Islanders | Pelech Adam, D | 340 500 | 14 | - | - | 4 | - | 1 | - | 13 | - | - | 32 | 8 | 4 | 42563 |
Florida | Barkov Aleksander, F | 554 000 | 12 | - | 6 | 4 | - | 4 | - | 5 | - | - | 31 | 6.2 | 5 | 89355 |
Florida | Forsling Gustav, D | 443 000 | 8 | - | 1 | 2 | - | 4 | - | 16 | - | - | 31 | 6.2 | 5 | 71452 |
Nashville | Marchessault Jonathan, F | 439 500 | 5 | - | - | 10 | - | 5 | - | 11 | - | - | 31 | 7.75 | 4 | 56710 |
Carolina | Burns Brent, D | 391 500 | - | 8 | - | - | 17 | - | 6 | - | - | - | 31 | 10.33 | 3 | 37887 |
Washington | Roy Matt, D | 368 000 | 12 | - | - | 5 | - | 6 | - | 8 | - | - | 31 | 7.75 | 4 | 47484 |
NY Islanders | Pulock Ryan, D | 363 000 | 5 | - | - | 3 | - | 1 | - | 22 | - | - | 31 | 7.75 | 4 | 46839 |
Dallas | Dadonov Evgenii, F | 354 000 | 2 | 15 | - | 2 | - | 6 | - | 2 | 4 | - | 31 | 5.17 | 6 | 68516 |
Winnipeg | DeMelo Dylan, D | 343 000 | 6 | - | - | 7 | - | 16 | - | 2 | - | - | 31 | 7.75 | 4 | 44258 |
Winnipeg | Niederreiter Nino, F | 395 500 | 4 | - | - | 23 | - | 2 | - | 1 | - | - | 30 | 7.5 | 4 | 52733 |
Florida | Bennett Sam, F | 395 000 | 10 | - | 6 | 3 | - | 8 | - | 3 | - | - | 30 | 6 | 5 | 65833 |
Boston | Zadorov Nikita, D | 357 500 | 4 | - | - | 22 | - | - | - | 4 | - | - | 30 | 10 | 3 | 35750 |
Edmonton | Kulak Brett, D | 350 000 | -1 | - | 4 | - | 15 | 11 | - | 1 | - | - | 30 | 6 | 5 | 58333 |
Montreal | Gallagher Brendan, F | 313 000 | 2 | - | - | 3 | - | 2 | - | 0 | 23 | - | 30 | 6 | 5 | 52167 |
Tampa Bay | Point Brayden, F | 556 000 | 1 | 7 | - | - | - | 10 | - | 11 | - | - | 29 | 7.25 | 4 | 76690 |
Vegas | Stone Mark, F | 525 500 | 11 | 10 | - | 4 | - | - | 1 | 3 | - | - | 29 | 5.8 | 5 | 90603 |
Winnipeg | Morrissey Josh, D | 497 000 | 13 | - | - | 8 | - | 8 | - | 0 | - | - | 29 | 7.25 | 4 | 68552 |
Calgary | Huberdeau Jonathan, F | 430 500 | 11 | - | 10 | 1 | - | 3 | - | 4 | - | - | 29 | 5.8 | 5 | 74224 |
NY Rangers | Kreider Chris, F | 380 500 | - | - | - | 3 | - | 17 | - | 0 | 9 | - | 29 | 7.25 | 4 | 52483 |
Edmonton | Arvidsson Viktor, F | 375 500 | 9 | - | 2 | - | 7 | 9 | - | 2 | - | - | 29 | 5.8 | 5 | 64741 |
Vegas | Kolesar Keegan, F | 350 500 | 5 | 17 | - | 1 | - | - | 5 | 0 | - | - | 28 | 5.6 | 5 | 62589 |
Florida | Mikkola Niko, D | 350 500 | 3 | - | 4 | 6 | - | 6 | - | 9 | - | - | 28 | 5.6 | 5 | 62589 |
NY Rangers | Lindgren Ryan, D | 334 500 | 3 | - | - | 3 | - | 12 | - | 2 | 8 | - | 28 | 5.6 | 5 | 59732 |
New Jersey | Bastian Nathan, F | 273 000 | 2 | - | - | 8 | - | 2 | - | 11 | 5 | - | 28 | 5.6 | 5 | 48750 |
Vancouver | Miller J.T., F | 493 000 | 7 | - | - | 1 | - | 2 | - | 17 | - | - | 27 | 6.75 | 4 | 73037 |
Tampa Bay | Paul Nick, F | 388 500 | 5 | 12 | - | 7 | - | 0 | - | 3 | - | - | 27 | 5.4 | 5 | 71944 |
Seattle | McCann Jared, F | 375 500 | 11 | 4 | - | 9 | - | 2 | - | 1 | - | - | 27 | 5.4 | 5 | 69537 |
Minnesota | Hartman Ryan, F | 327 500 | 1 | 13 | - | - | 11 | - | - | 2 | - | - | 27 | 6.75 | 4 | 48519 |
Washington | Fehervary Martin, D | 322 500 | 16 | - | - | 3 | - | 6 | - | 2 | - | - | 27 | 6.75 | 4 | 47778 |
Ottawa | Cousins Nick, F | 290 000 | 5 | 9 | - | 3 | - | 3 | - | -1 | 8 | - | 27 | 4.5 | 6 | 64444 |
Florida | Schmidt Nate, D | 288 000 | 3 | - | 8 | 11 | - | 1 | - | 4 | - | - | 27 | 5.4 | 5 | 53333 |
San Jose | Rutta Jan, D | 276 500 | 2 | - | - | 18 | - | -2 | - | 9 | - | - | 27 | 6.75 | 4 | 40963 |
San Jose | Sturm Nico, F | 269 000 | 2 | - | - | 17 | - | 3 | - | 5 | - | - | 27 | 6.75 | 4 | 39852 |
Boston | Marchand Brad, F | 398 500 | 2 | - | - | 21 | - | - | - | 3 | - | - | 26 | 8.67 | 3 | 45981 |
Anaheim | McTavish Mason, F | 327 500 | 4 | 9 | - | 1 | - | 12 | - | 0 | - | - | 26 | 5.2 | 5 | 62981 |
Nashville | Sissons Colton, F | 302 000 | 3 | - | - | 3 | - | 6 | - | 14 | - | - | 26 | 6.5 | 4 | 46462 |
Seattle | Burakovsky Andre, F | 301 500 | 17 | 1 | - | 0 | - | 0 | - | 8 | - | - | 26 | 5.2 | 5 | 57981 |
New Jersey | Meier Timo, F | 392 000 | 4 | - | - | 11 | - | 7 | - | 2 | 1 | - | 25 | 5 | 5 | 78400 |
Washington | Sandin Rasmus, D | 363 000 | 5 | - | - | 5 | - | 12 | - | 3 | - | - | 25 | 6.25 | 4 | 58080 |
NY Rangers | Smith Reilly, F | 343 000 | 5 | - | - | 3 | - | 15 | - | 2 | 0 | - | 25 | 5 | 5 | 68600 |
Dallas | Lyubushkin Ilya, D | 303 000 | 2 | -2 | - | 5 | - | -1 | - | 7 | 14 | - | 25 | 4.17 | 6 | 72720 |
Edmonton | Nugent-Hopkins Ryan, F | 422 500 | 1 | - | 1 | - | 16 | 0 | - | 6 | - | - | 24 | 4.8 | 5 | 88021 |
NY Islanders | Dobson Noah, D | 420 000 | 5 | - | - | -1 | - | 7 | - | 13 | - | - | 24 | 6 | 4 | 70000 |
Anaheim | Trouba Jacob, D | 354 000 | 0 | 3 | - | 2 | - | 17 | - | 2 | - | - | 24 | 4.8 | 5 | 73750 |
Tampa Bay | McDonagh Ryan, D | 352 000 | 12 | 13 | - | 1 | - | -3 | - | 1 | - | - | 24 | 4.8 | 5 | 73333 |
Columbus | Severson Damon, D | 344 500 | 1 | - | - | 4 | - | 15 | - | 4 | - | - | 24 | 6 | 4 | 57417 |
Calgary | Backlund Mikael, F | 323 500 | 2 | - | 13 | 2 | - | 2 | - | 5 | - | - | 24 | 4.8 | 5 | 67396 |
Vancouver | Myers Tyler, D | 320 500 | 23 | - | - | 4 | - | -1 | - | -2 | - | - | 24 | 6 | 4 | 53417 |
Montreal | Dvorak Christian, F | 291 000 | 0 | - | - | 1 | - | 4 | - | 2 | 17 | - | 24 | 4.8 | 5 | 60625 |
Ottawa | Highmore Matthew, F | 224 000 | 2 | 11 | - | 3 | - | 2 | - | 1 | 5 | - | 24 | 4 | 6 | 56000 |
New Jersey | Bratt Jesper, F | 434 500 | 11 | - | - | 2 | - | 5 | - | 2 | 3 | - | 23 | 4.6 | 5 | 94457 |
NY Rangers | Lafreniere Alexis, F | 373 500 | 1 | - | - | 2 | - | 9 | - | 2 | 9 | - | 23 | 4.6 | 5 | 81196 |
Florida | Kulikov Dmitry, D | 321 000 | 3 | - | 1 | 1 | - | 10 | - | 8 | - | - | 23 | 4.6 | 5 | 69783 |
Boston | Frederic Trent, F | 307 000 | 11 | - | - | 12 | - | - | - | 0 | - | - | 23 | 7.67 | 3 | 40043 |
Nashville | Schenn Luke, D | 292 000 | 3 | - | - | 1 | - | 4 | - | 15 | - | - | 23 | 5.75 | 4 | 50783 |
Winnipeg | Stanley Logan, D | 291 000 | 2 | - | - | 7 | - | 2 | - | 12 | - | - | 23 | 5.75 | 4 | 50609 |
Pittsburgh | Beauvillier Anthony, F | 291 000 | 4 | 3 | - | 3 | - | - | 12 | 1 | - | - | 23 | 4.6 | 5 | 63261 |
San Jose | Goodrow Barclay, F | 277 000 | 2 | - | - | 6 | - | 1 | - | 14 | - | - | 23 | 5.75 | 4 | 48174 |
Dallas | Blackwell Colin, F | 268 000 | 4 | 5 | - | 1 | - | 0 | - | 4 | 9 | - | 23 | 3.83 | 6 | 69913 |
Florida | Bjornfot Tobias, D | 222 500 | 1 | - | 6 | 2 | - | 4 | - | 10 | - | - | 23 | 4.6 | 5 | 48370 |
Pittsburgh | Crosby Sidney, F | 489 500 | 4 | 8 | - | 1 | - | - | 3 | 6 | - | - | 22 | 4.4 | 5 | 111250 |
Carolina | Svechnikov Andrei, F | 437 500 | - | 10 | - | - | 4 | - | 8 | - | - | - | 22 | 7.33 | 3 | 59659 |
Detroit | DeBrincat Alex, F | 433 500 | - | 11 | - | 2 | - | 7 | - | 3 | -1 | - | 22 | 4.4 | 5 | 98523 |
St. Louis | Fowler Cam, D | 362 000 | -1 | - | - | 11 | - | 13 | - | -1 | - | - | 22 | 5.5 | 4 | 65818 |
Philadelphia | Laughton Scott, F | 358 500 | 12 | - | 6 | 2 | - | 2 | - | 0 | - | - | 22 | 4.4 | 5 | 81477 |
Montreal | Anderson Josh, F | 337 000 | 4 | - | - | 1 | - | 0 | - | 9 | 8 | - | 22 | 4.4 | 5 | 76591 |
Los Angeles | Danault Phillip, F | 336 000 | 4 | - | 3 | - | - | 6 | - | 9 | - | - | 22 | 5.5 | 4 | 61091 |
Florida | Luostarinen Eetu, F | 319 000 | 5 | - | 6 | 3 | - | 3 | - | 5 | - | - | 22 | 4.4 | 5 | 72500 |
Seattle | Tanev Brandon, F | 294 000 | 12 | 0 | - | 6 | - | - | - | 4 | - | - | 22 | 5.5 | 4 | 53455 |
St. Louis | Faksa Radek, F | 264 000 | 2 | - | - | 16 | - | 1 | - | 3 | - | - | 22 | 5.5 | 4 | 48000 |
Colorado | de Haan Calvin, D | 261 000 | 2 | - | - | 1 | - | 12 | - | 7 | - | - | 22 | 5.5 | 4 | 47455 |
Calgary | Weegar MacKenzie, D | 455 000 | 7 | - | 5 | -1 | - | 3 | - | 7 | - | - | 21 | 4.2 | 5 | 108333 |
St. Louis | Kyrou Jordan, F | 451 000 | 1 | - | - | 5 | - | 12 | - | 3 | - | - | 21 | 5.25 | 4 | 85905 |
Los Angeles | Kopitar Anze, F | 448 500 | 5 | - | 0 | - | - | 12 | - | 4 | - | - | 21 | 5.25 | 4 | 85429 |
Carolina | Necas Martin, F | 443 000 | - | 11 | - | - | 10 | - | 0 | - | - | - | 21 | 7 | 3 | 63286 |
Washington | McMichael Connor, F | 396 000 | 3 | - | - | 2 | - | 2 | - | 14 | - | - | 21 | 5.25 | 4 | 75429 |
San Jose | Walman Jake, D | 392 500 | 9 | - | - | 13 | - | 3 | - | -4 | - | - | 21 | 5.25 | 4 | 74762 |
Los Angeles | Foegele Warren, F | 387 500 | 4 | - | 4 | - | - | 12 | - | 1 | - | - | 21 | 5.25 | 4 | 73810 |
Colorado | Manson Josh, D | 368 500 | 1 | - | - | 1 | - | 0 | - | 19 | - | - | 21 | 5.25 | 4 | 70190 |
Dallas | Lindell Esa, D | 368 000 | 7 | 0 | - | 3 | - | 4 | - | 4 | 3 | - | 21 | 3.5 | 6 | 105143 |
Montreal | Evans Jake, F | 339 000 | 2 | - | - | 6 | - | 3 | - | 5 | 5 | - | 21 | 4.2 | 5 | 80714 |
New Jersey | Palat Ondrej, F | 328 500 | 11 | - | - | 2 | - | 5 | - | 2 | 1 | - | 21 | 4.2 | 5 | 78214 |
Nashville | Skjei Brady, D | 326 000 | -4 | - | - | 3 | - | 7 | - | 15 | - | - | 21 | 5.25 | 4 | 62095 |
