| Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 24.04 | 25.04 | 26.04 | 27.04 | 28.04 | 29.04 | 30.04 | 01.05 | 02.05 | 03.05 | HGMP | AVG | DAYS | PRICE/AVG |
St. Louis | Fowler Cam, D | 333 333 | 51 | - | - | 12 | - | - | 6 | - | 15 | - | 84 | 21 | 4 | 15873 |
Colorado | MacKinnon Nathan, F | 662 000 | - | - | 33 | - | 16 | - | - | 26 | - | - | 75 | 25 | 3 | 26480 |
Carolina | Aho Sebastian, F | 457 500 | - | 24 | - | 19 | - | 31 | - | - | - | - | 74 | 24.67 | 3 | 18547 |
St. Louis | Parayko Colton, D | 333 333 | 23 | - | - | 23 | - | - | 11 | - | 17 | - | 74 | 18.5 | 4 | 18018 |
Dallas | Rantanen Mikko, F | 455 500 | - | - | 0 | - | 7 | - | - | 22 | - | 34 | 63 | 15.75 | 4 | 28921 |
Carolina | Svechnikov Andrei, F | 449 000 | - | 10 | - | 36 | - | 15 | - | - | - | - | 61 | 20.33 | 3 | 22082 |
St. Louis | Buchnevich Pavel, F | 333 333 | 39 | - | - | 10 | - | - | 4 | - | 8 | - | 61 | 15.25 | 4 | 21858 |
Edmonton | Draisaitl Leon, F | 567 000 | - | 16 | - | 30 | - | 7 | - | 4 | - | - | 57 | 14.25 | 4 | 39789 |
Edmonton | McDavid Connor, F | 561 000 | - | 24 | - | 17 | - | 7 | - | 8 | - | - | 56 | 14 | 4 | 40071 |
Edmonton | Bouchard Evan, D | 528 000 | - | 27 | - | 26 | - | 6 | - | -3 | - | - | 56 | 14 | 4 | 37714 |
Vegas | Marner Mitchell, F | 542 500 | 3 | - | 7 | - | - | 12 | - | 33 | - | - | 55 | 13.75 | 4 | 39455 |
Florida | Luostarinen Eetu, F | 333 333 | 3 | - | 6 | - | 9 | - | 36 | - | - | - | 54 | 13.5 | 4 | 24691 |
Vegas | Theodore Shea, D | 491 000 | 0 | - | 16 | - | - | 25 | - | 12 | - | - | 53 | 13.25 | 4 | 37057 |
Edmonton | Hyman Zach, F | 433 500 | - | 15 | - | 7 | - | 11 | - | 20 | - | - | 53 | 13.25 | 4 | 32717 |
Washington | Chychrun Jakob, D | 333 333 | - | 16 | - | 18 | - | - | 19 | - | - | - | 53 | 17.67 | 3 | 18868 |
Dallas | Hintz Roope, F | 400 000 | - | - | 5 | - | 20 | - | - | 27 | - | 0 | 52 | 13 | 4 | 30769 |
Florida | Lundell Anton, F | 333 333 | 5 | - | 0 | - | 20 | - | 22 | - | - | - | 47 | 11.75 | 4 | 28369 |
St. Louis | Thomas Robert, F | 333 333 | 24 | - | - | 13 | - | - | 3 | - | 7 | - | 47 | 11.75 | 4 | 28369 |
Colorado | Necas Martin, F | 554 500 | - | - | 10 | - | 15 | - | - | 21 | - | - | 46 | 15.33 | 3 | 36163 |
Florida | Jones Seth, D | 333 333 | 13 | - | 5 | - | 19 | - | 9 | - | - | - | 46 | 11.5 | 4 | 28985 |
Vegas | Barbashev Ivan, F | 454 000 | 8 | - | 19 | - | - | 9 | - | 9 | - | - | 45 | 11.25 | 4 | 40356 |
Vegas | Howden Brett, F | 430 500 | 3 | - | 5 | - | - | 22 | - | 15 | - | - | 45 | 11.25 | 4 | 38267 |
Toronto | Matthews Auston, F | 333 333 | 22 | - | 8 | - | - | 0 | - | 15 | - | - | 45 | 11.25 | 4 | 29630 |
Toronto | Nylander William, F | 333 333 | 7 | - | 13 | - | - | -2 | - | 27 | - | - | 45 | 11.25 | 4 | 29630 |
Colorado | Makar Cale, D | 603 000 | - | - | 12 | - | -4 | - | - | 35 | - | - | 43 | 14.33 | 3 | 42070 |
Florida | Bennett Sam, F | 333 333 | 13 | - | 5 | - | 3 | - | 21 | - | - | - | 42 | 10.5 | 4 | 31746 |
Edmonton | Nugent-Hopkins Ryan, F | 340 000 | - | 13 | - | 7 | - | 11 | - | 10 | - | - | 41 | 10.25 | 4 | 33171 |
Vancouver | Kane Evander, F | 333 333 | - | 19 | - | 3 | - | 16 | - | 3 | - | - | 41 | 10.25 | 4 | 32520 |
New Jersey | Brown Connor, F | 333 333 | - | 19 | - | -2 | - | 1 | - | 23 | - | - | 41 | 10.25 | 4 | 32520 |
Washington | Duhaime Brandon, F | 333 333 | - | 1 | - | 25 | - | - | 15 | - | - | - | 41 | 13.67 | 3 | 24390 |
Colorado | Lehkonen Artturi, F | 438 000 | - | - | 12 | - | 11 | - | - | 17 | - | - | 40 | 13.33 | 3 | 32850 |
Ottawa | Stuetzle Tim, F | 384 000 | 2 | - | 11 | - | - | 27 | - | - | - | - | 40 | 13.33 | 3 | 28800 |
Detroit | Faulk Justin, D | 333 333 | 6 | - | - | 17 | - | - | 6 | - | 11 | - | 40 | 10 | 4 | 33333 |
Edmonton | Walman Jake, D | 291 000 | - | 20 | - | 8 | - | 9 | - | 3 | - | - | 40 | 10 | 4 | 29100 |
Minnesota | Kaprizov Kirill, F | 585 000 | 22 | - | 7 | - | - | 10 | - | - | - | - | 39 | 13 | 3 | 45000 |
Colorado | Landeskog Gabriel, F | 481 000 | - | - | 18 | - | 0 | - | - | 21 | - | - | 39 | 13 | 3 | 37000 |
Vegas | McNabb Brayden, D | 378 500 | 0 | - | 12 | - | - | 11 | - | 16 | - | - | 39 | 9.75 | 4 | 38821 |
Florida | Reinhart Sam, F | 333 333 | 10 | - | 2 | - | 9 | - | 18 | - | - | - | 39 | 9.75 | 4 | 34188 |
Edmonton | Nurse Darnell, D | 348 000 | - | 7 | - | 0 | - | 10 | - | 21 | - | - | 38 | 9.5 | 4 | 36632 |
Winnipeg | Pionk Neal, D | 333 333 | 11 | - | - | 5 | - | - | 23 | - | -1 | - | 38 | 9.5 | 4 | 35088 |
Winnipeg | Connor Kyle, F | 333 333 | -2 | - | - | 8 | - | - | 26 | - | 6 | - | 38 | 9.5 | 4 | 35088 |
Florida | Barkov Aleksander, F | 333 333 | 9 | - | 4 | - | 11 | - | 13 | - | - | - | 37 | 9.25 | 4 | 36036 |
Toronto | Pacioretty Max, F | 393 500 | 4 | - | 4 | - | - | 3 | - | 25 | - | - | 36 | 9 | 4 | 43722 |
Colorado | Manson Josh, D | 375 000 | - | - | 15 | - | 5 | - | - | 16 | - | - | 36 | 12 | 3 | 31250 |
Florida | Marchand Brad, F | 333 333 | 6 | - | 6 | - | 10 | - | 14 | - | - | - | 36 | 9 | 4 | 37037 |
NY Islanders | Schenn Brayden, F | 333 333 | -2 | - | - | 18 | - | - | 6 | - | 14 | - | 36 | 9 | 4 | 37037 |
Colorado | Kulak Brett, D | 318 000 | - | 11 | - | 6 | - | 6 | - | 13 | - | - | 36 | 9 | 4 | 35333 |
Minnesota | Foligno Marcus, F | 315 500 | 18 | - | 14 | - | - | 4 | - | - | - | - | 36 | 12 | 3 | 26292 |
Carolina | Slavin Jaccob, D | 335 500 | - | 5 | - | 19 | - | 11 | - | - | - | - | 35 | 11.67 | 3 | 28757 |
Montreal | Danault Phillip, F | 302 500 | - | 13 | - | 20 | - | 2 | - | - | - | - | 35 | 11.67 | 3 | 25929 |
Los Angeles | Moore Trevor, F | 282 000 | - | 18 | - | 13 | - | 4 | - | - | - | - | 35 | 11.67 | 3 | 24171 |
Colorado | Toews Devon, D | 469 000 | - | - | 11 | - | 6 | - | - | 17 | - | - | 34 | 11.33 | 3 | 41382 |
Toronto | Benoit Simon, D | 333 333 | 21 | - | 4 | - | - | 5 | - | 4 | - | - | 34 | 8.5 | 4 | 39216 |
Washington | Strome Dylan, F | 333 333 | - | 4 | - | 20 | - | - | 10 | - | - | - | 34 | 11.33 | 3 | 29412 |
Vegas | Karlsson William, F | 374 500 | 7 | - | 3 | - | - | 18 | - | 5 | - | - | 33 | 8.25 | 4 | 45394 |
Vegas | Eichel Jack, F | 557 000 | 9 | - | 6 | - | - | 13 | - | 4 | - | - | 32 | 8 | 4 | 69625 |
Vegas | Hertl Tomas, F | 379 000 | 4 | - | 18 | - | - | 7 | - | 3 | - | - | 32 | 8 | 4 | 47375 |
Washington | McMichael Connor, F | 333 333 | - | 10 | - | 10 | - | - | 12 | - | - | - | 32 | 10.67 | 3 | 31250 |
Carolina | Jarvis Seth, F | 467 500 | - | 12 | - | 7 | - | 12 | - | - | - | - | 31 | 10.33 | 3 | 45242 |
Ottawa | Chabot Thomas, D | 348 000 | 4 | - | 5 | - | - | 22 | - | - | - | - | 31 | 10.33 | 3 | 33677 |
Los Angeles | Ceci Cody, D | 235 500 | - | - | 1 | - | 9 | - | - | 16 | - | 5 | 31 | 7.75 | 4 | 30387 |
Washington | Ovechkin Alex, F | 333 333 | - | 9 | - | 8 | - | - | 13 | - | - | - | 30 | 10 | 3 | 33333 |
Los Angeles | Fiala Kevin, F | 333 333 | - | 13 | - | 14 | - | 3 | - | - | - | - | 30 | 10 | 3 | 33333 |
Detroit | Appleton Mason, F | 333 333 | 7 | - | - | -4 | - | - | 20 | - | 7 | - | 30 | 7.5 | 4 | 44444 |
Edmonton | Henrique Adam, F | 235 500 | - | 6 | - | 2 | - | 8 | - | 14 | - | - | 30 | 7.5 | 4 | 31400 |
Edmonton | Podkolzin Vasily, F | 401 500 | - | 9 | - | 3 | - | 9 | - | 8 | - | - | 29 | 7.25 | 4 | 55379 |
San Jose | Klingberg John, D | 333 333 | - | 3 | - | 3 | - | 14 | - | 9 | - | - | 29 | 7.25 | 4 | 45977 |
Winnipeg | Niederreiter Nino, F | 333 333 | 2 | - | - | 2 | - | - | 14 | - | 11 | - | 29 | 7.25 | 4 | 45977 |
Toronto | Ekman-Larsson Oliver, D | 333 333 | 4 | - | 18 | - | - | 4 | - | 3 | - | - | 29 | 7.25 | 4 | 45977 |
New Jersey | Meier Timo, F | 333 333 | - | 10 | - | 18 | - | - | - | - | - | - | 28 | 14 | 2 | 23810 |
Ottawa | Giroux Claude, F | 295 500 | 14 | - | 3 | - | - | 11 | - | - | - | - | 28 | 9.33 | 3 | 31661 |
Vegas | Stone Mark, F | 489 500 | 3 | - | 10 | - | - | 5 | - | 9 | - | - | 27 | 6.75 | 4 | 72519 |
New Jersey | Hischier Nico, F | 333 333 | - | 18 | - | 9 | - | - | - | - | - | - | 27 | 13.5 | 2 | 24691 |
Edmonton | Frederic Trent, F | 243 500 | - | 3 | - | 5 | - | 1 | - | 18 | - | - | 27 | 6.75 | 4 | 36074 |
Dallas | Faksa Radek, F | 243 500 | 9 | - | - | 2 | - | - | 2 | - | 14 | - | 27 | 6.75 | 4 | 36074 |
Tampa Bay | Guentzel Jake, F | 484 500 | 3 | - | 17 | - | 6 | - | - | - | - | - | 26 | 8.67 | 3 | 55904 |
Ottawa | Cozens Dylan, F | 396 000 | 7 | - | 3 | - | - | 16 | - | - | - | - | 26 | 8.67 | 3 | 45692 |
Montreal | Texier Alexandre, F | 334 500 | 19 | - | - | 7 | - | - | - | - | - | - | 26 | 13 | 2 | 25731 |
Florida | Forsling Gustav, D | 333 333 | 7 | - | -6 | - | 8 | - | 17 | - | - | - | 26 | 6.5 | 4 | 51282 |
Edmonton | Janmark Mattias, F | 333 333 | - | 4 | - | 0 | - | 17 | - | 5 | - | - | 26 | 6.5 | 4 | 51282 |
Winnipeg | Namestnikov Vladislav, F | 333 333 | -3 | - | - | 0 | - | - | 23 | - | 6 | - | 26 | 6.5 | 4 | 51282 |
Minnesota | Eriksson Ek Joel, F | 443 500 | 9 | - | 9 | - | - | 7 | - | - | - | - | 25 | 8.33 | 3 | 53220 |
Colorado | Burns Brent, D | 388 000 | - | 1 | - | 20 | - | 4 | - | - | - | - | 25 | 8.33 | 3 | 46560 |
Tampa Bay | Cernak Erik, D | 302 000 | 7 | - | 2 | - | 16 | - | - | - | - | - | 25 | 8.33 | 3 | 36240 |
Vegas | Smith Reilly, F | 269 500 | 6 | - | 11 | - | - | 7 | - | 1 | - | - | 25 | 6.25 | 4 | 43120 |
Colorado | Nichushkin Valeri, F | 385 000 | - | - | 1 | - | 0 | - | - | 23 | - | - | 24 | 8 | 3 | 48125 |
Toronto | Tavares John, F | 333 333 | 5 | - | 12 | - | - | 0 | - | 7 | - | - | 24 | 6 | 4 | 55556 |
Minnesota | Middleton Jacob, D | 289 500 | 4 | - | 5 | - | - | 15 | - | - | - | - | 24 | 8 | 3 | 36188 |
Carolina | Hall Taylor, F | 428 500 | - | 14 | - | 2 | - | 7 | - | - | - | - | 23 | 7.67 | 3 | 55891 |
Los Angeles | Kempe Adrian, F | 412 000 | - | 12 | - | 5 | - | 6 | - | - | - | - | 23 | 7.67 | 3 | 53739 |
Anaheim | Granlund Mikael, F | 411 000 | - | - | 9 | - | 2 | - | - | 11 | - | 1 | 23 | 5.75 | 4 | 71478 |
Colorado | Roy Nicolas, F | 345 000 | 4 | - | 12 | - | - | 3 | - | 4 | - | - | 23 | 5.75 | 4 | 60000 |
Toronto | McCabe Jake, D | 333 333 | 4 | - | 12 | - | - | 2 | - | 5 | - | - | 23 | 5.75 | 4 | 57971 |
St. Louis | Sundqvist Oskar, F | 333 333 | 6 | - | - | 11 | - | - | 3 | - | 3 | - | 23 | 5.75 | 4 | 57971 |
Minnesota | Spurgeon Jared, D | 320 000 | 5 | - | 11 | - | - | 7 | - | - | - | - | 23 | 7.67 | 3 | 41739 |
Utah | Schmidt Nate, D | 279 000 | 8 | - | 2 | - | 3 | - | 10 | - | - | - | 23 | 5.75 | 4 | 48522 |
Washington | Beauvillier Anthony, F | 333 333 | - | 9 | - | 9 | - | - | 4 | - | - | - | 22 | 7.33 | 3 | 45455 |
Washington | Dubois Pierre-Luc, F | 333 333 | - | 3 | - | 7 | - | - | 12 | - | - | - | 22 | 7.33 | 3 | 45455 |
Toronto | Tanev Christopher, D | 333 333 | 2 | - | 14 | - | - | 2 | - | 4 | - | - | 22 | 5.5 | 4 | 60606 |
Tampa Bay | Kucherov Nikita, F | 590 000 | 8 | - | 13 | - | 0 | - | - | - | - | - | 21 | 7 | 3 | 84286 |
Vegas | Pietrangelo Alex, D | 423 000 | 15 | - | 2 | - | - | 4 | - | 0 | - | - | 21 | 5.25 | 4 | 80571 |
Florida | Kulikov Dmitry, D | 333 333 | 4 | - | 1 | - | 13 | - | 3 | - | - | - | 21 | 5.25 | 4 | 63492 |
NY Islanders | Palat Ondrej, F | 333 333 | - | 13 | - | 8 | - | - | - | - | - | - | 21 | 10.5 | 2 | 31746 |
Pittsburgh | Girard Samuel, D | 257 500 | - | - | 17 | - | 1 | - | - | 3 | - | - | 21 | 7 | 3 | 36786 |
Minnesota | Bogosian Zach, D | 253 000 | 13 | - | 8 | - | - | 0 | - | - | - | - | 21 | 7 | 3 | 36143 |
Ottawa | Foegele Warren, F | 248 500 | - | 1 | - | 17 | - | 3 | - | - | - | - | 21 | 7 | 3 | 35500 |
Anaheim | Carlson John, D | 439 000 | - | 5 | - | 9 | - | - | 6 | - | - | - | 20 | 6.67 | 3 | 65850 |
Vegas | Hanifin Noah, D | 366 500 | 4 | - | 5 | - | - | 1 | - | 10 | - | - | 20 | 5 | 4 | 73300 |
Columbus | Marchment Mason, F | 333 333 | - | - | 7 | - | 8 | - | - | 3 | - | 2 | 20 | 5 | 4 | 66667 |
Washington | Sandin Rasmus, D | 333 333 | - | 7 | - | 8 | - | - | 5 | - | - | - | 20 | 6.67 | 3 | 50000 |
Washington | van Riemsdyk Trevor, D | 333 333 | - | 4 | - | 16 | - | - | 0 | - | - | - | 20 | 6.67 | 3 | 50000 |
Detroit | Perron David, F | 333 333 | 2 | - | 14 | - | - | 4 | - | - | - | - | 20 | 6.67 | 3 | 50000 |
Los Angeles | Kopitar Anze, F | 329 500 | - | 7 | - | 5 | - | 8 | - | - | - | - | 20 | 6.67 | 3 | 49425 |
Los Angeles | Edmundson Joel, D | 291 500 | - | 13 | - | 7 | - | 0 | - | - | - | - | 20 | 6.67 | 3 | 43725 |
Carolina | Walker Sean, D | 400 500 | - | 13 | - | 4 | - | 2 | - | - | - | - | 19 | 6.33 | 3 | 63237 |
Chicago | Mangiapane Andrew, F | 333 333 | - | 6 | - | 12 | - | - | 1 | - | - | - | 19 | 6.33 | 3 | 52632 |
Nashville | Hague Nicolas, D | 333 333 | 4 | - | 0 | - | - | 13 | - | 2 | - | - | 19 | 4.75 | 4 | 70175 |
Dallas | Seguin Tyler, F | 333 333 | - | - | 2 | - | 7 | - | - | 1 | - | 9 | 19 | 4.75 | 4 | 70175 |
San Jose | Orlov Dmitry, D | 333 333 | - | 4 | - | 8 | - | 7 | - | - | - | - | 19 | 6.33 | 3 | 52632 |
Los Angeles | Doughty Drew, D | 279 000 | - | 11 | - | 7 | - | 1 | - | - | - | - | 19 | 6.33 | 3 | 44053 |
Carolina | Gostisbehere Shayne, D | 428 000 | - | 0 | - | 2 | - | 16 | - | - | - | - | 18 | 6 | 3 | 71333 |
Ottawa | Pinto Shane, F | 345 000 | 1 | - | 16 | - | - | 1 | - | - | - | - | 18 | 6 | 3 | 57500 |
Montreal | Carrier Alexandre, D | 333 500 | - | 16 | - | 2 | - | - | - | - | - | - | 18 | 9 | 2 | 37056 |
Seattle | Lindgren Ryan, D | 333 333 | - | - | 10 | - | 4 | - | - | 4 | - | - | 18 | 6 | 3 | 55556 |
Winnipeg | Morrissey Josh, D | 333 333 | 1 | - | - | 0 | - | - | 6 | - | 11 | - | 18 | 4.5 | 4 | 74074 |
Dallas | Petrovic Alex, D | 228 000 | - | - | 1 | - | 12 | - | - | 3 | - | 2 | 18 | 4.5 | 4 | 50667 |
Ottawa | Batherson Drake, F | 408 000 | 8 | - | 7 | - | - | 2 | - | - | - | - | 17 | 5.67 | 3 | 72000 |
Montreal | Newhook Alex, F | 396 000 | - | 15 | - | 2 | - | - | - | - | - | - | 17 | 8.5 | 2 | 46588 |
Montreal | Matheson Mike, D | 373 500 | - | 14 | - | 3 | - | - | - | - | - | - | 17 | 8.5 | 2 | 43941 |
San Jose | Gaudette Adam, F | 333 333 | 1 | - | 7 | - | - | 9 | - | - | - | - | 17 | 5.67 | 3 | 58823 |
Philadelphia | Glendening Luke, F | 273 500 | 3 | - | 12 | - | 2 | - | - | - | - | - | 17 | 5.67 | 3 | 48265 |
Montreal | Suzuki Nick, F | 508 000 | - | 15 | - | 1 | - | - | - | - | - | - | 16 | 8 | 2 | 63500 |
Calgary | Whitecloud Zach, D | 333 333 | 11 | - | 1 | - | - | 4 | - | 0 | - | - | 16 | 4 | 4 | 83333 |
Winnipeg | Lowry Adam, F | 333 333 | 3 | - | - | 2 | - | - | 8 | - | 3 | - | 16 | 4 | 4 | 83333 |
Los Angeles | Laughton Scott, F | 312 000 | 2 | - | 1 | - | - | 3 | - | 10 | - | - | 16 | 4 | 4 | 78000 |
Los Angeles | Dumoulin Brian, D | 236 000 | - | 12 | - | 4 | - | - | - | - | - | - | 16 | 8 | 2 | 29500 |
Minnesota | Hartman Ryan, F | 413 500 | 6 | - | 8 | - | - | 1 | - | - | - | - | 15 | 5 | 3 | 82700 |
Tampa Bay | Point Brayden, F | 395 000 | 8 | - | 3 | - | 4 | - | - | - | - | - | 15 | 5 | 3 | 79000 |
Dallas | Duchene Matt, F | 382 500 | - | - | 0 | - | 5 | - | - | 1 | - | 9 | 15 | 3.75 | 4 | 102000 |
Boston | Arvidsson Viktor, F | 368 500 | - | 4 | - | 3 | - | 6 | - | 2 | - | - | 15 | 3.75 | 4 | 98267 |
Toronto | Domi Max, F | 333 333 | 1 | - | 3 | - | - | 4 | - | 7 | - | - | 15 | 3.75 | 4 | 88889 |
Toronto | Lorentz Steven, F | 333 333 | 4 | - | 5 | - | - | 4 | - | 2 | - | - | 15 | 3.75 | 4 | 88889 |
Winnipeg | DeMelo Dylan, D | 333 333 | - | - | - | 2 | - | - | 14 | - | -1 | - | 15 | 5 | 3 | 66667 |
Washington | Roy Matt, D | 333 333 | - | 5 | - | 8 | - | - | 2 | - | - | - | 15 | 5 | 3 | 66667 |
Vegas | Kolesar Keegan, F | 282 500 | 5 | - | 3 | - | - | 3 | - | 4 | - | - | 15 | 3.75 | 4 | 75333 |
Carolina | Robinson Eric, F | 274 500 | - | 8 | - | 5 | - | 2 | - | - | - | - | 15 | 5 | 3 | 54900 |
New Jersey | Pesce Brett, D | 333 333 | - | 13 | - | 1 | - | - | - | - | - | - | 14 | 7 | 2 | 47619 |
New Jersey | Dadonov Evgenii, F | 333 333 | - | - | 1 | - | 13 | - | - | -1 | - | 1 | 14 | 3.5 | 4 | 95238 |
Winnipeg | Miller Colin, D | 333 333 | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 | 1 | 23810 |
Dallas | Lindell Esa, D | 311 500 | - | - | 2 | - | 0 | - | - | 2 | - | 10 | 14 | 3.5 | 4 | 89000 |
Ottawa | Zub Artem, D | 294 000 | -3 | - | 6 | - | - | 11 | - | - | - | - | 14 | 4.67 | 3 | 63000 |
Tampa Bay | Hagel Brandon, F | 535 000 | 13 | - | - | - | - | - | - | - | - | - | 13 | 13 | 1 | 41154 |
Carolina | Martinook Jordan, F | 338 000 | - | 4 | - | 4 | - | 5 | - | - | - | - | 13 | 4.33 | 3 | 78000 |
St. Louis | Kyrou Jordan, F | 333 333 | 8 | - | - | 4 | - | - | -1 | - | 2 | - | 13 | 3.25 | 4 | 102564 |
Florida | Ekblad Aaron, D | 333 333 | - | - | -4 | - | 17 | - | - | - | - | - | 13 | 6.5 | 2 | 51282 |
Carolina | Carrier William, F | 285 000 | - | 5 | - | 2 | - | 6 | - | - | - | - | 13 | 4.33 | 3 | 65769 |
Los Angeles | Anderson Mikey, D | 281 500 | - | 0 | - | 8 | - | 5 | - | - | - | - | 13 | 4.33 | 3 | 64962 |
Tampa Bay | Perry Corey, F | 276 500 | - | 0 | - | 12 | - | 0 | - | 1 | - | - | 13 | 3.25 | 4 | 85077 |
Minnesota | Sturm Nico, F | 264 000 | 4 | - | 1 | - | 1 | - | 7 | - | - | - | 13 | 3.25 | 4 | 81231 |
Utah | Tanev Brandon, F | 248 500 | 3 | - | - | 4 | - | - | 3 | - | 3 | - | 13 | 3.25 | 4 | 76462 |
Vegas | Saad Brandon, F | 231 500 | 4 | - | 3 | - | - | 3 | - | 3 | - | - | 13 | 3.25 | 4 | 71231 |
Colorado | Nelson Brock, F | 416 500 | - | - | 2 | - | -1 | - | - | 11 | - | - | 12 | 4 | 3 | 104125 |
New Jersey | Bratt Jesper, F | 333 333 | - | 9 | - | 3 | - | - | - | - | - | - | 12 | 6 | 2 | 55556 |
Carolina | Jankowski Mark, F | 259 500 | - | - | - | 4 | - | 8 | - | - | - | - | 12 | 6 | 2 | 43250 |
Ottawa | Jensen Nick, D | 333 333 | 3 | - | 1 | - | - | 7 | - | - | - | - | 11 | 3.67 | 3 | 90909 |
New Jersey | Mercer Dawson, F | 333 333 | - | 13 | - | -2 | - | - | - | - | - | - | 11 | 5.5 | 2 | 60606 |
Nashville | Haula Erik, F | 333 333 | - | 7 | - | 4 | - | - | - | - | - | - | 11 | 5.5 | 2 | 60606 |
Columbus | Coyle Charlie, F | 333 333 | - | - | 3 | - | 7 | - | - | 1 | - | - | 11 | 3.67 | 3 | 90909 |
Dallas | Benn Jamie, F | 326 000 | - | - | 4 | - | 2 | - | - | -2 | - | 7 | 11 | 2.75 | 4 | 118545 |
Tampa Bay | Girgensons Zemgus, F | 264 500 | 4 | - | 2 | - | 5 | - | - | - | - | - | 11 | 3.67 | 3 | 72136 |
Los Angeles | Armia Joel, F | 256 500 | - | 7 | - | 4 | - | - | - | - | - | - | 11 | 5.5 | 2 | 46636 |
St. Louis | Suter Ryan, D | 246 000 | - | - | - | - | - | - | -1 | - | 12 | - | 11 | 5.5 | 2 | 44727 |
Buffalo | Pearson Tanner, F | 245 000 | - | - | 3 | - | - | 6 | - | 2 | - | - | 11 | 3.67 | 3 | 66818 |
Montreal | Savard David, D | 240 000 | - | 6 | - | 5 | - | - | - | - | - | - | 11 | 5.5 | 2 | 43636 |
Tampa Bay | Cirelli Anthony, F | 389 500 | 6 | - | 3 | - | 1 | - | - | - | - | - | 10 | 3.33 | 3 | 116850 |
Florida | Rodrigues Evan, F | 333 333 | 2 | - | 8 | - | 1 | - | -1 | - | - | - | 10 | 2.5 | 4 | 133333 |
Toronto | Rielly Morgan, D | 333 333 | 8 | - | 1 | - | - | -2 | - | 3 | - | - | 10 | 2.5 | 4 | 133333 |
Minnesota | Brodin Jonas, D | 311 500 | 6 | - | 4 | - | - | 0 | - | - | - | - | 10 | 3.33 | 3 | 93450 |
Carolina | Staal Jordan, F | 385 000 | - | 3 | - | 4 | - | 2 | - | - | - | - | 9 | 3 | 3 | 128333 |
Philadelphia | Dvorak Christian, F | 357 500 | - | 5 | - | 4 | - | - | - | - | - | - | 9 | 4.5 | 2 | 79444 |
Montreal | Evans Jake, F | 337 000 | - | 8 | - | 1 | - | - | - | - | - | - | 9 | 4.5 | 2 | 74889 |
Seattle | Gaudreau Frederick, F | 333 333 | 3 | - | 3 | - | - | 3 | - | - | - | - | 9 | 3 | 3 | 111111 |
Colorado | Kelly Parker, F | 323 500 | - | - | 1 | - | 1 | - | - | 7 | - | - | 9 | 3 | 3 | 107833 |
Colorado | Kiviranta Joel, F | 248 000 | - | - | 4 | - | 4 | - | - | 1 | - | - | 9 | 3 | 3 | 82667 |
New Jersey | Siegenthaler Jonas, D | 333 333 | - | 7 | - | 1 | - | - | - | - | - | - | 8 | 4 | 2 | 83333 |
Tampa Bay | McDonagh Ryan, D | 311 500 | 1 | - | 3 | - | 4 | - | - | - | - | - | 8 | 2.67 | 3 | 116813 |
Dallas | Steel Sam, F | 275 500 | - | - | 4 | - | 1 | - | - | 1 | - | 2 | 8 | 2 | 4 | 137750 |
Toronto | Carlo Brandon, D | 333 333 | 4 | - | -1 | - | - | 2 | - | 2 | - | - | 7 | 1.75 | 4 | 190476 |
New Jersey | Hamilton Dougie, D | 333 333 | - | 6 | - | 1 | - | - | - | - | - | - | 7 | 3.5 | 2 | 95238 |
San Jose | Leddy Nick, D | 333 333 | 0 | - | - | 10 | - | - | -3 | - | 0 | - | 7 | 1.75 | 4 | 190476 |
Dallas | Blackwell Colin, F | 244 500 | - | - | 3 | - | 1 | - | - | 1 | - | 2 | 7 | 1.75 | 4 | 139714 |
Ottawa | Eller Lars, F | 240 000 | - | 3 | - | 2 | - | - | 2 | - | - | - | 7 | 2.33 | 3 | 102857 |
Calgary | Olofsson Victor, F | 333 333 | 1 | - | - | - | - | - | - | 5 | - | - | 6 | 3 | 2 | 111111 |
Winnipeg | Scheifele Mark, F | 333 333 | -2 | - | - | 1 | - | - | 7 | - | - | - | 6 | 2 | 3 | 166667 |
Vegas | Dowd Nic, F | 306 000 | - | 4 | - | 2 | - | - | 0 | - | - | - | 6 | 2 | 3 | 153000 |
NY Rangers | Gavrikov Vladislav, D | 333 333 | - | 0 | - | 5 | - | 0 | - | - | - | - | 5 | 1.67 | 3 | 200000 |
St. Louis | Drouin Jonathan, F | 333 333 | - | - | 6 | - | -1 | - | - | 0 | - | - | 5 | 1.67 | 3 | 200000 |
Tampa Bay | Gourde Yanni, F | 271 000 | 1 | - | 3 | - | 1 | - | - | - | - | - | 5 | 1.67 | 3 | 162600 |
Tampa Bay | Paul Nick, F | 254 000 | 4 | - | 3 | - | -2 | - | - | - | - | - | 5 | 1.67 | 3 | 152400 |
Ottawa | Cousins Nick, F | 253 500 | 2 | - | 1 | - | - | 2 | - | - | - | - | 5 | 1.67 | 3 | 152100 |
Montreal | Gallagher Brendan, F | 246 000 | - | 7 | - | -2 | - | - | - | - | - | - | 5 | 2.5 | 2 | 98400 |
Los Angeles | Joseph Mathieu, F | 231 000 | - | - | - | - | - | - | - | - | 5 | - | 5 | 5 | 1 | 46200 |
