| Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 08.12 | 09.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | HGMP | AVG | DAYS | PRICE/AVG |
Dallas | Rantanen Mikko, F | 574 500 | 6 | - | 45 | - | 3 | - | 23 | - | 6 | - | 83 | 16.6 | 5 | 34608 |
Colorado | MacKinnon Nathan, F | 774 500 | 4 | - | 33 | - | 11 | - | 28 | - | 0 | - | 76 | 15.2 | 5 | 50954 |
Winnipeg | Connor Kyle, F | 596 500 | 9 | - | 25 | - | -1 | - | 19 | - | - | 22 | 74 | 14.8 | 5 | 40304 |
Tampa Bay | Guentzel Jake, F | 526 000 | 1 | - | 9 | - | 26 | - | 18 | - | - | 19 | 73 | 14.6 | 5 | 36027 |
Minnesota | Kaprizov Kirill, F | 599 500 | - | - | 16 | - | 3 | - | 29 | 22 | - | - | 70 | 17.5 | 4 | 34257 |
Edmonton | Draisaitl Leon, F | 668 500 | - | - | 21 | - | 29 | - | 2 | - | 14 | - | 66 | 16.5 | 4 | 40515 |
Winnipeg | Morrissey Josh, D | 593 000 | 4 | - | 15 | - | 21 | - | 20 | - | - | 6 | 66 | 13.2 | 5 | 44924 |
Ottawa | Stuetzle Tim, F | 549 000 | 13 | - | - | 22 | - | 17 | 4 | - | - | 10 | 66 | 13.2 | 5 | 41591 |
Pittsburgh | Rakell Rickard, F | 377 000 | - | - | 2 | - | 31 | - | 11 | - | - | 22 | 66 | 16.5 | 4 | 22848 |
Tampa Bay | Kucherov Nikita, F | 665 500 | 1 | - | 7 | - | 35 | - | 13 | - | - | 8 | 64 | 12.8 | 5 | 51992 |
Vancouver | Sherwood Kiefer, F | 441 500 | 6 | - | 5 | - | 6 | - | 4 | - | 43 | - | 64 | 12.8 | 5 | 34492 |
Calgary | Kadri Nazem, F | 440 000 | 24 | - | 11 | - | 8 | - | 12 | - | - | 9 | 64 | 12.8 | 5 | 34375 |
Colorado | Lehkonen Artturi, F | 490 500 | 13 | - | 20 | - | 1 | - | 27 | - | 2 | - | 63 | 12.6 | 5 | 38929 |
Pittsburgh | Rust Bryan, F | 473 500 | - | - | 5 | - | 40 | - | 12 | - | - | 6 | 63 | 15.75 | 4 | 30063 |
Toronto | Laughton Scott, F | 337 000 | 5 | - | 2 | - | 51 | - | 2 | - | - | - | 60 | 15 | 4 | 22467 |
Winnipeg | Scheifele Mark, F | 561 000 | 4 | - | 31 | - | 0 | - | 4 | - | - | 19 | 58 | 11.6 | 5 | 48362 |
Nashville | Marchessault Jonathan, F | 337 000 | - | - | 23 | - | 14 | - | 5 | - | - | 16 | 58 | 14.5 | 4 | 23241 |
Philadelphia | Seeler Nick, D | 322 000 | 24 | - | 20 | - | 9 | - | 5 | - | - | - | 58 | 14.5 | 4 | 22207 |
Tampa Bay | Point Brayden, F | 417 000 | 1 | - | 2 | - | 25 | - | 16 | - | - | 13 | 57 | 11.4 | 5 | 36579 |
Carolina | Gostisbehere Shayne, D | 523 000 | - | - | 13 | - | - | 18 | - | 5 | - | 19 | 55 | 13.75 | 4 | 38036 |
Colorado | Toews Devon, D | 417 500 | 2 | - | 19 | - | 6 | - | 25 | - | 3 | - | 55 | 11 | 5 | 37955 |
New Jersey | Hughes Jack, F | 398 500 | -2 | - | 0 | - | 26 | - | 17 | - | - | 14 | 55 | 11 | 5 | 36227 |
NY Rangers | Fox Adam, D | 479 000 | 9 | 0 | - | 34 | - | - | 4 | 2 | - | 5 | 54 | 9 | 6 | 53222 |
Ottawa | Pinto Shane, F | 446 000 | 2 | - | - | 5 | - | 31 | 3 | - | - | 13 | 54 | 10.8 | 5 | 41296 |
Washington | Chychrun Jakob, D | 636 500 | - | - | - | - | 22 | - | 26 | - | 9 | -4 | 53 | 13.25 | 4 | 48038 |
Chicago | Teravainen Teuvo, F | 343 000 | - | 3 | - | - | 2 | - | 1 | 24 | - | 23 | 53 | 10.6 | 5 | 32358 |
St. Louis | Kyrou Jordan, F | 337 000 | - | - | 10 | - | 11 | - | 11 | 10 | - | 11 | 53 | 10.6 | 5 | 31792 |
New Jersey | Pesce Brett, D | 295 000 | 3 | - | 1 | - | 16 | - | 26 | - | - | 7 | 53 | 10.6 | 5 | 27830 |
Dallas | Hintz Roope, F | 508 500 | 17 | - | - | - | 4 | - | 9 | - | 22 | - | 52 | 13 | 4 | 39115 |
Montreal | Dobson Noah, D | 490 000 | 15 | - | 2 | - | 20 | - | - | 16 | - | -1 | 52 | 10.4 | 5 | 47115 |
Philadelphia | Konecny Travis, F | 478 500 | 6 | - | 23 | - | 16 | - | 7 | - | - | - | 52 | 13 | 4 | 36808 |
Winnipeg | DeMelo Dylan, D | 420 500 | 0 | - | 10 | - | 13 | - | 12 | - | - | 16 | 51 | 10.2 | 5 | 41225 |
Montreal | Laine Patrik, F | 333 333 | - | 16 | - | - | 1 | - | 5 | - | - | 29 | 51 | 12.75 | 4 | 26144 |
Toronto | Tavares John, F | 533 000 | - | - | 1 | - | 14 | - | 1 | 34 | - | - | 50 | 12.5 | 4 | 42640 |
Dallas | Robertson Jason, F | 554 000 | 18 | - | - | - | 1 | - | 16 | - | 13 | - | 48 | 12 | 4 | 46167 |
Chicago | Grzelcyk Matt, D | 294 000 | - | - | 15 | - | 3 | - | 12 | - | - | 18 | 48 | 12 | 4 | 24500 |
Chicago | Murphy Connor, D | 271 000 | - | 8 | - | - | 7 | - | 3 | 17 | - | 12 | 47 | 9.4 | 5 | 28830 |
Tampa Bay | Hagel Brandon, F | 604 500 | 1 | - | 3 | - | 15 | - | 21 | - | - | 6 | 46 | 9.2 | 5 | 65707 |
Colorado | Makar Cale, D | 735 500 | 3 | - | 17 | - | 0 | - | 17 | - | 8 | - | 45 | 9 | 5 | 81722 |
Toronto | Matthews Auston, F | 589 000 | - | - | 21 | - | 6 | - | 10 | 8 | - | - | 45 | 11.25 | 4 | 52356 |
Anaheim | Terry Troy, F | 504 500 | - | 8 | - | 18 | 7 | - | 12 | - | - | - | 45 | 11.25 | 4 | 44844 |
Edmonton | Hyman Zach, F | 488 000 | - | - | 5 | - | 12 | - | 9 | - | 19 | - | 45 | 11.25 | 4 | 43378 |
Colorado | Burns Brent, D | 480 000 | - | - | 20 | - | - | 13 | - | 3 | - | 9 | 45 | 11.25 | 4 | 42667 |
St. Louis | Faulk Justin, D | 439 500 | - | - | 7 | - | 20 | - | 2 | 7 | - | 9 | 45 | 9 | 5 | 48833 |
New Jersey | Palat Ondrej, F | 317 000 | 1 | - | 8 | - | 19 | - | 2 | - | - | 15 | 45 | 9 | 5 | 35222 |
Columbus | Werenski Zach, D | 629 500 | 10 | - | 12 | - | 14 | - | 8 | -1 | - | 1 | 44 | 7.33 | 6 | 85841 |
Detroit | Seider Moritz, D | 541 500 | - | 28 | - | - | -2 | - | 18 | - | - | - | 44 | 14.67 | 3 | 36920 |
Nashville | Forsberg Filip, F | 466 500 | - | - | 17 | - | 4 | - | 5 | - | - | 18 | 44 | 11 | 4 | 42409 |
Ottawa | Cozens Dylan, F | 455 000 | - | 9 | - | 16 | - | - | 2 | 5 | - | 12 | 44 | 8.8 | 5 | 51705 |
St. Louis | Thomas Robert, F | 440 500 | - | - | 29 | - | 11 | - | 3 | -2 | - | 3 | 44 | 8.8 | 5 | 50057 |
Edmonton | McDavid Connor, F | 712 000 | - | - | 12 | - | 13 | - | 8 | - | 10 | - | 43 | 10.75 | 4 | 66233 |
Minnesota | Hughes Quinn, D | 517 500 | -1 | - | 3 | - | 16 | - | 14 | - | 11 | - | 43 | 8.6 | 5 | 60174 |
Nashville | Stamkos Steven, F | 435 500 | - | - | 9 | - | 6 | - | 13 | - | - | 15 | 43 | 10.75 | 4 | 40512 |
Ottawa | Giroux Claude, F | 403 000 | 1 | - | - | 20 | - | 5 | 10 | - | - | 7 | 43 | 8.6 | 5 | 46860 |
Carolina | Hall Taylor, F | 357 000 | - | 9 | - | - | 8 | - | 11 | 13 | - | 2 | 43 | 8.6 | 5 | 41512 |
Pittsburgh | Karlsson Erik, D | 472 500 | - | - | 3 | - | 11 | - | 12 | - | - | 16 | 42 | 10.5 | 4 | 45000 |
Carolina | Aho Sebastian, F | 469 000 | - | - | 9 | - | - | -1 | - | 18 | - | 16 | 42 | 10.5 | 4 | 44667 |
Toronto | Pacioretty Max, F | 393 500 | - | - | 1 | - | 34 | - | 1 | 6 | - | - | 42 | 10.5 | 4 | 37476 |
Calgary | Backlund Mikael, F | 359 000 | 15 | - | 1 | - | 3 | - | 18 | - | - | 4 | 41 | 8.2 | 5 | 43780 |
Winnipeg | Lowry Adam, F | 321 000 | 4 | - | 10 | - | 2 | - | 11 | - | - | 14 | 41 | 8.2 | 5 | 39146 |
New Jersey | Bratt Jesper, F | 467 500 | 2 | - | 9 | - | 7 | - | 9 | - | - | 13 | 40 | 8 | 5 | 58438 |
Edmonton | Nurse Darnell, D | 426 000 | - | - | 8 | - | 24 | - | 0 | - | 8 | - | 40 | 10 | 4 | 42600 |
Colorado | Olofsson Victor, F | 401 000 | - | - | - | - | 8 | - | 11 | 21 | - | - | 40 | 13.33 | 3 | 30075 |
Philadelphia | Drysdale Jamie, D | 369 000 | 6 | - | 16 | - | 4 | - | 14 | - | - | - | 40 | 10 | 4 | 36900 |
Edmonton | Walman Jake, D | 344 000 | - | - | -1 | - | 24 | - | 2 | - | - | 15 | 40 | 10 | 4 | 34400 |
Edmonton | Bouchard Evan, D | 563 500 | - | - | 2 | - | 20 | - | 10 | - | 7 | - | 39 | 9.75 | 4 | 57795 |
Calgary | Andersson Rasmus, D | 520 500 | 20 | - | 7 | - | 2 | - | 10 | - | - | 0 | 39 | 7.8 | 5 | 66731 |
Florida | Lundell Anton, F | 491 000 | - | - | 19 | - | 2 | - | 2 | - | 16 | - | 39 | 9.75 | 4 | 50359 |
Utah | Schmaltz Nick, F | 454 000 | 9 | - | 0 | - | 20 | - | 10 | - | - | - | 39 | 9.75 | 4 | 46564 |
Seattle | Stephenson Chandler, F | 338 500 | 6 | - | 10 | - | 7 | - | 10 | - | - | 6 | 39 | 7.8 | 5 | 43397 |
Chicago | Mikheyev Ilya, F | 302 000 | - | 1 | - | - | 1 | - | 1 | 12 | - | 24 | 39 | 7.8 | 5 | 38718 |
Florida | Reinhart Sam, F | 510 500 | - | - | 8 | - | 4 | - | 3 | - | 23 | - | 38 | 9.5 | 4 | 53737 |
Calgary | Coleman Blake, F | 437 000 | 11 | - | 1 | - | 8 | - | 14 | - | - | 4 | 38 | 7.6 | 5 | 57500 |
Seattle | McCann Jared, F | 388 000 | 5 | - | 10 | - | 16 | - | 1 | - | - | 6 | 38 | 7.6 | 5 | 51053 |
Utah | Valimaki Juuso, D | 333 333 | 16 | - | 13 | - | 2 | - | 7 | - | - | - | 38 | 9.5 | 4 | 35088 |
Florida | Petry Jeff, D | 290 000 | - | 1 | - | - | 3 | - | 34 | - | - | - | 38 | 12.67 | 3 | 22895 |
Pittsburgh | Crosby Sidney, F | 577 500 | - | - | 5 | - | 24 | - | 2 | - | - | 6 | 37 | 9.25 | 4 | 62432 |
Montreal | Suzuki Nick, F | 547 500 | - | 6 | - | - | 10 | - | 9 | - | - | 12 | 37 | 9.25 | 4 | 59189 |
Los Angeles | Kempe Adrian, F | 535 500 | - | - | 8 | - | -1 | - | 18 | - | - | 12 | 37 | 9.25 | 4 | 57892 |
Washington | Carlson John, D | 490 000 | - | - | - | - | 6 | - | 27 | - | -2 | 6 | 37 | 9.25 | 4 | 52973 |
Pittsburgh | Letang Kris, D | 434 000 | - | - | 7 | - | 19 | - | 11 | - | - | 0 | 37 | 9.25 | 4 | 46919 |
NY Rangers | Miller J.T., F | 458 500 | - | - | - | - | 15 | - | 13 | - | 8 | - | 36 | 12 | 3 | 38208 |
Buffalo | Norris Josh, F | 409 500 | 6 | - | - | 11 | - | 3 | 10 | - | - | 6 | 36 | 7.2 | 5 | 56875 |
NY Rangers | de Haan Calvin, D | 333 333 | 20 | - | 14 | - | 0 | - | 3 | - | -1 | - | 36 | 7.2 | 5 | 46296 |
Vancouver | Chytil Filip, F | 310 000 | 8 | 3 | - | 3 | - | - | 13 | 7 | - | 2 | 36 | 6 | 6 | 51667 |
New Jersey | Dillon Brenden, D | 380 000 | -4 | - | 1 | - | 15 | - | 4 | - | - | 19 | 35 | 7 | 5 | 54286 |
St. Louis | Buchnevich Pavel, F | 374 000 | - | - | 12 | - | 6 | - | 8 | 4 | - | 5 | 35 | 7 | 5 | 53429 |
Ottawa | Amadio Michael, F | 366 000 | 2 | - | - | 28 | - | -2 | 1 | - | - | 6 | 35 | 7 | 5 | 52286 |
Carolina | Martinook Jordan, F | 363 000 | - | - | 3 | - | - | 1 | - | 18 | - | 13 | 35 | 8.75 | 4 | 41486 |
Winnipeg | Namestnikov Vladislav, F | 324 000 | 1 | - | 12 | - | 7 | - | 12 | - | - | 3 | 35 | 7 | 5 | 46286 |
Anaheim | Killorn Alex, F | 311 000 | - | 2 | - | -1 | 1 | - | 33 | - | - | - | 35 | 8.75 | 4 | 35543 |
Florida | Marchand Brad, F | 557 500 | - | - | 3 | - | 12 | - | 11 | - | - | 8 | 34 | 8.5 | 4 | 65588 |
Vegas | Theodore Shea, D | 484 000 | - | - | - | - | 16 | - | -4 | 22 | - | - | 34 | 11.33 | 3 | 42706 |
Washington | Strome Dylan, F | 483 500 | - | - | - | - | 9 | - | 15 | - | 10 | 0 | 34 | 8.5 | 4 | 56882 |
Minnesota | Johansson Marcus, F | 430 500 | - | - | 22 | - | 3 | - | 5 | 4 | - | - | 34 | 8.5 | 4 | 50647 |
Detroit | Chiarot Ben, D | 395 000 | - | 10 | - | - | 15 | - | 9 | - | - | - | 34 | 11.33 | 3 | 34853 |
Calgary | Huberdeau Jonathan, F | 394 000 | 10 | - | 3 | - | 12 | - | 4 | - | - | 5 | 34 | 6.8 | 5 | 57941 |
New Jersey | Brown Connor, F | 379 000 | - | - | 0 | - | 20 | - | 3 | - | 11 | - | 34 | 8.5 | 4 | 44588 |
Nashville | Bunting Michael, F | 335 000 | - | - | 11 | - | 5 | - | 3 | - | - | 15 | 34 | 8.5 | 4 | 39412 |
Boston | Kuraly Sean, F | 289 000 | 13 | - | 1 | - | 5 | - | 8 | 0 | - | 7 | 34 | 5.67 | 6 | 51000 |
Colorado | Nichushkin Valeri, F | 394 500 | 11 | - | 11 | - | 2 | - | 2 | - | 7 | - | 33 | 6.6 | 5 | 59773 |
Calgary | Weegar MacKenzie, D | 384 500 | 12 | - | 10 | - | -2 | - | 7 | - | - | 6 | 33 | 6.6 | 5 | 58258 |
Philadelphia | Dvorak Christian, F | 382 000 | - | 19 | - | - | 1 | - | 6 | - | - | 7 | 33 | 8.25 | 4 | 46303 |
Columbus | Monahan Sean, F | 378 000 | 11 | - | 15 | - | 4 | - | 3 | 0 | - | 0 | 33 | 5.5 | 6 | 68727 |
Tampa Bay | Paul Nick, F | 374 000 | 1 | - | 5 | - | 2 | - | 2 | - | - | 23 | 33 | 6.6 | 5 | 56667 |
NY Islanders | Pageau Jean-Gabriel, F | 364 000 | 3 | - | 1 | - | 22 | - | - | 4 | - | 3 | 33 | 6.6 | 5 | 55152 |
Florida | Mikkola Niko, D | 354 000 | - | - | 13 | - | 3 | - | -3 | - | 20 | - | 33 | 8.25 | 4 | 42909 |
Seattle | Oleksiak Jamie, D | 313 500 | 17 | - | 3 | - | 10 | - | 2 | - | - | 1 | 33 | 6.6 | 5 | 47500 |
Tampa Bay | McDonagh Ryan, D | 300 000 | 12 | - | 2 | - | 5 | - | 9 | - | - | 5 | 33 | 6.6 | 5 | 45455 |
Los Angeles | Foegele Warren, F | 297 000 | - | - | 4 | - | 3 | - | 22 | - | - | 4 | 33 | 8.25 | 4 | 36000 |
NY Islanders | Horvat Bo, F | 520 500 | 13 | - | -1 | - | 14 | - | - | - | - | 6 | 32 | 8 | 4 | 65063 |
NY Islanders | Lee Anders, F | 429 000 | 12 | - | 12 | - | 5 | - | - | -1 | - | 4 | 32 | 6.4 | 5 | 67031 |
NY Islanders | Pulock Ryan, D | 420 500 | 3 | - | 0 | - | 14 | - | - | 13 | - | 2 | 32 | 6.4 | 5 | 65703 |
Chicago | Burakovsky Andre, F | 386 000 | 5 | - | 8 | - | 14 | - | 2 | - | - | 3 | 32 | 6.4 | 5 | 60313 |
Chicago | Donato Ryan, F | 367 000 | - | 4 | - | - | 4 | - | 4 | 7 | - | 13 | 32 | 6.4 | 5 | 57344 |
Minnesota | Hartman Ryan, F | 337 500 | - | - | 2 | - | 4 | - | 22 | 4 | - | - | 32 | 8 | 4 | 42188 |
Detroit | Copp Andrew, F | 333 500 | - | 18 | - | - | 6 | - | 8 | - | - | - | 32 | 10.67 | 3 | 31266 |
Washington | Dubois Pierre-Luc, F | 333 333 | - | - | - | - | 12 | - | 8 | - | -1 | 13 | 32 | 8 | 4 | 41667 |
Columbus | Olivier Mathieu, F | 287 500 | 6 | - | 10 | - | 4 | - | 6 | 2 | - | 4 | 32 | 5.33 | 6 | 53906 |
Carolina | Jarvis Seth, F | 568 000 | - | - | 5 | - | - | 12 | - | 11 | - | 3 | 31 | 7.75 | 4 | 73290 |
Los Angeles | Kopitar Anze, F | 431 000 | - | - | 11 | - | 2 | - | 10 | - | - | 8 | 31 | 7.75 | 4 | 55613 |
Vegas | Hanifin Noah, D | 411 500 | - | - | - | - | 4 | - | 21 | 6 | - | - | 31 | 10.33 | 3 | 39823 |
NY Islanders | Palmieri Kyle, F | 373 000 | 16 | - | 5 | - | 7 | - | - | 1 | - | 2 | 31 | 6.2 | 5 | 60161 |
Utah | Cole Ian, D | 428 000 | 7 | - | 11 | - | 10 | - | 2 | - | - | - | 30 | 7.5 | 4 | 57067 |
Dallas | Lindell Esa, D | 420 000 | 17 | - | - | - | -1 | - | 7 | - | 7 | - | 30 | 7.5 | 4 | 56000 |
Colorado | Colton Ross, F | 409 000 | 15 | - | 1 | - | 2 | - | 9 | - | 3 | - | 30 | 6 | 5 | 68167 |
Chicago | Brodie T.J., D | 333 333 | - | 4 | - | - | 9 | - | 8 | -2 | - | 11 | 30 | 6 | 5 | 55556 |
San Jose | Gaudette Adam, F | 306 000 | 8 | - | - | 0 | - | 6 | 7 | - | - | 9 | 30 | 6 | 5 | 51000 |
Toronto | Tanev Christopher, D | 275 000 | - | - | 15 | - | 0 | - | 1 | 14 | - | - | 30 | 7.5 | 4 | 36667 |
Pittsburgh | Kulak Brett, D | 262 000 | - | - | 11 | - | 7 | - | 5 | - | 7 | - | 30 | 7.5 | 4 | 34933 |
Columbus | Severson Damon, D | 353 500 | 12 | - | 9 | - | -1 | - | 9 | -1 | - | 1 | 29 | 4.83 | 6 | 73138 |
Winnipeg | Iafallo Alex, F | 331 000 | 1 | - | 12 | - | 7 | - | 8 | - | - | 1 | 29 | 5.8 | 5 | 57069 |
Pittsburgh | Heinen Danton, F | 257 000 | 1 | - | 2 | - | 14 | - | 0 | - | 12 | - | 29 | 5.8 | 5 | 44310 |
Detroit | Larkin Dylan, F | 547 500 | - | 23 | - | - | -1 | - | 6 | - | - | - | 28 | 9.33 | 3 | 58661 |
Tampa Bay | Cirelli Anthony, F | 430 000 | 1 | - | - | - | 21 | - | 7 | - | - | -1 | 28 | 7 | 4 | 61429 |
Edmonton | Podkolzin Vasily, F | 415 500 | - | - | 2 | - | 14 | - | 2 | - | 10 | - | 28 | 7 | 4 | 59357 |
Philadelphia | Sanheim Travis, D | 411 000 | 2 | - | 6 | - | 13 | - | 7 | - | - | - | 28 | 7 | 4 | 58714 |
San Jose | Orlov Dmitry, D | 404 000 | - | - | 6 | - | - | 3 | - | 18 | - | 1 | 28 | 7 | 4 | 57714 |
Carolina | Staal Jordan, F | 399 000 | - | - | 3 | - | - | -1 | - | 16 | - | 10 | 28 | 7 | 4 | 57000 |
Seattle | Dunn Vince, D | 393 000 | -1 | - | 30 | - | -2 | - | 4 | - | - | -3 | 28 | 5.6 | 5 | 70179 |
Colorado | Kelly Parker, F | 311 000 | 12 | - | 2 | - | 4 | - | 6 | - | 4 | - | 28 | 5.6 | 5 | 55536 |
Florida | Kunin Luke, F | 266 000 | - | - | 18 | - | 2 | - | 4 | - | - | 4 | 28 | 7 | 4 | 38000 |
Edmonton | Kapanen Kasperi, F | 245 000 | - | - | 3 | - | 15 | - | 1 | - | 9 | - | 28 | 7 | 4 | 35000 |
Toronto | Nylander William, F | 533 500 | - | - | -1 | - | 18 | - | 5 | 5 | - | - | 27 | 6.75 | 4 | 79037 |
Detroit | Raymond Lucas, F | 487 500 | - | 20 | - | - | -1 | - | 8 | - | - | - | 27 | 9 | 3 | 54167 |
Toronto | Ekman-Larsson Oliver, D | 457 500 | - | - | 5 | - | 5 | - | 1 | 16 | - | - | 27 | 6.75 | 4 | 67778 |
Utah | Sergachev Mikhail, D | 445 500 | 6 | - | 1 | - | 15 | - | 5 | - | - | - | 27 | 6.75 | 4 | 66000 |
Dallas | Benn Jamie, F | 410 000 | 6 | - | - | - | 7 | - | 8 | - | 6 | - | 27 | 6.75 | 4 | 60741 |
Dallas | Steel Sam, F | 331 000 | 14 | - | - | - | 7 | - | 2 | - | 4 | - | 27 | 6.75 | 4 | 49037 |
Vegas | Howden Brett, F | 329 000 | - | - | - | - | 2 | - | 19 | 6 | - | - | 27 | 9 | 3 | 36556 |
Carolina | Carrier William, F | 302 500 | - | - | 5 | - | - | 1 | - | 16 | - | 5 | 27 | 6.75 | 4 | 44815 |
Minnesota | Foligno Marcus, F | 259 500 | - | - | 6 | - | 3 | - | 14 | 4 | - | - | 27 | 6.75 | 4 | 38444 |
New Jersey | Meier Timo, F | 481 000 | 3 | - | 2 | - | 2 | - | 17 | - | - | 2 | 26 | 5.2 | 5 | 92500 |
Carolina | Svechnikov Andrei, F | 407 500 | - | - | 5 | - | - | 6 | - | 3 | - | 12 | 26 | 6.5 | 4 | 62692 |
Tampa Bay | Bjorkstrand Oliver, F | 325 500 | 0 | - | 1 | - | 21 | - | 0 | - | - | 4 | 26 | 5.2 | 5 | 62596 |
Calgary | Sharangovich Yegor, F | 311 500 | 24 | - | 2 | - | -2 | - | 3 | - | - | -1 | 26 | 5.2 | 5 | 59904 |
Minnesota | Aube-Kubel Nicolas, F | 221 000 | - | 10 | - | 4 | - | - | 9 | - | - | 3 | 26 | 6.5 | 4 | 34000 |
Vegas | Marner Mitchell, F | 483 500 | - | - | 5 | - | 2 | - | 11 | 7 | - | - | 25 | 6.25 | 4 | 77360 |
Boston | Lindholm Elias, F | 426 500 | - | - | 0 | - | 4 | - | 0 | - | - | 21 | 25 | 6.25 | 4 | 68240 |
Calgary | Farabee Joel, F | 358 500 | 9 | - | 14 | - | 2 | - | 0 | - | - | - | 25 | 6.25 | 4 | 57360 |
Florida | Luostarinen Eetu, F | 338 000 | - | - | 10 | - | 2 | - | 1 | - | 12 | - | 25 | 6.25 | 4 | 54080 |
Los Angeles | Perry Corey, F | 322 500 | - | - | 2 | - | 5 | - | 10 | - | 8 | - | 25 | 6.25 | 4 | 51600 |
Toronto | Stecher Troy, D | 309 000 | - | - | 0 | - | 16 | - | 6 | - | 3 | - | 25 | 6.25 | 4 | 49440 |
NY Rangers | Carrick Sam, F | 292 000 | 1 | 8 | - | 8 | - | - | 3 | 0 | - | 5 | 25 | 4.17 | 6 | 70080 |
Los Angeles | Ceci Cody, D | 291 000 | - | - | 6 | - | 7 | - | 11 | - | - | 1 | 25 | 6.25 | 4 | 46560 |
Detroit | Appleton Mason, F | 286 500 | 1 | - | 12 | - | 4 | - | 1 | - | - | 7 | 25 | 5 | 5 | 57300 |
Nashville | Jost Tyson, F | 260 000 | - | - | - | - | - | 12 | - | 2 | - | 11 | 25 | 8.33 | 3 | 31200 |
Utah | Tanev Brandon, F | 254 000 | 3 | - | 3 | - | 11 | - | 5 | - | - | 3 | 25 | 5 | 5 | 50800 |
Boston | Pastrnak David, F | 567 500 | - | - | 9 | - | 3 | - | -1 | - | - | 13 | 24 | 6 | 4 | 94583 |
Colorado | Nelson Brock, F | 422 000 | 1 | - | 3 | - | 13 | - | - | 7 | - | 0 | 24 | 4.8 | 5 | 87917 |
Los Angeles | Edmundson Joel, D | 385 500 | - | - | 4 | - | 3 | - | 15 | - | - | 2 | 24 | 6 | 4 | 64250 |
St. Louis | Suter Pius, F | 352 000 | 8 | - | 6 | - | 2 | - | 2 | - | 6 | - | 24 | 4.8 | 5 | 73333 |
Los Angeles | Armia Joel, F | 347 500 | - | 2 | - | - | 8 | - | 2 | - | - | 12 | 24 | 6 | 4 | 57917 |
Pittsburgh | Novak Thomas, F | 302 000 | - | - | 11 | - | 10 | - | 3 | - | - | 0 | 24 | 6 | 4 | 50333 |
Los Angeles | Danault Phillip, F | 296 000 | - | - | 0 | - | 9 | - | 12 | - | - | 3 | 24 | 6 | 4 | 49333 |
Columbus | Fabbro Dante, D | 295 000 | 5 | - | 7 | - | 4 | - | 2 | 5 | - | 1 | 24 | 4 | 6 | 73750 |
New Jersey | Siegenthaler Jonas, D | 286 500 | 2 | - | 4 | - | 6 | - | 4 | - | - | 8 | 24 | 4.8 | 5 | 59688 |
New Jersey | Glendening Luke, F | 265 000 | 0 | - | 2 | - | 4 | - | 2 | - | - | 16 | 24 | 4.8 | 5 | 55208 |
New Jersey | Hischier Nico, F | 505 000 | 4 | - | 5 | - | 2 | - | 3 | - | - | 9 | 23 | 4.6 | 5 | 109783 |
Anaheim | Kreider Chris, F | 447 000 | 5 | 6 | - | 5 | - | - | 3 | 2 | - | 2 | 23 | 3.83 | 6 | 116609 |
Chicago | Bertuzzi Tyler, F | 439 000 | - | 15 | - | - | 2 | - | 1 | 3 | - | 2 | 23 | 4.6 | 5 | 95435 |
Edmonton | Ekholm Mattias, D | 427 000 | - | - | 3 | - | 9 | - | 2 | - | 9 | - | 23 | 5.75 | 4 | 74261 |
Anaheim | McTavish Mason, F | 421 500 | - | 3 | - | 2 | 3 | - | 15 | - | - | - | 23 | 5.75 | 4 | 73304 |
Utah | Crouse Lawson, F | 381 500 | 2 | - | 7 | - | 11 | - | 3 | - | - | - | 23 | 5.75 | 4 | 66348 |
Dallas | Duchene Matt, F | 361 500 | 4 | - | - | - | 0 | - | 16 | - | 3 | - | 23 | 5.75 | 4 | 62870 |
Winnipeg | Niederreiter Nino, F | 361 000 | 2 | - | 10 | - | 5 | - | 3 | - | - | 3 | 23 | 4.6 | 5 | 78478 |
Seattle | Marchment Mason, F | 310 000 | -1 | - | - | - | 21 | - | 3 | - | 0 | - | 23 | 5.75 | 4 | 53913 |
Vegas | Kolesar Keegan, F | 289 000 | - | - | - | - | 15 | - | 4 | 4 | - | - | 23 | 7.67 | 3 | 37696 |
Pittsburgh | Lizotte Blake, F | 268 000 | - | - | -1 | - | 10 | - | 15 | - | - | -1 | 23 | 5.75 | 4 | 46609 |
New Jersey | Cholowski Dennis, D | 234 000 | 11 | - | 2 | - | 12 | - | - | -3 | - | 1 | 23 | 4.6 | 5 | 50870 |
Vegas | Barbashev Ivan, F | 448 000 | - | - | - | - | 13 | - | 10 | -1 | - | - | 22 | 7.33 | 3 | 61091 |
New Jersey | Hamilton Dougie, D | 423 500 | -3 | - | 2 | - | 9 | - | 6 | - | - | 8 | 22 | 4.4 | 5 | 96250 |
Edmonton | Nugent-Hopkins Ryan, F | 417 500 | - | - | 1 | - | 12 | - | 2 | - | 7 | - | 22 | 5.5 | 4 | 75909 |
Montreal | Anderson Josh, F | 345 500 | - | 4 | - | - | 2 | - | 5 | - | - | 11 | 22 | 5.5 | 4 | 62818 |
Pittsburgh | Nieto Matt, F | 333 333 | - | - | - | - | 13 | - | 8 | - | - | 1 | 22 | 7.33 | 3 | 45455 |
