Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 02.12 | 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | 08.12 | 12.12 | 13.12 | 14.12 | HGMP | AVG | DAYS | PRICE/AVG |
Washington | Carlson John, D | 520 000 | - | 34 | 35 | - | 9 | - | - | - | - | - | 78 | 26 | 3 | 20000 |
Buffalo | Eichel Jack, F | 502 000 | 26 | - | - | 13 | - | 11 | 6 | 22 | - | - | 78 | 15.6 | 5 | 32179 |
Winnipeg | Scheifele Mark, F | 405 000 | - | 25 | - | 16 | - | - | 16 | 15 | - | - | 72 | 18 | 4 | 22500 |
Tampa Bay | Hedman Victor, D | 507 000 | - | 17 | - | 9 | - | 35 | - | 7 | - | - | 68 | 17 | 4 | 29824 |
NY Rangers | Panarin Artemi, F | 464 000 | 3 | - | - | 15 | 0 | - | 15 | 34 | - | - | 67 | 13.4 | 5 | 34627 |
Tampa Bay | Stamkos Steven, F | 438 000 | - | 17 | - | 2 | - | 24 | - | 23 | - | - | 66 | 16.5 | 4 | 26545 |
Buffalo | Ristolainen Rasmus, D | 376 000 | 16 | - | - | 12 | - | 20 | 6 | 11 | - | - | 65 | 13 | 5 | 28923 |
Chicago | Toews Jonathan, F | 383 000 | 3 | - | - | 18 | 1 | - | 27 | 13 | - | - | 62 | 12.4 | 5 | 30887 |
NY Islanders | Pulock Ryan, D | 357 000 | 24 | 6 | - | 23 | - | 4 | - | 2 | - | - | 59 | 11.8 | 5 | 30254 |
Winnipeg | Connor Kyle, F | 388 000 | - | 26 | - | 8 | - | - | 5 | 18 | - | - | 57 | 14.25 | 4 | 27228 |
Minnesota | Brodin Jonas, D | 328 000 | - | 14 | - | 23 | - | 11 | - | 8 | - | - | 56 | 14 | 4 | 23429 |
Vegas | Tuch Alex, F | 307 000 | 20 | 21 | - | 10 | - | - | 1 | 2 | - | - | 54 | 10.8 | 5 | 28426 |
Arizona | Keller Clayton, F | 296 000 | - | 9 | - | 9 | 3 | - | 7 | 26 | - | - | 54 | 10.8 | 5 | 27407 |
NY Rangers | Trouba Jacob, D | 403 000 | 11 | - | - | 10 | 4 | - | 25 | 3 | - | - | 53 | 10.6 | 5 | 38019 |
Vegas | Marchessault Jonathan, F | 361 000 | 6 | 31 | - | 11 | - | - | -1 | 1 | - | - | 48 | 9.6 | 5 | 37604 |
Arizona | Chychrun Jakob, D | 343 000 | - | 8 | - | 14 | 1 | - | 7 | 18 | - | - | 48 | 9.6 | 5 | 35729 |
Minnesota | Zucker Jason, F | 335 000 | - | 19 | - | 15 | - | -1 | - | 15 | - | - | 48 | 12 | 4 | 27917 |
Arizona | Soderberg Carl, F | 261 000 | - | 18 | - | 7 | 3 | - | 14 | 6 | - | - | 48 | 9.6 | 5 | 27188 |
Buffalo | Larsson Johan, F | 242 000 | 19 | - | - | 1 | - | 16 | 10 | 2 | - | - | 48 | 9.6 | 5 | 25208 |
Boston | McAvoy Charlie, D | 360 000 | - | 12 | - | 17 | - | 2 | - | 15 | - | - | 46 | 11.5 | 4 | 31304 |
NY Islanders | Barzal Mathew, F | 388 000 | 9 | 7 | - | 4 | - | 12 | - | 13 | - | - | 45 | 9 | 5 | 43111 |
Calgary | Gaudreau Johnny, F | 366 000 | - | - | - | 15 | - | 9 | - | 21 | - | - | 45 | 15 | 3 | 24400 |
Ottawa | Duclair Anthony, F | 325 000 | - | 7 | 12 | - | - | 26 | - | - | - | - | 45 | 15 | 3 | 21667 |
Chicago | Murphy Connor, D | 284 000 | 0 | - | - | 24 | 3 | - | 14 | 4 | - | - | 45 | 9 | 5 | 31556 |
Pittsburgh | Malkin Evgeni, F | 475 000 | - | - | 8 | - | 11 | 25 | - | - | - | - | 44 | 14.67 | 3 | 32386 |
Tampa Bay | Kucherov Nikita, F | 470 000 | - | 23 | - | 10 | - | 1 | - | 10 | - | - | 44 | 11 | 4 | 42727 |
Pittsburgh | Tanev Brandon, F | 306 000 | - | - | 12 | - | 19 | 7 | - | 6 | - | - | 44 | 11 | 4 | 27818 |
Minnesota | Zuccarello Mats, F | 292 000 | - | 11 | - | 20 | - | 6 | - | 7 | - | - | 44 | 11 | 4 | 26545 |
Montreal | Weber Shea, D | 480 000 | - | 30 | - | 5 | 8 | - | - | - | - | - | 43 | 14.33 | 3 | 33488 |
NY Rangers | Zibanejad Mika, F | 411 000 | 7 | - | - | 8 | 2 | - | 10 | 16 | - | - | 43 | 8.6 | 5 | 47791 |
Calgary | Monahan Sean, F | 363 000 | - | - | - | 14 | - | 11 | - | 18 | - | - | 43 | 14.33 | 3 | 25326 |
Tampa Bay | Killorn Alex, F | 360 000 | - | - | - | 8 | - | 30 | - | 5 | - | - | 43 | 14.33 | 3 | 25116 |
New Jersey | Vatanen Sami, D | 345 000 | 5 | 7 | - | - | 12 | 19 | - | - | - | - | 43 | 10.75 | 4 | 32093 |
Pittsburgh | Guentzel Jake, F | 403 000 | - | - | 3 | - | 9 | 22 | - | 8 | - | - | 42 | 10.5 | 4 | 38381 |
Montreal | Gallagher Brendan, F | 370 000 | - | 18 | - | 13 | 11 | - | - | - | - | - | 42 | 14 | 3 | 26429 |
Detroit | Fabbri Robby, F | 293 000 | 3 | - | - | - | - | 11 | - | 28 | - | - | 42 | 14 | 3 | 20929 |
Philadelphia | Gostisbehere Shayne, D | 270 000 | - | 26 | - | 2 | - | 14 | - | - | - | - | 42 | 14 | 3 | 19286 |
San Jose | Dillon Brenden, D | 263 000 | - | 5 | - | 13 | - | 3 | 3 | 18 | - | - | 42 | 8.4 | 5 | 31310 |
Pittsburgh | Letang Kris, D | 489 000 | - | - | 2 | - | 11 | 19 | - | 9 | - | - | 41 | 10.25 | 4 | 47707 |
Florida | Barkov Aleksander, F | 445 000 | - | 9 | - | - | - | 15 | 17 | 0 | - | - | 41 | 10.25 | 4 | 43415 |
Winnipeg | Laine Patrik, F | 398 000 | - | 22 | - | 9 | - | - | 2 | 8 | - | - | 41 | 10.25 | 4 | 38829 |
NY Islanders | Mayfield Scott, D | 301 000 | 3 | 13 | - | 10 | - | 9 | - | 6 | - | - | 41 | 8.2 | 5 | 36707 |
Toronto | Hyman Zach, F | 272 000 | - | 1 | 12 | - | - | 26 | - | 2 | - | - | 41 | 10.25 | 4 | 26537 |
NY Islanders | Eberle Jordan, F | 267 000 | 18 | 7 | - | 3 | - | 1 | - | 12 | - | - | 41 | 8.2 | 5 | 32561 |
Vancouver | Myers Tyler, D | 263 000 | - | 4 | - | - | - | 29 | - | 8 | - | - | 41 | 13.67 | 3 | 19244 |
Carolina | Aho Sebastian, F | 430 000 | - | 0 | - | -1 | - | 41 | - | 0 | - | - | 40 | 10 | 4 | 43000 |
Winnipeg | Morrissey Josh, D | 377 000 | - | 26 | - | 8 | - | - | 4 | 2 | - | - | 40 | 10 | 4 | 37700 |
New Jersey | Hall Taylor, F | 365 000 | 0 | 11 | - | - | 14 | 15 | - | - | - | - | 40 | 10 | 4 | 36500 |
Washington | Vrana Jakub, F | 360 000 | - | 17 | 3 | - | 20 | - | - | - | - | - | 40 | 13.33 | 3 | 27000 |
Chicago | de Haan Calvin, D | 345 000 | 3 | - | - | 17 | 6 | - | 14 | - | - | - | 40 | 10 | 4 | 34500 |
Arizona | Dvorak Christian, F | 327 000 | - | 8 | - | 8 | 2 | - | 10 | 12 | - | - | 40 | 8 | 5 | 40875 |
Pittsburgh | Ruhwedel Chad, D | 317 000 | - | - | 11 | - | 6 | 21 | - | 2 | - | - | 40 | 10 | 4 | 31700 |
Vancouver | Roussel Antoine, F | 286 000 | - | 16 | - | - | - | 23 | - | 1 | - | - | 40 | 13.33 | 3 | 21450 |
Anaheim | Grant Derek, F | 270 000 | 21 | - | - | - | 5 | - | 4 | 10 | - | - | 40 | 10 | 4 | 27000 |
Anaheim | Getzlaf Ryan, F | 390 000 | 8 | - | - | - | 20 | - | 11 | 0 | - | - | 39 | 9.75 | 4 | 40000 |
Buffalo | Montour Brandon, D | 343 000 | 15 | - | - | 6 | - | 1 | 4 | 13 | - | - | 39 | 7.8 | 5 | 43974 |
Florida | Yandle Keith, D | 410 000 | - | 4 | - | - | - | 14 | 20 | 0 | - | - | 38 | 9.5 | 4 | 43158 |
Buffalo | Skinner Jeff, F | 301 000 | 23 | - | - | 4 | - | 9 | 1 | 1 | - | - | 38 | 7.6 | 5 | 39605 |
Ottawa | Ennis Tyler, F | 270 000 | - | 8 | 27 | - | - | 3 | - | - | - | - | 38 | 12.67 | 3 | 21316 |
Buffalo | McCabe Jake, D | 250 000 | 11 | - | - | 17 | - | 0 | - | 10 | - | - | 38 | 9.5 | 4 | 26316 |
Los Angeles | Doughty Drew, D | 390 000 | 1 | - | -2 | - | 12 | 16 | - | 10 | - | - | 37 | 7.4 | 5 | 52703 |
Buffalo | Reinhart Sam, F | 340 000 | 3 | - | - | 10 | - | 10 | -1 | 15 | - | - | 37 | 7.4 | 5 | 45946 |
Philadelphia | Niskanen Matt, D | 335 000 | - | 15 | - | 14 | - | 8 | - | - | - | - | 37 | 12.33 | 3 | 27162 |
Calgary | Hamonic Travis, D | 275 000 | - | - | - | 6 | - | 6 | - | 25 | - | - | 37 | 12.33 | 3 | 22297 |
Carolina | Svechnikov Andrei, F | 410 000 | - | 2 | - | 21 | - | 8 | - | 5 | - | - | 36 | 9 | 4 | 45556 |
Philadelphia | Provorov Ivan, D | 390 000 | - | 20 | - | 2 | - | 14 | - | - | - | - | 36 | 12 | 3 | 32500 |
Winnipeg | Wheeler Blake, F | 386 000 | - | 11 | - | 16 | - | - | 8 | 1 | - | - | 36 | 9 | 4 | 42889 |
Edmonton | Klefbom Oscar, D | 386 000 | - | - | 6 | - | 5 | - | -1 | 26 | - | - | 36 | 9 | 4 | 42889 |
NY Islanders | Lee Anders, F | 345 000 | 18 | -1 | - | 6 | - | 3 | - | 10 | - | - | 36 | 7.2 | 5 | 47917 |
NY Rangers | Skjei Brady, D | 318 000 | 3 | - | - | 3 | 3 | - | 14 | 13 | - | - | 36 | 7.2 | 5 | 44167 |
Florida | Huberdeau Jonathan, F | 401 000 | - | 13 | - | - | - | 8 | 13 | 1 | - | - | 35 | 8.75 | 4 | 45829 |
Montreal | Danault Phillip, F | 365 000 | - | 17 | - | 6 | 12 | - | - | - | - | - | 35 | 11.67 | 3 | 31286 |
Minnesota | Staal Eric, F | 323 000 | - | 6 | - | 5 | - | 6 | - | 18 | - | - | 35 | 8.75 | 4 | 36914 |
Colorado | Nichushkin Valeri, F | 255 000 | - | - | 19 | 4 | - | 12 | - | - | - | - | 35 | 11.67 | 3 | 21857 |
Arizona | Fischer Christian, F | 246 000 | - | 15 | - | 4 | 3 | - | 12 | 1 | - | - | 35 | 7 | 5 | 35143 |
St. Louis | Pietrangelo Alex, D | 396 000 | 11 | - | 2 | - | - | 10 | - | 11 | - | - | 34 | 8.5 | 4 | 46588 |
Arizona | Goligoski Alex, D | 356 000 | - | 12 | - | 5 | 0 | - | 6 | 11 | - | - | 34 | 6.8 | 5 | 52353 |
Edmonton | Nurse Darnell, D | 346 000 | - | - | 6 | - | 2 | - | 20 | 6 | - | - | 34 | 8.5 | 4 | 40706 |
Colorado | Calvert Matt, F | 300 000 | - | - | 9 | 25 | - | - | - | - | - | - | 34 | 17 | 2 | 17647 |
NY Islanders | Bailey Josh, F | 273 000 | 13 | 4 | - | 6 | - | 3 | - | 8 | - | - | 34 | 6.8 | 5 | 40147 |
Arizona | Hinostroza Vinnie, F | 267 000 | - | 1 | - | 2 | 4 | - | 5 | 22 | - | - | 34 | 6.8 | 5 | 39265 |
Tampa Bay | Cernak Erik, D | 253 000 | - | 4 | - | 18 | - | 9 | - | 3 | - | - | 34 | 8.5 | 4 | 29765 |
Pittsburgh | Pettersson Marcus, D | 248 000 | - | - | 14 | - | 4 | 13 | - | 3 | - | - | 34 | 8.5 | 4 | 29176 |
San Jose | Karlsson Erik, D | 419 000 | - | 6 | - | 15 | - | 11 | 7 | -6 | - | - | 33 | 6.6 | 5 | 63485 |
Los Angeles | Kopitar Anze, F | 389 000 | 1 | - | 4 | - | 6 | 18 | - | 4 | - | - | 33 | 6.6 | 5 | 58939 |
Vancouver | Pettersson Elias, F | 379 000 | - | 10 | - | - | - | 9 | - | 14 | - | - | 33 | 11 | 3 | 34455 |
Boston | Wagner Chris, F | 232 000 | - | 4 | - | 16 | - | 11 | - | 2 | - | - | 33 | 8.25 | 4 | 28121 |
Colorado | MacKinnon Nathan, F | 495 000 | - | - | 15 | 5 | - | 12 | - | - | - | - | 32 | 10.67 | 3 | 46406 |
Ottawa | Tkachuk Brady, F | 360 000 | - | 11 | 7 | - | - | 14 | - | - | - | - | 32 | 10.67 | 3 | 33750 |
Winnipeg | Ehlers Nikolaj, F | 359 000 | - | 17 | - | 9 | - | - | 2 | 4 | - | - | 32 | 8 | 4 | 44875 |
New Jersey | Palmieri Kyle, F | 305 000 | 3 | 18 | - | - | 1 | 10 | - | - | - | - | 32 | 8 | 4 | 38125 |
Calgary | Backlund Mikael, F | 278 000 | - | - | - | 10 | - | 9 | - | 13 | - | - | 32 | 10.67 | 3 | 26063 |
Philadelphia | Laughton Scott, F | 265 000 | - | 11 | - | 1 | - | 20 | - | - | - | - | 32 | 10.67 | 3 | 24844 |
NY Rangers | Fast Jesper, F | 251 000 | 2 | - | - | 2 | 1 | - | 11 | 16 | - | - | 32 | 6.4 | 5 | 39219 |
Philadelphia | Giroux Claude, F | 395 000 | - | 20 | - | 5 | - | 6 | - | - | - | - | 31 | 10.33 | 3 | 38226 |
Florida | Ekblad Aaron, D | 373 000 | - | 1 | - | - | - | 5 | 22 | 3 | - | - | 31 | 7.75 | 4 | 48129 |
NY Rangers | DeAngelo Tony, D | 367 000 | 1 | - | - | 10 | 2 | - | 11 | 7 | - | - | 31 | 6.2 | 5 | 59194 |
Detroit | Larkin Dylan, F | 345 000 | 7 | - | - | - | - | 14 | - | 10 | - | - | 31 | 10.33 | 3 | 33387 |
Anaheim | Lindholm Hampus, D | 300 000 | 28 | - | - | - | 2 | - | 1 | 0 | - | - | 31 | 7.75 | 4 | 38710 |
Calgary | Lucic Milan, F | 248 000 | - | - | - | 13 | - | 15 | - | 3 | - | - | 31 | 10.33 | 3 | 24000 |
Anaheim | Rowney Carter, F | 247 000 | 21 | - | - | - | 4 | - | 4 | 2 | - | - | 31 | 7.75 | 4 | 31871 |
Dallas | Heiskanen Miro, D | 375 000 | - | 7 | - | 13 | - | 10 | - | - | - | - | 30 | 10 | 3 | 37500 |
Chicago | DeBrincat Alex, F | 352 000 | 1 | - | - | 9 | 10 | - | 8 | 2 | - | - | 30 | 6 | 5 | 58667 |
Vancouver | Pearson Tanner, F | 337 000 | - | 12 | - | - | - | 16 | - | 2 | - | - | 30 | 10 | 3 | 33700 |
NY Rangers | Strome Ryan, F | 325 000 | 6 | - | - | 6 | 0 | - | 13 | 5 | - | - | 30 | 6 | 5 | 54167 |
NY Rangers | Kreider Chris, F | 298 000 | 1 | - | - | 3 | 3 | - | 10 | 13 | - | - | 30 | 6 | 5 | 49667 |
Winnipeg | Poolman Tucker, D | 293 000 | - | 15 | - | 9 | - | - | 3 | 3 | - | - | 30 | 7.5 | 4 | 39067 |
Arizona | Richardson Brad, F | 245 000 | - | 5 | - | 0 | 1 | - | 4 | 20 | - | - | 30 | 6 | 5 | 40833 |
San Jose | Couture Logan, F | 400 000 | - | 1 | - | 12 | - | 3 | 3 | 10 | - | - | 29 | 5.8 | 5 | 68966 |
Tampa Bay | Shattenkirk Kevin, D | 384 000 | - | 15 | - | 8 | - | 2 | - | 4 | - | - | 29 | 7.25 | 4 | 52966 |
Philadelphia | Konecny Travis, F | 345 000 | - | 18 | - | 4 | - | 7 | - | - | - | - | 29 | 9.67 | 3 | 35690 |
Colorado | Donskoi Joonas, F | 330 000 | - | - | 12 | 1 | - | 16 | - | - | - | - | 29 | 9.67 | 3 | 34138 |
Arizona | Kessel Phil, F | 282 000 | - | 5 | - | 15 | 1 | - | 6 | 2 | - | - | 29 | 5.8 | 5 | 48621 |
Colorado | Cole Ian, D | 275 000 | - | - | 5 | 5 | - | 19 | - | - | - | - | 29 | 9.67 | 3 | 28448 |
Minnesota | Greenway Jordan, F | 262 000 | - | 2 | - | 8 | - | 2 | - | 17 | - | - | 29 | 7.25 | 4 | 36138 |
Buffalo | Jokiharju Henri, D | 257 000 | 18 | - | - | 2 | - | 1 | 1 | 7 | - | - | 29 | 5.8 | 5 | 44310 |
Florida | Vatrano Frank, F | 248 000 | - | 5 | - | - | - | 5 | 16 | 3 | - | - | 29 | 7.25 | 4 | 34207 |
Vancouver | Fantenberg Oscar, D | 224 000 | - | 16 | - | - | - | 9 | - | 4 | - | - | 29 | 9.67 | 3 | 23172 |
Nashville | Josi Roman, D | 456 000 | - | 4 | - | - | - | 18 | - | 6 | - | - | 28 | 9.33 | 3 | 48857 |
Vancouver | Miller J.T., F | 371 000 | - | 5 | - | - | - | 22 | - | 1 | - | - | 28 | 9.33 | 3 | 39750 |
Vegas | Smith Reilly, F | 350 000 | 10 | 10 | - | 6 | - | - | 2 | 0 | - | - | 28 | 5.6 | 5 | 62500 |
St. Louis | Schwartz Jaden, F | 338 000 | 14 | - | 2 | - | - | -1 | - | 13 | - | - | 28 | 7 | 4 | 48286 |
Florida | Hoffman Mike, F | 318 000 | - | -1 | - | - | - | 14 | 7 | 8 | - | - | 28 | 7 | 4 | 45429 |
Florida | Connolly Brett, F | 314 000 | - | 2 | - | - | - | 8 | 9 | 9 | - | - | 28 | 7 | 4 | 44857 |
Carolina | Edmundson Joel, D | 309 000 | - | 2 | - | 6 | - | 16 | - | 4 | - | - | 28 | 7 | 4 | 44143 |
Edmonton | Neal James, F | 301 000 | - | - | 3 | - | 7 | - | 2 | 16 | - | - | 28 | 7 | 4 | 43000 |
Minnesota | Eriksson Ek Joel, F | 263 000 | - | 5 | - | 11 | - | 4 | - | 8 | - | - | 28 | 7 | 4 | 37571 |
Buffalo | Miller Colin, D | 234 000 | 9 | - | - | 0 | - | - | 15 | 4 | - | - | 28 | 7 | 4 | 33429 |
Pittsburgh | Rust Bryan, F | 419 000 | - | - | - | - | 6 | 7 | - | 14 | - | - | 27 | 9 | 3 | 46556 |
Dallas | Seguin Tyler, F | 410 000 | - | 7 | - | 15 | - | 5 | - | - | - | - | 27 | 9 | 3 | 45556 |
Vegas | Pacioretty Max, F | 394 000 | 13 | 1 | - | -1 | - | - | 5 | 9 | - | - | 27 | 5.4 | 5 | 72963 |
Toronto | Marner Mitchell, F | 389 000 | - | - | 2 | - | - | 11 | - | 14 | - | - | 27 | 9 | 3 | 43222 |
Ottawa | Pageau Jean-Gabriel, F | 375 000 | - | 14 | 5 | - | - | 8 | - | - | - | - | 27 | 9 | 3 | 41667 |
NY Islanders | Nelson Brock, F | 362 000 | 5 | 4 | - | 11 | - | 5 | - | 2 | - | - | 27 | 5.4 | 5 | 67037 |
New Jersey | Coleman Blake, F | 345 000 | 1 | 9 | - | - | 3 | 14 | - | - | - | - | 27 | 6.75 | 4 | 51111 |
NY Rangers | Lemieux Brendan, F | 295 000 | 10 | - | - | 11 | 0 | - | 6 | - | - | - | 27 | 6.75 | 4 | 43704 |
Colorado | Zadorov Nikita, D | 285 000 | - | - | 8 | 7 | - | 12 | - | - | - | - | 27 | 9 | 3 | 31667 |
Anaheim | Henrique Adam, F | 280 000 | 3 | - | - | - | 17 | - | 2 | 5 | - | - | 27 | 6.75 | 4 | 41481 |
Vancouver | Virtanen Jake, F | 268 000 | - | 10 | - | - | - | 14 | - | 3 | - | - | 27 | 9 | 3 | 29778 |
Arizona | Crouse Lawson, F | 255 000 | - | 15 | - | 3 | 3 | - | 1 | 5 | - | - | 27 | 5.4 | 5 | 47222 |
Ottawa | Brown Connor, F | 240 000 | - | 3 | 18 | - | - | 6 | - | - | - | - | 27 | 9 | 3 | 26667 |
Carolina | Teravainen Teuvo, F | 386 000 | - | 1 | - | 4 | - | 20 | - | 1 | - | - | 26 | 6.5 | 4 | 59385 |
Tampa Bay | Sergachev Mikhail, D | 348 000 | - | 8 | - | 15 | - | 0 | - | 3 | - | - | 26 | 6.5 | 4 | 53538 |
Tampa Bay | Cirelli Anthony, F | 311 000 | - | 5 | - | -2 | - | 17 | - | 6 | - | - | 26 | 6.5 | 4 | 47846 |
Arizona | Schmaltz Nick, F | 283 000 | - | 0 | - | 3 | 1 | - | 14 | 8 | - | - | 26 | 5.2 | 5 | 54423 |
NY Islanders | Boychuk Johnny, D | 263 000 | 8 | 3 | - | 2 | - | 5 | - | 8 | - | - | 26 | 5.2 | 5 | 50577 |
Calgary | Ryan Derek, F | 251 000 | - | - | - | 15 | - | 10 | - | 1 | - | - | 26 | 8.67 | 3 | 28962 |
Ottawa | DeMelo Dylan, D | 245 000 | - | -3 | 16 | - | - | 13 | - | - | - | - | 26 | 8.67 | 3 | 28269 |
Montreal | Thompson Nate, F | 240 000 | - | 8 | - | 3 | 15 | - | - | - | - | - | 26 | 8.67 | 3 | 27692 |
Vegas | Engelland Deryk, D | 240 000 | 10 | 11 | - | 5 | - | - | 0 | 0 | - | - | 26 | 5.2 | 5 | 46154 |
Edmonton | Draisaitl Leon, F | 494 000 | - | - | 3 | - | 10 | - | 3 | 9 | - | - | 25 | 6.25 | 4 | 79040 |
Chicago | Kane Patrick, F | 433 000 | 4 | - | - | 10 | 7 | - | 6 | -2 | - | - | 25 | 5 | 5 | 86600 |
Arizona | Ekman-Larsson Oliver, D | 340 000 | - | 5 | - | 6 | 6 | - | -2 | 10 | - | - | 25 | 5 | 5 | 68000 |
Anaheim | Silfverberg Jakob, F | 306 000 | 9 | - | - | - | 1 | - | 9 | 6 | - | - | 25 | 6.25 | 4 | 48960 |
Carolina | Staal Jordan, F | 295 000 | - | 5 | - | 6 | - | 9 | - | 5 | - | - | 25 | 6.25 | 4 | 47200 |
Boston | Coyle Charlie, F | 291 000 | - | 15 | - | 6 | - | 3 | - | 1 | - | - | 25 | 6.25 | 4 | 46560 |
NY Islanders | Pelech Adam, D | 270 000 | 7 | 0 | - | 7 | - | 6 | - | 5 | - | - | 25 | 5 | 5 | 54000 |
Tampa Bay | Johnson Tyler, F | 270 000 | - | 6 | - | -1 | - | 20 | - | - | - | - | 25 | 8.33 | 3 | 32400 |
San Jose | Labanc Kevin, F | 267 000 | - | 0 | - | 9 | - | 0 | 9 | 7 | - | - | 25 | 5 | 5 | 53400 |
Philadelphia | van Riemsdyk James, F | 265 000 | - | 14 | - | 2 | - | 9 | - | - | - | - | 25 | 8.33 | 3 | 31800 |
Minnesota | Foligno Marcus, F | 260 000 | - | 3 | - | 2 | - | 10 | - | 10 | - | - | 25 | 6.25 | 4 | 41600 |
NY Rangers | Staal Marc, D | 259 000 | - | - | - | - | 3 | - | 13 | 9 | - | - | 25 | 8.33 | 3 | 31080 |
Pittsburgh | Kahun Dominik, F | 252 000 | - | - | 9 | - | 2 | 12 | - | 2 | - | - | 25 | 6.25 | 4 | 40320 |
Vegas | Carrier William, F | 249 000 | 4 | 5 | - | 3 | - | - | 4 | 9 | - | - | 25 | 5 | 5 | 49800 |
Buffalo | Scandella Marco, D | 247 000 | 6 | - | - | 2 | - | 0 | 15 | 2 | - | - | 25 | 5 | 5 | 49400 |
Montreal | Cousins Nick, F | 235 000 | - | 7 | - | 10 | 8 | - | - | - | - | - | 25 | 8.33 | 3 | 28200 |
Vegas | Merrill Jon, D | 233 000 | 8 | 6 | - | 9 | - | - | -1 | 3 | - | - | 25 | 5 | 5 | 46600 |
Toronto | Matthews Auston, F | 420 000 | - | -2 | 5 | - | - | 21 | - | 0 | - | - | 24 | 6 | 4 | 70000 |
Boston | Krug Torey, D | 408 000 | - | 4 | - | 16 | - | 1 | - | 3 | - | - | 24 | 6 | 4 | 68000 |
Ottawa | Chabot Thomas, D | 360 000 | - | 14 | 3 | - | - | 7 | - | - | - | - | 24 | 8 | 3 | 45000 |
St. Louis | Parayko Colton, D | 354 000 | 6 | - | 2 | - | - | 7 | - | 9 | - | - | 24 | 6 | 4 | 59000 |
Montreal | Chiarot Ben, D | 335 000 | - | 12 | - | 3 | 9 | - | - | - | - | - | 24 | 8 | 3 | 41875 |
Montreal | Petry Jeff, D | 330 000 | - | 17 | - | 0 | 7 | - | - | - | - | - | 24 | 8 | 3 | 41250 |
Nashville | Ekholm Mattias, D | 321 000 | - | 7 | - | - | - | 16 | - | 1 | - | - | 24 | 8 | 3 | 40125 |
Winnipeg | Pionk Neal, D | 320 000 | - | 13 | - | 4 | - | - | 7 | 0 | - | - | 24 | 6 | 4 | 53333 |
Nashville | Bonino Nick, F | 299 000 | - | -3 | - | - | - | 23 | - | 4 | - | - | 24 | 8 | 3 | 37375 |
NY Islanders | Clutterbuck Cal, F | 272 000 | 3 | 2 | - | 14 | - | 3 | - | 2 | - | - | 24 | 4.8 | 5 | 56667 |
Calgary | Andersson Rasmus, D | 262 000 | - | - | - | 14 | - | 3 | - | 7 | - | - | 24 | 8 | 3 | 32750 |
Winnipeg | Sbisa Luca, D | 259 000 | - | 14 | - | 5 | - | - | 1 | 4 | - | - | 24 | 6 | 4 | 43167 |
Anaheim | Del Zotto Michael, D | 250 000 | 13 | - | - | - | 5 | - | 6 | - | - | - | 24 | 8 | 3 | 31250 |
Winnipeg | Perreault Mathieu, F | 242 000 | - | 3 | - | 2 | - | - | 17 | 2 | - | - | 24 | 6 | 4 | 40333 |
Buffalo | Girgensons Zemgus, F | 232 000 | 5 | - | - | 3 | - | 9 | 5 | 2 | - | - | 24 | 4.8 | 5 | 48333 |
Minnesota | Rask Victor, F | 232 000 | - | 6 | - | 10 | - | 1 | - | 7 | - | - | 24 | 6 | 4 | 38667 |
Florida | Matheson Michael, D | 230 000 | - | 2 | - | - | - | 9 | 13 | - | - | - | 24 | 8 | 3 | 28750 |
Colorado | Landeskog Gabriel, F | 405 000 | - | - | - | 13 | - | 10 | - | - | - | - | 23 | 11.5 | 2 | 35217 |
Calgary | Giordano Mark, D | 387 000 | - | - | - | 3 | - | 3 | - | 17 | - | - | 23 | 7.67 | 3 | 50478 |
Washington | Oshie T.J., F | 365 000 | - | 9 | 11 | - | 3 | - | - | - | - | - | 23 | 7.67 | 3 | 47609 |
Florida | Dadonov Evgenii, F | 351 000 | - | 0 | - | - | - | 12 | 10 | 1 | - | - | 23 | 5.75 | 4 | 61043 |
Vegas | Theodore Shea, D | 331 000 | 4 | 6 | - | 4 | - | - | 3 | 6 | - | - | 23 | 4.6 | 5 | 71957 |
Washington | Kempny Michal, D | 310 000 | - | 15 | 9 | - | -1 | - | - | - | - | - | 23 | 7.67 | 3 | 40435 |
St. Louis | Dunn Vince, D | 266 000 | 12 | - | 3 | - | - | 7 | - | 1 | - | - | 23 | 5.75 | 4 | 46261 |
Florida | Weegar MacKenzie, D | 258 000 | - | 4 | - | - | - | 3 | 13 | 3 | - | - | 23 | 5.75 | 4 | 44870 |
Vancouver | Leivo Josh, F | 251 000 | - | 2 | - | - | - | 20 | - | 1 | - | - | 23 | 7.67 | 3 | 32739 |
New Jersey | Severson Damon, D | 250 000 | -5 | 16 | - | - | 4 | 8 | - | - | - | - | 23 | 5.75 | 4 | 43478 |
Buffalo | Vesey Jimmy, F | 249 000 | 3 | - | - | 2 | - | 1 | 8 | 9 | - | - | 23 | 4.6 | 5 | 54130 |
Vancouver | Stecher Troy, D | 247 000 | - | 5 | - | - | - | 16 | - | 2 | - | - | 23 | 7.67 | 3 | 32217 |
Boston | Moore John, D | 243 000 | - | - | - | 7 | - | 8 | - | 8 | - | - | 23 | 7.67 | 3 | 31696 |
