Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | 05.02 | 06.02 | 07.02 | 08.02 | 09.02 | HGMP | AVG | DAYS | PRICE/AVG |
Colorado | Makar Cale, D | 515 000 | 14 | - | 8 | - | 3 | - | 26 | 40 | - | - | 91 | 18.2 | 5 | 28297 |
Tampa Bay | Hagel Brandon, F | 415 000 | - | 1 | - | - | 16 | - | 16 | - | 36 | 16 | 85 | 17 | 5 | 24412 |
Colorado | MacKinnon Nathan, F | 500 000 | 11 | - | 13 | - | 5 | - | 21 | 30 | - | - | 80 | 16 | 5 | 31250 |
Buffalo | Dahlin Rasmus, D | 415 000 | 20 | - | 19 | - | 13 | - | - | - | 26 | - | 78 | 19.5 | 4 | 21282 |
Florida | Barkov Aleksander, F | 440 000 | - | 15 | 19 | - | 10 | - | 12 | - | 21 | - | 77 | 15.4 | 5 | 28571 |
Tampa Bay | Cernak Erik, D | 285 000 | - | 9 | - | - | 4 | - | 18 | - | 32 | 13 | 76 | 15.2 | 5 | 18750 |
Tampa Bay | McDonagh Ryan, D | 310 000 | - | 1 | - | - | 17 | - | 21 | - | 26 | 10 | 75 | 15 | 5 | 20667 |
Florida | Reinhart Sam, F | 425 000 | - | 27 | 22 | - | 6 | - | 11 | - | 6 | - | 72 | 14.4 | 5 | 29514 |
Edmonton | Bouchard Evan, D | 450 000 | - | 28 | - | - | 23 | 12 | - | 8 | - | - | 71 | 17.75 | 4 | 25352 |
Boston | Pastrnak David, F | 500 000 | - | 39 | - | - | 10 | 10 | - | - | 11 | - | 70 | 17.5 | 4 | 28571 |
Los Angeles | Fiala Kevin, F | 340 000 | - | 26 | - | - | - | 23 | - | 17 | 3 | - | 69 | 17.25 | 4 | 19710 |
Colorado | Necas Martin, F | 405 000 | 13 | - | 3 | - | 1 | - | 34 | 17 | - | - | 68 | 13.6 | 5 | 29779 |
Chicago | Donato Ryan, F | 310 000 | - | 8 | - | - | - | 16 | - | 33 | 11 | - | 68 | 17 | 4 | 18235 |
Detroit | DeBrincat Alex, F | 345 000 | - | 8 | 28 | - | 7 | - | - | - | 21 | - | 64 | 16 | 4 | 21563 |
Tampa Bay | Point Brayden, F | 425 000 | - | 8 | - | - | -1 | - | 24 | - | 17 | 15 | 63 | 12.6 | 5 | 33730 |
Dallas | Duchene Matt, F | 345 000 | 6 | - | 3 | - | 2 | - | - | 27 | 25 | - | 63 | 12.6 | 5 | 27381 |
Edmonton | Draisaitl Leon, F | 515 000 | - | 7 | - | - | 17 | 19 | - | 18 | - | - | 61 | 15.25 | 4 | 33770 |
Florida | Forsling Gustav, D | 335 000 | - | 5 | 24 | - | 3 | - | 6 | - | 23 | - | 61 | 12.2 | 5 | 27459 |
Columbus | Provorov Ivan, D | 295 000 | 1 | - | 16 | - | 20 | - | 20 | - | 3 | - | 60 | 12 | 5 | 24583 |
Buffalo | Byram Bowen, D | 330 000 | 7 | - | 8 | - | 23 | - | - | - | 21 | - | 59 | 14.75 | 4 | 22373 |
Florida | Ekblad Aaron, D | 355 000 | - | 13 | 21 | - | -2 | - | 14 | - | 12 | - | 58 | 11.6 | 5 | 30603 |
Toronto | Matthews Auston, F | 520 000 | - | 16 | - | - | 21 | - | 13 | - | 7 | - | 57 | 14.25 | 4 | 36491 |
New Jersey | Hughes Jack, F | 410 000 | - | - | 9 | - | 23 | - | 4 | - | 21 | - | 57 | 14.25 | 4 | 28772 |
Calgary | Weegar MacKenzie, D | 390 000 | - | 8 | 8 | - | 17 | - | 10 | - | 14 | - | 57 | 11.4 | 5 | 34211 |
Washington | Ovechkin Alex, F | 460 000 | - | 10 | - | - | 15 | - | 13 | - | - | 18 | 56 | 14 | 4 | 32857 |
Carolina | Aho Sebastian, F | 395 000 | - | -1 | - | - | 3 | - | 13 | - | 40 | - | 55 | 13.75 | 4 | 28727 |
Dallas | Robertson Jason, F | 390 000 | 26 | - | 7 | - | 5 | - | - | 3 | 14 | - | 55 | 11 | 5 | 35455 |
Boston | Zadorov Nikita, D | 315 000 | - | 9 | - | - | 10 | 12 | - | - | 24 | - | 55 | 13.75 | 4 | 22909 |
Tampa Bay | Kucherov Nikita, F | 485 000 | - | 10 | - | - | 9 | - | 14 | - | 20 | - | 53 | 13.25 | 4 | 36604 |
Ottawa | Chabot Thomas, D | 345 000 | - | 3 | - | 16 | 19 | - | 12 | - | 3 | - | 53 | 10.6 | 5 | 32547 |
Columbus | Werenski Zach, D | 490 000 | 34 | - | 0 | - | - | - | 11 | - | 7 | - | 52 | 13 | 4 | 37692 |
Vancouver | Hronek Filip, D | 340 000 | 5 | - | 3 | - | 20 | - | 0 | - | 24 | - | 52 | 10.4 | 5 | 32692 |
Ottawa | Stuetzle Tim, F | 350 000 | - | 25 | - | 8 | 8 | - | 5 | - | 5 | - | 51 | 10.2 | 5 | 34314 |
Pittsburgh | Karlsson Erik, D | 335 000 | - | 22 | - | - | 7 | - | - | 9 | 13 | - | 51 | 12.75 | 4 | 26275 |
Dallas | Lindell Esa, D | 320 000 | 18 | - | 5 | - | 6 | - | - | 10 | 12 | - | 51 | 10.2 | 5 | 31373 |
Toronto | Rielly Morgan, D | 315 000 | - | 6 | - | - | 19 | - | 10 | - | 16 | - | 51 | 12.75 | 4 | 24706 |
Dallas | Hintz Roope, F | 370 000 | 36 | - | 2 | - | 2 | - | - | 1 | 9 | - | 50 | 10 | 5 | 37000 |
Carolina | Jarvis Seth, F | 365 000 | - | 2 | - | - | 1 | - | 8 | - | 39 | - | 50 | 12.5 | 4 | 29200 |
Utah | Sergachev Mikhail, D | 340 000 | 5 | - | 1 | - | 33 | - | 3 | - | 6 | 2 | 50 | 8.33 | 6 | 40800 |
Nashville | Forsberg Filip, F | 420 000 | 3 | 3 | - | 16 | - | - | - | 1 | 26 | - | 49 | 9.8 | 5 | 42857 |
Vegas | Theodore Shea, D | 415 000 | - | - | 8 | - | 3 | - | 23 | - | 15 | - | 49 | 12.25 | 4 | 33878 |
Tampa Bay | Hedman Victor, D | 405 000 | - | 1 | - | - | 18 | - | 4 | - | 5 | 21 | 49 | 9.8 | 5 | 41327 |
Toronto | Nylander William, F | 400 000 | - | 12 | - | - | 31 | - | 4 | - | 2 | - | 49 | 12.25 | 4 | 32653 |
Vegas | Eichel Jack, F | 430 000 | - | - | 16 | - | 3 | - | 16 | - | 13 | - | 48 | 12 | 4 | 35833 |
Pittsburgh | Rakell Rickard, F | 365 000 | - | 16 | - | - | 13 | - | - | 11 | 8 | - | 48 | 12 | 4 | 30417 |
New Jersey | Bratt Jesper, F | 365 000 | - | - | 6 | - | 16 | - | 2 | - | 24 | - | 48 | 12 | 4 | 30417 |
Florida | Bennett Sam, F | 330 000 | - | 3 | 2 | - | 17 | - | 13 | - | 13 | - | 48 | 9.6 | 5 | 34375 |
Calgary | Kadri Nazem, F | 330 000 | - | 10 | 8 | - | 10 | - | 10 | - | 10 | - | 48 | 9.6 | 5 | 34375 |
Detroit | Seider Moritz, D | 385 000 | - | 10 | 15 | - | 9 | - | - | - | 13 | - | 47 | 11.75 | 4 | 32766 |
Colorado | Lehkonen Artturi, F | 380 000 | 7 | - | 0 | - | 1 | - | 18 | 20 | - | - | 46 | 9.2 | 5 | 41304 |
NY Rangers | Fox Adam, D | 400 000 | - | -4 | 7 | - | - | 8 | - | 19 | 15 | - | 45 | 9 | 5 | 44444 |
Colorado | Toews Devon, D | 355 000 | 11 | - | 4 | - | -3 | - | 10 | 23 | - | - | 45 | 9 | 5 | 39444 |
NY Islanders | DeAngelo Tony, D | 345 000 | - | 22 | 9 | - | 15 | - | - | 2 | -3 | - | 45 | 9 | 5 | 38333 |
St. Louis | Thomas Robert, F | 375 000 | 1 | - | 10 | - | 10 | - | 5 | - | 18 | - | 44 | 8.8 | 5 | 42614 |
Utah | Keller Clayton, F | 370 000 | 15 | - | 2 | - | 7 | - | 3 | - | 15 | 2 | 44 | 7.33 | 6 | 50455 |
Washington | Carlson John, D | 360 000 | - | 7 | - | - | 14 | - | 11 | - | - | 11 | 43 | 10.75 | 4 | 33488 |
Washington | Roy Matt, D | 315 000 | - | 31 | - | - | 8 | - | 2 | - | - | 2 | 43 | 10.75 | 4 | 29302 |
Dallas | Dadonov Evgenii, F | 290 000 | 1 | - | 24 | - | 3 | - | - | 5 | 10 | - | 43 | 8.6 | 5 | 33721 |
Nashville | Skjei Brady, D | 285 000 | 22 | -3 | - | -1 | - | - | - | -3 | 28 | - | 43 | 8.6 | 5 | 33140 |
Los Angeles | Danault Phillip, F | 275 000 | - | 16 | - | - | - | 2 | - | 14 | 11 | - | 43 | 10.75 | 4 | 25581 |
Boston | McAvoy Charlie, D | 370 000 | - | 14 | - | - | 18 | 7 | - | - | 3 | - | 42 | 10.5 | 4 | 35238 |
Tampa Bay | Guentzel Jake, F | 365 000 | - | 13 | - | - | 3 | - | 10 | - | 3 | 13 | 42 | 8.4 | 5 | 43452 |
Montreal | Matheson Mike, D | 315 000 | - | - | 8 | - | 6 | 15 | - | - | 1 | 12 | 42 | 8.4 | 5 | 37500 |
Dallas | Benn Jamie, F | 330 000 | 0 | - | 8 | - | 9 | - | - | 8 | 16 | - | 41 | 8.2 | 5 | 40244 |
Los Angeles | Foegele Warren, F | 310 000 | - | 7 | - | - | - | 18 | - | 9 | 7 | - | 41 | 10.25 | 4 | 30244 |
Los Angeles | Gavrikov Vladislav, D | 280 000 | - | 10 | - | - | - | 26 | - | 3 | 2 | - | 41 | 10.25 | 4 | 27317 |
Ottawa | Amadio Michael, F | 245 000 | - | 13 | - | 3 | 11 | - | 12 | - | 2 | - | 41 | 8.2 | 5 | 29878 |
Winnipeg | Pionk Neal, D | 375 000 | - | 22 | - | - | 16 | - | - | 2 | - | - | 40 | 13.33 | 3 | 28125 |
Colorado | Drouin Jonathan, F | 340 000 | 27 | - | 12 | - | -1 | - | 1 | 1 | - | - | 40 | 8 | 5 | 42500 |
Boston | Geekie Morgan, F | 320 000 | - | 11 | - | - | 16 | 2 | - | - | 11 | - | 40 | 10 | 4 | 32000 |
NY Islanders | Nelson Brock, F | 320 000 | - | 3 | 4 | - | 14 | - | - | 3 | 16 | - | 40 | 8 | 5 | 40000 |
Florida | Rodrigues Evan, F | 285 000 | - | 15 | 11 | - | 4 | - | 0 | - | 10 | - | 40 | 8 | 5 | 35625 |
Ottawa | Zub Artem, D | 260 000 | - | 16 | - | 17 | 3 | - | 1 | - | 3 | - | 40 | 8 | 5 | 32500 |
Nashville | Marchessault Jonathan, F | 345 000 | -1 | 0 | - | 9 | - | - | - | 3 | 28 | - | 39 | 7.8 | 5 | 44231 |
Florida | Lundell Anton, F | 325 000 | - | 9 | 6 | - | 3 | - | 3 | - | 18 | - | 39 | 7.8 | 5 | 41667 |
Chicago | Teravainen Teuvo, F | 275 000 | - | 2 | - | - | - | 13 | - | 12 | 12 | - | 39 | 9.75 | 4 | 28205 |
Montreal | Armia Joel, F | 250 000 | - | - | 14 | - | 20 | 2 | - | - | 2 | 1 | 39 | 7.8 | 5 | 32051 |
NY Rangers | Panarin Artemi, F | 405 000 | - | 6 | 19 | - | - | 10 | - | 2 | 1 | - | 38 | 7.6 | 5 | 53289 |
Calgary | Huberdeau Jonathan, F | 350 000 | - | 2 | 12 | - | 9 | - | 9 | - | 6 | - | 38 | 7.6 | 5 | 46053 |
Pittsburgh | Beauvillier Anthony, F | 265 000 | - | 6 | - | - | 10 | - | - | 5 | 17 | - | 38 | 9.5 | 4 | 27895 |
Washington | Strome Dylan, F | 350 000 | - | 9 | - | - | 5 | - | 8 | - | - | 15 | 37 | 9.25 | 4 | 37838 |
Carolina | Burns Brent, D | 325 000 | - | 12 | - | - | 3 | - | 5 | - | 17 | - | 37 | 9.25 | 4 | 35135 |
Vancouver | DeBrusk Jake, F | 300 000 | 8 | - | 1 | - | 24 | - | 0 | - | 4 | - | 37 | 7.4 | 5 | 40541 |
NY Rangers | Lindgren Ryan, D | 270 000 | - | 6 | 2 | - | - | 0 | - | 14 | 15 | - | 37 | 7.4 | 5 | 36486 |
NY Islanders | Palmieri Kyle, F | 270 000 | - | 10 | -1 | - | 4 | - | - | 11 | 13 | - | 37 | 7.4 | 5 | 36486 |
Los Angeles | Moore Trevor, F | 260 000 | - | 11 | - | - | - | 12 | - | 9 | 5 | - | 37 | 9.25 | 4 | 28108 |
Ottawa | Batherson Drake, F | 320 000 | - | 20 | - | 5 | 7 | - | 1 | - | 3 | - | 36 | 7.2 | 5 | 44444 |
NY Rangers | Kreider Chris, F | 310 000 | - | 6 | 2 | - | - | 20 | - | 0 | 8 | - | 36 | 7.2 | 5 | 43056 |
Florida | Mikkola Niko, D | 305 000 | - | 18 | 5 | - | -1 | - | 7 | - | 7 | - | 36 | 7.2 | 5 | 42361 |
Toronto | Tavares John, F | 395 000 | - | 9 | - | - | 14 | - | 8 | - | 4 | - | 35 | 8.75 | 4 | 45143 |
New Jersey | Hamilton Dougie, D | 380 000 | - | - | 9 | - | 9 | - | 3 | - | 14 | - | 35 | 8.75 | 4 | 43429 |
Boston | Marchand Brad, F | 360 000 | - | 13 | - | - | 4 | 5 | - | - | 13 | - | 35 | 8.75 | 4 | 41143 |
Ottawa | Giroux Claude, F | 320 000 | - | 10 | - | 8 | 18 | - | 0 | - | -1 | - | 35 | 7 | 5 | 45714 |
Edmonton | Kulak Brett, D | 270 000 | - | 22 | - | - | -1 | 13 | - | 1 | - | - | 35 | 8.75 | 4 | 30857 |
NY Islanders | Horvat Bo, F | 385 000 | - | 15 | 3 | - | 13 | - | - | 2 | 1 | - | 34 | 6.8 | 5 | 56618 |
Buffalo | McLeod Ryan, F | 250 000 | 5 | - | 18 | - | 3 | - | - | - | 8 | - | 34 | 8.5 | 4 | 29412 |
Edmonton | Perry Corey, F | 245 000 | - | 12 | - | - | 2 | 1 | - | 19 | - | - | 34 | 8.5 | 4 | 28824 |
Dallas | Granlund Mikael, F | 325 000 | - | - | 8 | - | 3 | - | - | 10 | 12 | - | 33 | 8.25 | 4 | 39394 |
Tampa Bay | Paul Nick, F | 300 000 | - | 4 | - | - | 1 | - | 7 | - | 10 | 11 | 33 | 6.6 | 5 | 45455 |
Montreal | Evans Jake, F | 275 000 | - | - | 10 | - | 11 | 3 | - | - | 4 | 5 | 33 | 6.6 | 5 | 41667 |
Anaheim | Killorn Alex, F | 270 000 | - | - | 21 | - | 7 | - | - | - | 5 | - | 33 | 11 | 3 | 24545 |
Calgary | Sharangovich Yegor, F | 255 000 | - | 0 | 18 | - | 7 | - | 0 | - | 8 | - | 33 | 6.6 | 5 | 38636 |
Washington | Chychrun Jakob, D | 405 000 | - | 2 | - | - | 1 | - | 25 | - | - | 4 | 32 | 8 | 4 | 50625 |
Minnesota | Spurgeon Jared, D | 340 000 | - | -1 | - | - | 3 | - | 15 | - | 15 | - | 32 | 8 | 4 | 42500 |
Philadelphia | Sanheim Travis, D | 300 000 | - | - | 0 | - | 11 | - | 12 | - | 9 | - | 32 | 8 | 4 | 37500 |
Montreal | Carrier Alexandre, D | 265 000 | - | - | 3 | - | 15 | 9 | - | - | 3 | 2 | 32 | 6.4 | 5 | 41406 |
Washington | Eller Lars, F | 245 000 | - | 3 | - | - | 13 | - | 14 | - | - | 2 | 32 | 8 | 4 | 30625 |
Pittsburgh | Crosby Sidney, F | 405 000 | - | 19 | - | - | 12 | - | - | - | - | - | 31 | 15.5 | 2 | 26129 |
Los Angeles | Doughty Drew, D | 375 000 | - | 11 | - | - | - | 7 | - | 6 | 7 | - | 31 | 7.75 | 4 | 48387 |
St. Louis | Kyrou Jordan, F | 350 000 | 2 | - | 17 | - | 7 | - | -2 | - | 7 | - | 31 | 6.2 | 5 | 56452 |
Columbus | Severson Damon, D | 290 000 | 4 | - | 2 | - | 9 | - | 6 | - | 10 | - | 31 | 6.2 | 5 | 46774 |
Utah | Bjugstad Nick, F | 240 000 | 2 | - | 7 | - | 3 | - | 9 | - | 7 | 3 | 31 | 5.17 | 6 | 46452 |
Montreal | Dvorak Christian, F | 240 000 | - | - | 11 | - | 0 | 4 | - | - | 2 | 14 | 31 | 6.2 | 5 | 38710 |
Montreal | Newhook Alex, F | 235 000 | - | - | 5 | - | 18 | 4 | - | - | 1 | 3 | 31 | 6.2 | 5 | 37903 |
NY Rangers | Borgen Will, D | 235 000 | - | 14 | 10 | - | - | 5 | - | 0 | 2 | - | 31 | 6.2 | 5 | 37903 |
Los Angeles | Kempe Adrian, F | 380 000 | - | 5 | - | - | - | 1 | - | 12 | 12 | - | 30 | 7.5 | 4 | 50667 |
Toronto | McCabe Jake, D | 310 000 | - | 9 | - | - | 4 | - | 13 | - | 4 | - | 30 | 7.5 | 4 | 41333 |
Vancouver | Myers Tyler, D | 295 000 | 4 | - | 3 | - | 13 | - | 8 | - | 2 | - | 30 | 6 | 5 | 49167 |
Colorado | Girard Samuel, D | 285 000 | 2 | - | 18 | - | 0 | - | 6 | 4 | - | - | 30 | 6 | 5 | 47500 |
Pittsburgh | Hayes Kevin, F | 255 000 | - | 3 | - | - | 14 | - | - | 3 | 10 | - | 30 | 7.5 | 4 | 34000 |
Montreal | Gallagher Brendan, F | 245 000 | - | - | 2 | - | 10 | 0 | - | - | -2 | 20 | 30 | 6 | 5 | 40833 |
Edmonton | McDavid Connor, F | 500 000 | - | 6 | - | - | 20 | 2 | - | 1 | - | - | 29 | 7.25 | 4 | 68966 |
Toronto | Marner Mitchell, F | 420 000 | - | 18 | - | - | - | - | 7 | - | 4 | - | 29 | 9.67 | 3 | 43448 |
Edmonton | Hyman Zach, F | 365 000 | - | 12 | - | - | 5 | 13 | - | -1 | - | - | 29 | 7.25 | 4 | 50345 |
Washington | Dubois Pierre-Luc, F | 335 000 | - | 9 | - | - | 3 | - | -1 | - | - | 18 | 29 | 7.25 | 4 | 46207 |
NY Islanders | Pageau Jean-Gabriel, F | 315 000 | - | 2 | 11 | - | 4 | - | - | 7 | 5 | - | 29 | 5.8 | 5 | 54310 |
Vancouver | Boeser Brock, F | 315 000 | 2 | - | 4 | - | 11 | - | 1 | - | 11 | - | 29 | 5.8 | 5 | 54310 |
NY Islanders | Romanov Alexander, D | 315 000 | - | 3 | 2 | - | 15 | - | - | 11 | -2 | - | 29 | 5.8 | 5 | 54310 |
Seattle | Larsson Adam, D | 265 000 | - | - | 0 | - | 13 | - | 2 | - | 14 | - | 29 | 7.25 | 4 | 36552 |
Vancouver | Chytil Filip, F | 265 000 | - | - | 12 | - | 10 | - | 0 | - | 7 | - | 29 | 7.25 | 4 | 36552 |
Nashville | Sissons Colton, F | 255 000 | 7 | 2 | - | 2 | - | - | - | 13 | 5 | - | 29 | 5.8 | 5 | 43966 |
Tampa Bay | Glendening Luke, F | 230 000 | - | 3 | - | - | 9 | - | 9 | - | 5 | 3 | 29 | 5.8 | 5 | 39655 |
Winnipeg | Morrissey Josh, D | 405 000 | - | 24 | - | - | 2 | - | - | 2 | - | - | 28 | 9.33 | 3 | 43393 |
Seattle | Dunn Vince, D | 365 000 | - | - | 3 | - | 15 | - | 0 | - | 10 | - | 28 | 7 | 4 | 52143 |
Chicago | Jones Seth, D | 360 000 | - | 1 | - | - | - | 0 | - | 22 | 5 | - | 28 | 7 | 4 | 51429 |
St. Louis | Parayko Colton, D | 355 000 | - | - | 9 | - | 14 | - | 1 | - | 4 | - | 28 | 7 | 4 | 50714 |
St. Louis | Schenn Brayden, F | 320 000 | 5 | - | 1 | - | 10 | - | 2 | - | 10 | - | 28 | 5.6 | 5 | 57143 |
Buffalo | Cozens Dylan, F | 300 000 | 8 | - | 4 | - | 5 | - | - | - | 11 | - | 28 | 7 | 4 | 42857 |
Chicago | Martinez Alec, D | 260 000 | - | 0 | - | - | - | 9 | - | 0 | 19 | - | 28 | 7 | 4 | 37143 |
Washington | Dowd Nic, F | 255 000 | - | 2 | - | - | 26 | - | -1 | - | - | 1 | 28 | 7 | 4 | 36429 |
Seattle | Burakovsky Andre, F | 245 000 | - | - | 1 | - | 9 | - | 0 | - | 18 | - | 28 | 7 | 4 | 35000 |
Nashville | Novak Thomas, F | 240 000 | 8 | 2 | - | 0 | - | - | - | 9 | 9 | - | 28 | 5.6 | 5 | 42857 |
St. Louis | Faksa Radek, F | 240 000 | 1 | - | 11 | - | 4 | - | 3 | - | 9 | - | 28 | 5.6 | 5 | 42857 |
Washington | Raddysh Taylor, F | 235 000 | - | 12 | - | - | 1 | - | 13 | - | - | 2 | 28 | 7 | 4 | 33571 |
Ottawa | Gaudette Adam, F | 235 000 | - | 4 | - | 22 | 1 | - | 1 | - | 0 | - | 28 | 5.6 | 5 | 41964 |
Colorado | Kelly Parker, F | 230 000 | 3 | - | 1 | - | 2 | - | 7 | 15 | - | - | 28 | 5.6 | 5 | 41071 |
Ottawa | Perron David, F | 225 000 | - | 3 | - | 17 | 3 | - | 3 | - | 2 | - | 28 | 5.6 | 5 | 40179 |
NY Rangers | Miller J.T., F | 400 000 | - | - | 18 | - | - | 4 | - | 0 | 5 | - | 27 | 6.75 | 4 | 59259 |
Pittsburgh | Rust Bryan, F | 360 000 | - | 13 | - | - | 1 | - | - | 13 | - | - | 27 | 9 | 3 | 40000 |
Dallas | Marchment Mason, F | 350 000 | - | - | 9 | - | 2 | - | - | 5 | 11 | - | 27 | 6.75 | 4 | 51852 |
Seattle | McCann Jared, F | 300 000 | - | - | 10 | - | 11 | - | 3 | - | 3 | - | 27 | 6.75 | 4 | 44444 |
Utah | Hayton Barrett, F | 300 000 | 7 | - | 1 | - | 17 | - | 3 | - | -3 | 2 | 27 | 4.5 | 6 | 66667 |
Washington | Fehervary Martin, D | 270 000 | - | 3 | - | - | 18 | - | 8 | - | - | -2 | 27 | 6.75 | 4 | 40000 |
St. Louis | Joseph Mathieu, F | 240 000 | 9 | - | 3 | - | - | - | 1 | - | 14 | - | 27 | 6.75 | 4 | 35556 |
Anaheim | Dumoulin Brian, D | 235 000 | - | - | 7 | - | 5 | - | - | - | 15 | - | 27 | 9 | 3 | 26111 |
Dallas | Dumba Matt, D | 235 000 | -1 | - | 3 | - | 0 | - | - | 10 | 15 | - | 27 | 5.4 | 5 | 43519 |
Tampa Bay | Girgensons Zemgus, F | 225 000 | - | 3 | - | - | 3 | - | 4 | - | 3 | 14 | 27 | 5.4 | 5 | 41667 |
Vegas | Hertl Tomas, F | 365 000 | - | - | 2 | - | 4 | - | 4 | - | 16 | - | 26 | 6.5 | 4 | 56154 |
Tampa Bay | Cirelli Anthony, F | 360 000 | - | 1 | - | - | 6 | - | - | - | 5 | 14 | 26 | 6.5 | 4 | 55385 |
Columbus | Olivier Mathieu, F | 265 000 | 4 | - | 2 | - | 4 | - | 5 | - | 11 | - | 26 | 5.2 | 5 | 50962 |
Detroit | Chiarot Ben, D | 255 000 | - | 10 | 14 | - | -3 | - | - | - | 5 | - | 26 | 6.5 | 4 | 39231 |
Edmonton | Skinner Jeff, F | 250 000 | - | 2 | - | - | 2 | 16 | - | 6 | - | - | 26 | 6.5 | 4 | 38462 |
Winnipeg | Iafallo Alex, F | 245 000 | - | 8 | - | - | 6 | - | - | 12 | - | - | 26 | 8.67 | 3 | 28269 |
Chicago | Mikheyev Ilya, F | 245 000 | - | -2 | - | - | - | 8 | - | 0 | 20 | - | 26 | 6.5 | 4 | 37692 |
NY Islanders | Cizikas Casey, F | 245 000 | - | 3 | 8 | - | 5 | - | - | 6 | 4 | - | 26 | 5.2 | 5 | 47115 |
Detroit | Larkin Dylan, F | 400 000 | - | 8 | 2 | - | 10 | - | - | - | 5 | - | 25 | 6.25 | 4 | 64000 |
Vancouver | Sherwood Kiefer, F | 310 000 | - | - | 10 | - | 4 | - | 3 | - | 8 | - | 25 | 6.25 | 4 | 49600 |
Anaheim | Trouba Jacob, D | 295 000 | - | - | 7 | - | 5 | - | - | - | 13 | - | 25 | 8.33 | 3 | 35400 |
Seattle | Stephenson Chandler, F | 290 000 | - | - | 0 | - | 12 | - | 5 | - | 8 | - | 25 | 6.25 | 4 | 46400 |
St. Louis | Buchnevich Pavel, F | 275 000 | 1 | - | 10 | - | 8 | - | 2 | - | 4 | - | 25 | 5 | 5 | 55000 |
Detroit | Tarasenko Vladimir, F | 255 000 | - | 8 | 5 | - | 3 | - | - | - | 9 | - | 25 | 6.25 | 4 | 40800 |
Detroit | Copp Andrew, F | 240 000 | - | 13 | 7 | - | 7 | - | - | - | -2 | - | 25 | 6.25 | 4 | 38400 |
Nashville | McCarron Michael, F | 230 000 | 10 | 0 | - | 6 | - | - | - | 5 | 4 | - | 25 | 5 | 5 | 46000 |
Florida | Gadjovich Jonah, F | 220 000 | - | 15 | 2 | - | 6 | - | - | - | 2 | - | 25 | 6.25 | 4 | 35200 |
Detroit | Raymond Lucas, F | 365 000 | - | 2 | 7 | - | 11 | - | - | - | 4 | - | 24 | 6 | 4 | 60833 |
Vancouver | Pettersson Elias, F | 325 000 | 4 | - | 5 | - | 4 | - | 1 | - | 10 | - | 24 | 4.8 | 5 | 67708 |
Carolina | Slavin Jaccob, D | 310 000 | - | 9 | - | - | 4 | - | 2 | - | 9 | - | 24 | 6 | 4 | 51667 |
Winnipeg | Namestnikov Vladislav, F | 275 000 | - | 11 | - | - | 6 | - | - | 7 | - | - | 24 | 8 | 3 | 34375 |
Philadelphia | Hathaway Garnet, F | 260 000 | - | - | 5 | - | 3 | - | 4 | - | 12 | - | 24 | 6 | 4 | 43333 |
New Jersey | Pesce Brett, D | 255 000 | - | - | 13 | - | 1 | - | 1 | - | 9 | - | 24 | 6 | 4 | 42500 |
Boston | Carlo Brandon, D | 245 000 | - | 6 | - | - | 13 | -1 | - | - | 6 | - | 24 | 6 | 4 | 40833 |
Pittsburgh | Heinen Danton, F | 240 000 | 5 | 3 | - | - | 3 | - | - | 4 | 9 | - | 24 | 4.8 | 5 | 50000 |
Seattle | Mahura Josh, D | 230 000 | - | - | 10 | - | 5 | - | 4 | - | 5 | - | 24 | 6 | 4 | 38333 |
Nashville | Josi Roman, D | 385 000 | 1 | 2 | - | 4 | - | - | - | 0 | 16 | - | 23 | 4.6 | 5 | 83696 |
Boston | Lindholm Elias, F | 325 000 | - | 4 | - | - | 0 | 9 | - | - | 10 | - | 23 | 5.75 | 4 | 56522 |
Ottawa | Pinto Shane, F | 315 000 | - | 8 | - | 16 | -1 | - | - | - | - | - | 23 | 7.67 | 3 | 41087 |
Washington | McMichael Connor, F | 305 000 | - | 4 | - | - | 3 | - | 9 | - | - | 7 | 23 | 5.75 | 4 | 53043 |
Vegas | Whitecloud Zach, D | 250 000 | - | - | 3 | - | -3 | - | 12 | - | 11 | - | 23 | 5.75 | 4 | 43478 |
Utah | Kerfoot Alexander, F | 235 000 | 12 | - | 1 | - | 4 | - | 3 | - | 3 | 0 | 23 | 3.83 | 6 | 61304 |
Columbus | Aston-Reese Zach, F | 225 000 | 2 | - | 4 | - | 4 | - | 3 | - | 10 | - | 23 | 4.6 | 5 | 48913 |
Winnipeg | Connor Kyle, F | 425 000 | - | 5 | - | - | 1 | - | - | 16 | - | - | 22 | 7.33 | 3 | 57955 |
Vegas | McNabb Brayden, D | 315 000 | - | - | 4 | - | 3 | - | 15 | - | 0 | - | 22 | 5.5 | 4 | 57273 |
Seattle | Kakko Kaapo, F | 295 000 | - | - | 12 | - | 6 | - | 1 | - | 3 | - | 22 | 5.5 | 4 | 53636 |
Washington | Sandin Rasmus, D | 295 000 | - | 1 | - | - | 11 | - | 3 | - | - | 7 | 22 | 5.5 | 4 | 53636 |
Philadelphia | Laughton Scott, F | 275 000 | - | - | 2 | - | 2 | - | 2 | - | 16 | - | 22 | 5.5 | 4 | 50000 |
