| Alle 1 HGMP | 1 - 8 HGMP | 9 - 14 HGMP | 14 - 19 HGMP | Yli 20 HGMP |
Team | Player | Price | 01.05 | 02.05 | 03.05 | 29.09 | 30.09 | 01.10 | 02.10 | 03.10 | 04.10 | 05.10 | HGMP | AVG | DAYS | PRICE/AVG |
Edmonton | Bouchard Evan, D | 562 500 | -3 | - | - | - | - | - | - | - | - | - | -3 | -3 | 1 | 0 |
Edmonton | Draisaitl Leon, F | 535 500 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 133875 |
Florida | Bennett Sam, F | 380 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Edmonton | McDavid Connor, F | 579 500 | 8 | - | - | - | - | - | - | - | - | - | 8 | 8 | 1 | 72438 |
Florida | Marchand Brad, F | 377 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Florida | Ekblad Aaron, D | 367 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Florida | Barkov Aleksander, F | 407 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
San Jose | Nurse Darnell, D | 311 500 | 21 | - | - | - | - | - | - | - | - | - | 21 | 21 | 1 | 14833 |
Edmonton | Nugent-Hopkins Ryan, F | 332 500 | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 | 1 | 33250 |
Dallas | Rantanen Mikko, F | 455 000 | 22 | - | 34 | - | - | - | - | - | - | - | 56 | 28 | 2 | 16250 |
Florida | Luostarinen Eetu, F | 306 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Florida | Lundell Anton, F | 344 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Florida | Jones Seth, D | 404 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Vancouver | Kane Evander, F | 333 333 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 111111 |
Edmonton | Walman Jake, D | 289 000 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 96333 |
Edmonton | Hyman Zach, F | 380 500 | 20 | - | - | - | - | - | - | - | - | - | 20 | 20 | 1 | 19025 |
Florida | Reinhart Sam, F | 384 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
New Jersey | Rodrigues Evan, F | 273 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Florida | Mikkola Niko, D | 268 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Los Angeles | Perry Corey, F | 252 000 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 252000 |
Florida | Forsling Gustav, D | 355 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Florida | Kulikov Dmitry, D | 258 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Utah | Schmidt Nate, D | 298 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Edmonton | Henrique Adam, F | 235 500 | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 | 1 | 16821 |
Vegas | Marner Mitchell, F | 456 000 | 33 | - | - | - | - | - | - | - | - | - | 33 | 33 | 1 | 13818 |
Edmonton | Podkolzin Vasily, F | 375 500 | 8 | - | - | - | - | - | - | - | - | - | 8 | 8 | 1 | 46938 |
Anaheim | Granlund Mikael, F | 349 000 | 11 | - | 1 | - | - | - | - | - | - | - | 12 | 6 | 2 | 58167 |
Edmonton | Kapanen Kasperi, F | 312 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Toronto | Pacioretty Max, F | 393 500 | 25 | - | - | - | - | - | - | - | - | - | 25 | 25 | 1 | 15740 |
Colorado | Kulak Brett, D | 267 000 | 13 | - | - | - | - | - | - | - | - | - | 13 | 13 | 1 | 20538 |
Carolina | Jarvis Seth, F | 333 333 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Edmonton | Frederic Trent, F | 251 500 | 18 | - | - | - | - | - | - | - | - | - | 18 | 18 | 1 | 13972 |
Toronto | Nylander William, F | 416 000 | 27 | - | - | - | - | - | - | - | - | - | 27 | 27 | 1 | 15407 |
Carolina | Svechnikov Andrei, F | 411 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Toronto | Matthews Auston, F | 479 500 | 15 | - | - | - | - | - | - | - | - | - | 15 | 15 | 1 | 31967 |
Carolina | Aho Sebastian, F | 452 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Dallas | Hintz Roope, F | 397 500 | 27 | - | 0 | - | - | - | - | - | - | - | 27 | 13.5 | 2 | 29444 |
New Jersey | Brown Connor, F | 250 000 | 23 | - | - | - | - | - | - | - | - | - | 23 | 23 | 1 | 10870 |
Florida | Gadjovich Jonah, F | 240 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Carolina | Staal Jordan, F | 338 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Carolina | Slavin Jaccob, D | 311 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Carolina | Ehlers Nikolaj, F | 379 000 | - | 3 | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 126333 |
Winnipeg | Lowry Adam, F | 288 500 | - | 3 | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 96167 |
Dallas | Steel Sam, F | 291 500 | 1 | - | 2 | - | - | - | - | - | - | - | 3 | 1.5 | 2 | 194333 |
Toronto | Rielly Morgan, D | 342 000 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 114000 |
San Jose | Klingberg John, D | 333 333 | 9 | - | - | - | - | - | - | - | - | - | 9 | 9 | 1 | 37037 |
Edmonton | Ekholm Mattias, D | 349 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Winnipeg | Connor Kyle, F | 457 000 | - | 6 | - | - | - | - | - | - | - | - | 6 | 6 | 1 | 76167 |
Vegas | Theodore Shea, D | 450 500 | 12 | - | - | - | - | - | - | - | - | - | 12 | 12 | 1 | 37542 |
Florida | Nosek Tomas, F | 333 333 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Winnipeg | Niederreiter Nino, F | 266 000 | - | 11 | - | - | - | - | - | - | - | - | 11 | 11 | 1 | 24182 |
Dallas | Seguin Tyler, F | 336 500 | 1 | - | 9 | - | - | - | - | - | - | - | 10 | 5 | 2 | 67300 |
Winnipeg | Pionk Neal, D | 320 500 | - | -1 | - | - | - | - | - | - | - | - | -1 | -1 | 1 | 0 |
New Jersey | Boqvist Jesper, F | 240 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Winnipeg | Morrissey Josh, D | 415 500 | - | 11 | - | - | - | - | - | - | - | - | 11 | 11 | 1 | 37773 |
Carolina | Walker Sean, D | 337 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Toronto | Tavares John, F | 388 500 | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 | 1 | 55500 |
Dallas | Duchene Matt, F | 350 000 | 1 | - | 9 | - | - | - | - | - | - | - | 10 | 5 | 2 | 70000 |
San Jose | Orlov Dmitry, D | 322 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Colorado | Burns Brent, D | 354 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Detroit | Arvidsson Viktor, F | 346 000 | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 173000 |
San Jose | Marchment Mason, F | 314 000 | 3 | - | 2 | - | - | - | - | - | - | - | 5 | 2.5 | 2 | 125600 |
Vegas | Howden Brett, F | 347 000 | 15 | - | - | - | - | - | - | - | - | - | 15 | 15 | 1 | 23133 |
Dallas | Lindell Esa, D | 318 000 | 2 | - | 10 | - | - | - | - | - | - | - | 12 | 6 | 2 | 53000 |
Toronto | McCabe Jake, D | 284 000 | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 | 1 | 56800 |
Vegas | Eichel Jack, F | 492 000 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 123000 |
Winnipeg | Scheifele Mark, F | 402 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Florida | Petrovic Alex, D | 333 333 | 3 | - | 2 | - | - | - | - | - | - | - | 5 | 2.5 | 2 | 133333 |
Vegas | McNabb Brayden, D | 370 500 | 16 | - | - | - | - | - | - | - | - | - | 16 | 16 | 1 | 23156 |
Toronto | Domi Max, F | 333 333 | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 | 1 | 47619 |
Edmonton | Janmark Mattias, F | 333 333 | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 | 1 | 66667 |
Carolina | Carrier William, F | 270 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Dallas | Robertson Jason, F | 433 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Carolina | Martinook Jordan, F | 288 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Toronto | Tanev Christopher, D | 260 500 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 65125 |
Carolina | Hall Taylor, F | 346 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Winnipeg | Namestnikov Vladislav, F | 263 500 | - | 6 | - | - | - | - | - | - | - | - | 6 | 6 | 1 | 43917 |
Winnipeg | Fleury Haydn, D | 220 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Dallas | Heiskanen Miro, D | 420 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Carolina | Gostisbehere Shayne, D | 416 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Vegas | Hertl Tomas, F | 374 000 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 124667 |
Winnipeg | DeMelo Dylan, D | 304 000 | - | -1 | - | - | - | - | - | - | - | - | -1 | -1 | 1 | 0 |
Los Angeles | Ceci Cody, D | 251 500 | 16 | - | 5 | - | - | - | - | - | - | - | 21 | 10.5 | 2 | 23952 |
Vegas | Barbashev Ivan, F | 375 000 | 9 | - | - | - | - | - | - | - | - | - | 9 | 9 | 1 | 41667 |
Dallas | Benn Jamie, F | 303 500 | -2 | - | 7 | - | - | - | - | - | - | - | 5 | 2.5 | 2 | 121400 |
Carolina | Robinson Eric, F | 239 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Vegas | Smith Reilly, F | 271 500 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 271500 |
Colorado | Makar Cale, D | 530 000 | 35 | - | - | - | - | - | - | - | - | - | 35 | 35 | 1 | 15143 |
Vegas | Olofsson Victor, F | 305 500 | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 | 1 | 61100 |
Los Angeles | Laughton Scott, F | 288 000 | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 | 1 | 28800 |
Carolina | Kotkaniemi Jesperi, F | 247 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Toronto | Roslovic Jack, F | 267 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Toronto | Ekman-Larsson Oliver, D | 341 000 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 113667 |
Detroit | Appleton Mason, F | 248 000 | - | 7 | - | - | - | - | - | - | - | - | 7 | 7 | 1 | 35429 |
Washington | Chychrun Jakob, D | 465 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Vegas | Karlsson William, F | 349 500 | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 | 1 | 69900 |
Vegas | Pietrangelo Alex, D | 333 333 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 |
Columbus | Lorentz Steven, F | 240 000 | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 120000 |
Colorado | MacKinnon Nathan, F | 568 000 | 26 | - | - | - | - | - | - | - | - | - | 26 | 26 | 1 | 21846 |
Vegas | Stone Mark, F | 428 500 | 9 | - | - | - | - | - | - | - | - | - | 9 | 9 | 1 | 47611 |
New Jersey | Dadonov Evgenii, F | 333 333 | -1 | - | 1 | - | - | - | - | - | - | - | 0 | 0 | 2 | 0 |
Washington | Roy Matt, D | 297 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Winnipeg | Iafallo Alex, F | 277 500 | - | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 |
Philadelphia | Benoit Simon, D | 230 500 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 57625 |
Columbus | Nichushkin Valeri, F | 335 000 | 23 | - | - | - | - | - | - | - | - | - | 23 | 23 | 1 | 14565 |
Washington | Ovechkin Alex, F | 385 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
St. Louis | Carlo Brandon, D | 258 000 | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 129000 |
Toronto | Stecher Troy, D | 243 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Colorado | Necas Martin, F | 485 000 | 21 | - | - | - | - | - | - | - | - | - | 21 | 21 | 1 | 23095 |
Colorado | Landeskog Gabriel, F | 417 000 | 21 | - | - | - | - | - | - | - | - | - | 21 | 21 | 1 | 19857 |
New Jersey | Hischier Nico, F | 397 000 | - | - | - | - | - | - | - | - | 15 | 6 | 21 | 10.5 | 2 | 37810 |
Washington | Dubois Pierre-Luc, F | 351 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
New Jersey | Siegenthaler Jonas, D | 257 000 | - | - | - | - | - | - | - | - | 17 | 3 | 20 | 10 | 2 | 25700 |
San Jose | Skinner Jeff, F | 333 333 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Calgary | Whitecloud Zach, D | 263 000 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 |
New Jersey | Dillon Brenden, D | 243 000 | - | - | - | - | - | - | - | - | 7 | 12 | 19 | 9.5 | 2 | 25579 |
Utah | Tanev Brandon, F | 225 000 | - | 3 | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 75000 |
Colorado | Toews Devon, D | 407 000 | 17 | - | - | - | - | - | - | - | - | - | 17 | 17 | 1 | 23941 |
Colorado | Lehkonen Artturi, F | 395 000 | 17 | - | - | - | - | - | - | - | - | - | 17 | 17 | 1 | 23235 |
New Jersey | Meier Timo, F | 356 500 | - | - | - | - | - | - | - | - | 3 | 14 | 17 | 8.5 | 2 | 41941 |
St. Louis | Parayko Colton, D | 309 000 | - | 17 | - | - | - | - | - | - | - | - | 17 | 17 | 1 | 18176 |
St. Louis | McMichael Connor, F | 306 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Nashville | Hague Nicolas, D | 266 000 | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 133000 |
New Jersey | Noesen Stefan, F | 230 000 | - | - | - | - | - | - | - | - | 9 | 8 | 17 | 8.5 | 2 | 27059 |
Colorado | Manson Josh, D | 345 000 | 16 | - | - | - | - | - | - | - | - | - | 16 | 16 | 1 | 21563 |
Vancouver | Schenn Luke, D | 278 500 | - | -2 | - | - | - | - | - | - | - | - | -2 | -2 | 1 | 0 |
Florida | Bastian Nathan, F | 333 333 | - | - | - | - | - | - | - | - | 14 | 1 | 15 | 7.5 | 2 | 44444 |
Vegas | Hanifin Noah, D | 328 000 | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 | 1 | 32800 |
St. Louis | Fowler Cam, D | 290 500 | - | 15 | - | - | - | - | - | - | - | - | 15 | 15 | 1 | 19367 |
Toronto | Duhaime Brandon, F | 237 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
New Jersey | Hughes Jack, F | 433 000 | - | - | - | - | - | - | - | - | 0 | 14 | 14 | 7 | 2 | 61857 |
Washington | Strome Dylan, F | 362 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
NY Islanders | Schenn Brayden, F | 344 000 | - | 14 | - | - | - | - | - | - | - | - | 14 | 14 | 1 | 24571 |
Nashville | Lyubushkin Ilya, D | 245 000 | -7 | - | 7 | - | - | - | - | - | - | - | 0 | 0 | 2 | 0 |
Dallas | Faksa Radek, F | 241 500 | - | 14 | - | - | - | - | - | - | - | - | 14 | 14 | 1 | 17250 |
New Jersey | Hamilton Dougie, D | 381 500 | - | - | - | - | - | - | - | - | 5 | 8 | 13 | 6.5 | 2 | 58692 |
Detroit | Kolesar Keegan, F | 253 000 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 63250 |
Buffalo | Pearson Tanner, F | 245 000 | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 122500 |
Dallas | Blackwell Colin, F | 230 000 | 1 | - | 2 | - | - | - | - | - | - | - | 3 | 1.5 | 2 | 153333 |
New Jersey | Bratt Jesper, F | 348 500 | - | - | - | - | - | - | - | - | 4 | 8 | 12 | 6 | 2 | 58083 |
St. Louis | Suter Ryan, D | 246 000 | - | 12 | - | - | - | - | - | - | - | - | 12 | 12 | 1 | 20500 |
Carolina | Jankowski Mark, F | 234 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Colorado | Nelson Brock, F | 379 000 | 11 | - | - | - | - | - | - | - | - | - | 11 | 11 | 1 | 34455 |
Detroit | Faulk Justin, D | 351 000 | - | 11 | - | - | - | - | - | - | - | - | 11 | 11 | 1 | 31909 |
Washington | Sandin Rasmus, D | 333 333 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Chicago | Byram Bowen, D | 296 000 | - | - | - | - | - | - | - | - | 9 | 2 | 11 | 5.5 | 2 | 53818 |
Los Angeles | Haula Erik, F | 278 000 | - | - | - | - | - | - | - | - | 4 | 6 | 10 | 5 | 2 | 55600 |
Chicago | Greenway Jordan, F | 253 000 | - | - | - | - | - | - | - | - | 0 | 10 | 10 | 5 | 2 | 50600 |
Tampa Bay | Carlson John, D | 400 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
New Jersey | Mercer Dawson, F | 304 000 | - | - | - | - | - | - | - | - | 7 | 1 | 8 | 4 | 2 | 76000 |
St. Louis | Buchnevich Pavel, F | 291 500 | - | 8 | - | - | - | - | - | - | - | - | 8 | 8 | 1 | 36438 |
St. Louis | Thomas Robert, F | 375 500 | - | 7 | - | - | - | - | - | - | - | - | 7 | 7 | 1 | 53643 |
Toronto | Jarnkrok Calle, F | 333 333 | -1 | - | - | - | - | - | - | - | - | - | -1 | -1 | 1 | 0 |
Colorado | Kelly Parker, F | 302 000 | 7 | - | - | - | - | - | - | - | - | - | 7 | 7 | 1 | 43143 |
Vegas | Dowd Nic, F | 251 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Chicago | Mangiapane Andrew, F | 246 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Ottawa | Cozens Dylan, F | 362 500 | - | - | - | - | - | - | - | - | 6 | 0 | 6 | 3 | 2 | 120833 |
Colorado | Roy Nicolas, F | 293 000 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 73250 |
Winnipeg | Miller Colin, D | 333 333 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Edmonton | Joseph Mathieu, F | 258 000 | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 | 1 | 51600 |
Washington | Beauvillier Anthony, F | 251 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
New Jersey | Tatar Tomas, F | 235 000 | - | - | - | - | - | - | - | - | 2 | 3 | 5 | 2.5 | 2 | 94000 |
Boston | Clifton Connor, D | 277 000 | - | - | - | - | - | - | - | - | 1 | 3 | 4 | 2 | 2 | 138500 |
Seattle | Lindgren Ryan, D | 272 000 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | 68000 |
Pittsburgh | van Riemsdyk Trevor, D | 263 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Vegas | Saad Brandon, F | 243 000 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 81000 |
NY Rangers | Raddysh Taylor, F | 230 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Minnesota | Aube-Kubel Nicolas, F | 210 000 | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 | 1 | 52500 |
Pittsburgh | Girard Samuel, D | 313 000 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 104333 |
NY Islanders | Palat Ondrej, F | 249 000 | - | - | - | - | - | - | - | - | 3 | - | 3 | 3 | 1 | 83000 |
Boston | Jokiharju Henri, D | 233 500 | - | - | - | - | - | - | - | - | 0 | 3 | 3 | 1.5 | 2 | 155667 |
St. Louis | Sundqvist Oskar, F | 225 000 | - | 3 | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 75000 |
Buffalo | Dahlin Rasmus, D | 486 000 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 2 | 486000 |
Ottawa | MacDermid Kurtis, D | 333 333 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | 166667 |
Florida | Lafferty Sam, F | 333 333 | - | - | - | - | - | - | - | - | 0 | 2 | 2 | 1 | 2 | 333333 |
Washington | Kyrou Jordan, F | 287 500 | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 143750 |
Edmonton | Lazar Curtis, F | 250 000 | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 1 | 2 | 250000 |
Florida | Eller Lars, F | 249 500 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Columbus | Coyle Charlie, F | 346 000 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 346000 |
Dallas | Kiviranta Joel, F | 228 000 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 228000 |
San Jose | Leddy Nick, D | 333 333 | - | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 |
St. Louis | Drouin Jonathan, F | 333 333 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 |
Minnesota | Sturm Nico, F | 230 000 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Buffalo | McLeod Ryan, F | 288 500 | - | - | - | - | - | - | - | - | 0 | -1 | -1 | -0.5 | 2 | 0 |
Plan your fantasy hockey line-ups and calculate the optimum replacement dates