| Home game | An away | Moved |
Points | 24.11 | 25.11 | 26.11 | 28.11 | 29.11 | 30.11 | 01.12 | 02.12 | 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | 08.12 | 09.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
27 | VGK 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
27 | NJD 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
29 | DET 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
24 | STL 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
25 | TBL 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
20 | NYR 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
25 | NSH 3-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
16 | FLA 3-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
26 | LAK 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
26 | CBJ 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
25 | WSH 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
28 | OTT 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
28 | PHI 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
27 | UTA 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Plan your fantasy hockey line-ups and calculate the optimum replacement dates