Home game | An away |
Points | 26.04 | 27.04 | 28.04 | 29.04 | 30.04 | 01.05 | 02.05 | 03.05 | 29.09 | 30.09 | 01.10 | 02.10 | 03.10 | 04.10 | 05.10 | 06.10 | 07.10 | 08.10 | 09.10 | 10.10 | 11.10 | 12.10 | 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | 23.10 | 24.10 | 25.10 | 26.10 | 27.10 | 28.10 | 29.10 | 30.10 | 31.10 | 01.11 | Win | OTW | OTL | Loss | GF | GA | GD | GF/GP | GA/GP | |||
6 | - | - | - | - | - | - | - | - | BOS 3-0 | - | TBL 5-1 | DET 0-2 | - | UTA 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 1 | 11 | 6 | 5 | 2.75 | 1.5 | |||
5 | ANA 4-3 | LAK 4-3 | ANA 4-1 | LAK 1-3 | ANA 5-2 | LAK 6-4 | - | - | VAN 5-6 | - | VAN 7-9 | - | SEA 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 2 | 1 | 39 | 32 | 7 | 4.33 | 3.56 | |||
4 | - | - | - | - | - | - | - | - | EDM 5-6 | - | EDM 7-9 | - | CLG 4-1 | VGK 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 2 | 19 | 18 | 1 | 4.75 | 4.5 | |||
4 | - | - | - | - | - | - | - | - | - | - | FLA 4-3 | - | LAK 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 4.5 | 3.5 | |||
4 | - | PHI 3-2 | - | PHI 1-0 | - | - | - | - | - | PHI 0-7 | - | - | MTL 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 0 | 16 | 8 | 8 | 4 | 2 | |||
4 | MIN 3-4 | UTA 4-5 | - | MIN 3-2 | UTA 5-4 | - | UTA 1-5 | MIN 2-3 | - | - | CHI 5-2 | - | - | ANA 3-4 | - | VAN 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 0 | 1 | 36 | 24 | 12 | 4 | 2.67 | |
4 | - | - | - | - | - | - | - | - | - | - | CLG 1-6 | - | EDM 3-1 | CLG 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 1 | 13 | 5 | 8 | 4.33 | 1.67 | |||
4 | VGK 3-4 | - | DAL 2-4 | VGK 3-2 | DAL 5-2 | VGK 2-3 | - | COL 9-6 | - | - | NSH 1-3 | - | BOS 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 2 | 2 | 29 | 25 | 4 | 3.63 | 3.13 | |||
4 | TBL 1-5 | - | TBL 4-2 | - | TBL 3-6 | - | - | - | CAR 0-1 | - | SJS 4-3 | - | - | ANA 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 17 | 17 | 0 | 2.83 | 2.83 | |||
4 | EDM 4-3 | - | EDM 4-1 | - | EDM 5-2 | - | - | - | - | - | - | VGK 3-4 | - | FLA 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 0 | 1 | 17 | 14 | 3 | 3.4 | 2.8 | |||
4 | BUF 1-6 | - | BUF 1-2 | - | - | BUF 1-4 | - | - | NYR 3-0 | - | - | WPG 3-4 | MIN 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 0 | 3 | 12 | 18 | -6 | 2 | 3 | |||
4 | - | VGK 4-5 | - | VGK 5-4 | - | VGK 1-5 | - | - | - | - | CHI 6-0 | - | CBJ 1-4 | NYR 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 3 | 21 | 20 | 1 | 3.5 | 3.33 | |||
4 | LAK 1-5 | DAL 4-0 | - | DAL 6-2 | - | - | DAL 7-4 | - | MIN 9-6 | DAL 4-2 | - | LAK 8-4 | - | - | STL 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 0 | 2 | 43 | 26 | 17 | 5.38 | 3.25 | |
3 | - | STL 5-1 | - | - | STL 5-3 | - | STL 5-2 | - | - | - | - | BOS 3-4 | - | DET 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 2 | 14 | 19 | -5 | 2.8 | 3.8 | |||
3 | TBL 2-3 | WSH 2-5 | - | TBL 2-3 | WSH 4-1 | TBL 0-1 | - | TBL 1-2 | TOR 2-3 | - | - | - | PIT 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 2 | 3 | 18 | 24 | -6 | 2.25 | 3 | |||
3 | - | NJD 2-5 | - | NJD 5-4 | - | - | PHI 3-0 | - | FLA 0-1 | - | - | WSH 2-5 | PHI 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | 18 | 14 | 4 | 3 | 2.33 | |||
2 | - | WPG 5-1 | - | - | WPG 5-3 | - | WPG 5-2 | - | - | - | - | DAL 0-4 | COL 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 2 | 18 | 14 | 4 | 3.6 | 2.8 | |||
2 | MTL 2-3 | FLA 1-5 | - | FLA 4-2 | MTL 2-3 | FLA 3-6 | MTL 0-1 | - | MTL 1-2 | - | - | NYR 5-1 | - | WSH 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 5 | 21 | 24 | -3 | 2.33 | 2.67 | ||
2 | OTT 4-3 | - | - | OTT 0-4 | - | OTT 2-4 | - | - | MTL 2-3 | NYI 2-1 | - | - | OTT 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 3 | 13 | 17 | -4 | 2.17 | 2.83 | |||
2 | - | - | - | - | - | - | - | - | - | - | MIN 1-3 | - | DAL 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 1.5 | 2 | |||
2 | - | MTL 2-5 | - | - | MTL 4-1 | - | - | - | - | - | - | CAR 2-5 | TBL 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 1 | 15 | 8 | 7 | 3.75 | 2 | |||
2 | BOS 1-6 | - | BOS 1-2 | - | - | BOS 1-4 | - | - | - | - | CBJ 6-3 | - | CHI 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 1 | 1 | 18 | 13 | 5 | 3.6 | 2.6 | |||
2 | - | PIT 3-2 | - | PIT 1-0 | - | - | CAR 3-0 | - | - | PIT 0-7 | NJD 3-2 | - | CAR 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 7 | 19 | -12 | 1.17 | 3.17 | |||
2 | TOR 4-3 | - | - | TOR 0-4 | - | TOR 2-4 | - | - | - | - | - | - | TOR 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 1 | 13 | 9 | 4 | 3.25 | 2.25 | |||
2 | - | - | - | - | - | - | - | - | - | TOR 2-1 | - | - | NJD 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 1 | 7 | 2 | 5 | 3.5 | 1 | |||
2 | - | CAR 2-5 | - | CAR 5-4 | - | - | - | - | - | - | PHI 3-2 | - | NYI 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 3 | 9 | 18 | -9 | 2.25 | 4.5 | |||
2 | - | - | - | - | - | - | - | - | - | - | BUF 6-3 | - | UTA 1-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 3.5 | 3.5 | |||
1 | COL 1-5 | EDM 4-3 | - | EDM 1-3 | - | EDM 6-4 | - | - | - | COL 8-4 | - | - | SJS 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 4 | 17 | 31 | -14 | 2.83 | 5.17 | |||
0 | - | - | - | - | - | - | - | - | - | - | SEA 1-6 | - | VAN 4-1 | SEA 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 3 | 3 | 16 | -13 | 1 | 5.33 | |||
0 | COL 4-0 | - | COL 6-2 | MIN 2-4 | - | MIN 5-2 | COL 7-4 | - | COL 4-2 | - | - | - | STL 0-4 | NSH 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 6 | 19 | 30 | -11 | 2.38 | 3.75 | ||
0 | - | - | - | - | - | - | - | - | VGK 5-2 | - | UTA 6-0 | - | BUF 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 3 | 5 | 15 | -10 | 1.67 | 5 | |||
0 | - | - | - | - | - | - | - | - | - | - | - | NYR 0-2 | - | WPG 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 2 | 2 | 5 | -3 | 1 | 2.5 |
Plan your fantasy hockey line-ups and calculate the optimum replacement dates