Home game | An away |
Points | 08.11 | 09.11 | 10.11 | 11.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 28.11 | 29.11 | 30.11 | 01.12 | 02.12 | 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | 08.12 | 09.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | Win | OTW | OTL | Loss | GF | GA | GD | GF/GP | GA/GP | |
37 | EDM 1-9 | VAN 4-5 | - | ANA 4-1 | - | NYI 4-1 | - | - | - | NYR 6-3 | - | NSH 0-3 | CHI 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 0 | 0 | 32 | 10 | 22 | 4.57 | 1.43 | |
30 | NSH 4-5 | SEA 2-1 | - | OTT 2-3 | PHI 5-1 | - | - | NYI 2-3 | - | VAN 2-4 | - | CLG 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 1 | 23 | 16 | 7 | 3.29 | 2.29 | |
30 | BUF 6-3 | TOR 4-5 | - | WSH 1-4 | EDM 3-4 | - | BOS 1-3 | - | MIN 4-3 | - | WPG 3-4 | - | BUF 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 2 | 2 | 26 | 27 | -1 | 3.25 | 3.38 | |
29 | PIT 2-1 | - | NYI 2-3 | - | WSH 2-3 | - | - | TBL 5-1 | - | FLA 1-0 | - | PHI 6-3 | - | DET 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 3 | 15 | 21 | -6 | 2.14 | 3 | |
29 | VGK 3-4 | WPG 4-1 | - | COL 4-1 | MIN 2-0 | - | UTA 3-2 | - | BOS 4-3 | OTT 2-3 | - | VGK 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 0 | 3 | 22 | 21 | 1 | 2.75 | 2.63 | |
28 | STL 3-4 | DAL 2-1 | - | CBJ 1-2 | SJS 4-1 | - | - | DET 4-2 | - | CHI 2-3 | - | PIT 2-3 | NYI 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 18 | 17 | 1 | 2.25 | 2.13 | |
28 | NYR 0-5 | - | NJD 2-3 | - | - | COL 4-1 | - | DAL 2-3 | - | DET 0-5 | - | STL 1-2 | SEA 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 0 | 2 | 19 | 10 | 9 | 2.71 | 1.43 | |
28 | - | CLG 2-0 | - | SJS 1-2 | ANA 2-0 | VGK 3-2 | - | - | CAR 4-3 | - | PIT 0-5 | - | WPG 0-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 | 0 | 20 | 7 | 13 | 2.86 | 1 | |
28 | WSH 3-2 | - | - | - | FLA 1-3 | VAN 2-6 | - | NJD 5-1 | - | EDM 2-1 | - | WSH 3-5 | - | PHI 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 0 | 1 | 23 | 14 | 9 | 3.29 | 2 | |
28 | - | PIT 2-3 | - | MTL 1-5 | OTT 0-1 | - | WSH 2-1 | - | - | SJS 4-3 | BOS 1-2 | - | - | OTT 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 2 | 1 | 16 | 12 | 4 | 2.29 | 1.71 | |
27 | - | CHI 1-5 | - | - | BUF 4-5 | NYR 1-2 | - | SEA 4-2 | - | NYI 0-5 | - | CBJ 4-3 | - | NJD 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 3 | 18 | 25 | -7 | 2.57 | 3.57 | |
27 | ANA 3-4 | - | FLA 2-3 | - | STL 1-4 | MIN 3-2 | - | NYR 3-2 | - | UTA 1-4 | - | ANA 4-3 | - | UTA 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 3 | 2 | 22 | 23 | -1 | 2.75 | 2.88 | |
27 | MTL 6-2 | OTT 4-2 | - | - | - | - | ANA 3-2 | SJS 3-2 | - | VGK 1-4 | - | NYR 3-2 | - | VGK 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 3 | 17 | 23 | -6 | 2.43 | 3.29 | |
26 | TBL 3-2 | - | - | CAR 1-4 | NJD 2-3 | - | LAK 2-1 | - | EDM 7-4 | MTL 4-8 | - | TBL 3-5 | - | CBJ 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 1 | 2 | 33 | 22 | 11 | 4.13 | 2.75 | |
26 | PHI 2-3 | UTA 4-2 | - | DAL 2-3 | LAK 0-1 | - | - | - | - | ANA 2-3 | - | SJS 2-3 | - | LAK 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 16 | 14 | 2 | 2.29 | 2 | |
26 | TOR 3-5 | - | - | TOR 5-3 | MTL 2-3 | - | CAR 1-3 | - | ANA 4-3 | - | LAK 1-2 | - | SJS 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 3 | 20 | 19 | 1 | 2.86 | 2.71 | |
25 | FLA 3-1 | - | - | MIN 1-2 | SEA 4-1 | - | - | UTA 3-2 | - | LAK 4-3 | - | OTT 2-3 | BOS 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 0 | 2 | 18 | 15 | 3 | 2.57 | 2.14 | |
25 | NJD 2-1 | LAK 2-3 | - | - | - | NSH 4-0 | - | - | - | - | MIN 0-5 | SEA 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 2 | 2 | 9 | 13 | -4 | 1.8 | 2.6 | |
25 | OTT 2-3 | - | - | - | DAL 5-1 | - | - | - | - | STL 3-2 | - | NJD 6-3 | - | TBL 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 12 | 16 | -4 | 2.4 | 3.2 | |
25 | VAN 4-3 | - | EDM 5-4 | SEA 1-2 | NYR 1-2 | - | MTL 4-3 | WPG 5-2 | - | TOR 2-3 | - | DET 4-3 | - | WSH 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 3 | 3 | 23 | 31 | -8 | 2.56 | 3.44 | |
25 | COL 1-9 | - | CBJ 5-4 | - | CAR 3-4 | - | BUF 5-1 | - | WSH 7-4 | TBL 2-1 | - | FLA 3-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 3 | 22 | 33 | -11 | 3.14 | 4.71 | |
25 | UTA 6-2 | - | - | LAK 1-5 | BOS 2-3 | - | CBJ 4-3 | - | - | WSH 4-8 | - | TOR 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 3 | 21 | 24 | -3 | 3.5 | 4 | |
25 | SJS 3-1 | - | VGK 2-3 | - | TBL 1-3 | - | VAN 8-5 | - | - | NJD 1-0 | - | EDM 3-6 | - | NSH 3-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 | 3 | 25 | 22 | 3 | 3.57 | 3.14 | |
24 | - | ANA 4-1 | - | VAN 3-5 | CLG 3-4 | - | - | CBJ 5-2 | - | - | CAR 3-4 | - | MIN 0-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 3 | 18 | 19 | -1 | 3 | 3.17 | |
24 | NYI 0-5 | - | NSH 6-3 | - | CBJ 1-2 | DET 1-2 | - | VGK 3-2 | - | COL 6-3 | - | UTA 3-2 | - | STL 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 5 | 19 | 25 | -6 | 2.38 | 3.13 | |
24 | - | DET 1-5 | - | - | TOR 3-2 | - | - | CLG 5-2 | - | SEA 2-3 | BUF 9-3 | - | COL 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 3 | 18 | 18 | 0 | 3 | 3 | |
22 | CAR 6-3 | - | - | - | DET 4-5 | - | EDM 5-1 | - | CLG 2-6 | - | CHI 9-3 | - | CAR 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 2 | 28 | 21 | 7 | 4.67 | 3.5 | |
21 | BOS 3-5 | CAR 4-5 | - | BOS 5-3 | CHI 3-2 | - | - | STL 3-2 | - | CBJ 2-3 | - | MTL 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 5 | 19 | 28 | -9 | 2.71 | 4 | |
20 | SEA 3-4 | - | - | CLG 3-2 | VGK 1-4 | - | - | TOR 3-2 | - | PHI 3-2 | - | NYI 1-2 | - | NYR 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 3 | 2 | 15 | 20 | -5 | 2.14 | 2.86 | |
20 | CBJ 4-3 | COL 4-5 | - | WPG 3-5 | - | TBL 2-6 | FLA 8-5 | - | - | DAL 2-4 | - | - | CLG 2-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 4 | 26 | 32 | -6 | 3.71 | 4.57 | |
19 | - | MIN 2-0 | - | STL 3-2 | WPG 3-4 | - | - | CHI 5-2 | BUF 2-6 | - | - | DAL 3-2 | VAN 2-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 3 | 21 | 20 | 1 | 3 | 2.86 | |
16 | DAL 4-5 | - | NYR 6-3 | - | - | PIT 4-0 | - | - | - | - | - | COL 0-3 | - | FLA 3-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 5 | 10 | 26 | -16 | 2 | 5.2 |
Plan your fantasy hockey line-ups and calculate the optimum replacement dates