Home game | An away |
Points | 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | 08.12 | 09.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | Win | OTW | OTL | Loss | GF | GA | GD | GF/GP | GA/GP | |
53 | - | NYI 6-3 | - | NYR 2-3 | PHI 2-3 | - | NSH 4-3 | - | FLA 6-2 | - | NSH 4-2 | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 1 | 1 | 22 | 18 | 4 | 3.67 | 3 | |
49 | NJD 0-3 | - | SJS 4-1 | - | PIT 3-2 | - | WPG 3-4 | - | MIN 5-2 | - | FLA 0-4 | - | LAK 4-1 | - | - | - | - | - | - | - | - | 4 | 1 | 0 | 2 | 20 | 16 | 4 | 2.86 | 2.29 | |
44 | - | TOR 1-5 | - | NSH 6-3 | SJS 1-4 | - | CBJ 4-1 | - | WSH 2-3 | - | PHI 3-4 | PHI 3-2 | - | - | - | - | - | - | - | - | - | 2 | 3 | 0 | 2 | 22 | 20 | 2 | 3.14 | 2.86 | |
43 | - | CLG 4-1 | - | VAN 4-2 | - | SEA 1-4 | - | - | DAL 5-2 | - | OTT 3-2 | BOS 6-2 | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 | 2 | 21 | 15 | 6 | 3.5 | 2.5 | |
41 | - | COL 6-3 | - | TBL 0-2 | FLA 4-1 | - | VGK 5-4 | - | ANA 5-2 | - | TBL 3-2 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 0 | 1 | 22 | 15 | 7 | 3.67 | 2.5 | |
41 | UTA 0-7 | - | WSH 4-3 | - | CHI 7-1 | - | PIT 3-4 | - | NYI 5-2 | - | NJD 4-1 | - | NYR 1-4 | - | - | - | - | - | - | - | - | 2 | 2 | 0 | 3 | 22 | 24 | -2 | 3.14 | 3.43 | |
41 | - | - | NJD 0-3 | - | NYR 2-3 | - | NYI 5-4 | - | PHI 2-3 | - | CBJ 2-3 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 0 | 16 | 11 | 5 | 3.2 | 2.2 | |
40 | SJS 1-7 | - | ANA 4-3 | - | CBJ 2-0 | - | - | - | CAR 2-3 | - | WPG 5-1 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 1 | 15 | 13 | 2 | 3 | 2.6 | |
39 | - | PIT 3-4 | - | NYI 0-2 | - | TOR 2-0 | MTL 1-6 | - | NJD 4-8 | - | NYI 3-2 | - | FLA 2-5 | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 4 | 21 | 21 | 0 | 3 | 3 | |
39 | - | CBJ 6-5 | - | SEA 3-4 | - | VAN 0-4 | - | CLG 3-4 | EDM 4-1 | - | CHI 0-4 | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 1 | 1 | 22 | 16 | 6 | 3.67 | 2.67 | |
38 | BUF 5-2 | - | - | - | COL 2-3 | - | SJS 4-1 | - | VGK 2-3 | - | CAR 3-4 | CAR 3-2 | - | - | - | - | - | - | - | - | - | 2 | 0 | 3 | 1 | 18 | 16 | 2 | 3 | 2.67 | |
38 | WPG 3-2 | - | - | TOR 1-2 | STL 3-4 | - | TBL 1-6 | - | PIT 2-4 | - | NYR 5-4 | EDM 4-1 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 21 | 21 | 0 | 3 | 3 | |
38 | - | STL 5-2 | - | NJD 4-1 | - | - | STL 2-5 | - | WPG 3-6 | - | - | MIN 6-2 | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 | 1 | 22 | 14 | 8 | 4.4 | 2.8 | |
37 | - | TBL 3-4 | - | - | DAL 3-2 | - | ANA 3-4 | - | MTL 2-4 | - | SJS 5-6 | UTA 4-5 | - | - | - | - | - | - | - | - | - | 1 | 0 | 4 | 1 | 20 | 25 | -5 | 3.33 | 4.17 | |
37 | DAL 0-3 | - | VGK 0-3 | BOS 4-1 | - | - | OTT 3-4 | - | TBL 4-8 | - | ANA 4-1 | VAN 1-2 | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 5 | 14 | 24 | -10 | 2 | 3.43 | |
37 | - | CHI 1-2 | - | CHI 6-0 | - | UTA 2-4 | - | SEA 3-2 | - | - | CLG 1-2 | - | DAL 4-1 | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 2 | 15 | 13 | 2 | 2.5 | 2.17 | |
36 | - | SEA 9-4 | - | WPG 6-2 | - | - | BUF 3-4 | - | DET 4-1 | - | TOR 3-6 | MTL 4-1 | - | - | - | - | - | - | - | - | - | 4 | 0 | 1 | 1 | 29 | 18 | 11 | 4.83 | 3 | |
36 | - | OTT 2-4 | - | COL 2-3 | VGK 2-3 | - | - | CHI 3-0 | - | - | MTL 5-4 | - | ANA 1-4 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 14 | 19 | -5 | 2.33 | 3.17 | |
36 | - | NSH 1-2 | - | CBJ 7-6 | NYI 4-1 | - | - | UTA 3-4 | COL 6-2 | - | DAL 0-4 | - | TBL 2-5 | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 1 | 27 | 20 | 7 | 3.86 | 2.86 | |
35 | ANA 0-7 | - | VAN 1-4 | CLG 2-0 | - | LAK 2-4 | - | FLA 3-4 | - | SEA 5-3 | - | PIT 4-5 | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 3 | 26 | 18 | 8 | 3.71 | 2.57 | |
35 | WSH 1-7 | - | DAL 4-1 | - | CAR 1-4 | - | PHI 4-1 | - | TOR 2-3 | - | PIT 5-6 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 0 | 3 | 16 | 23 | -7 | 2.67 | 3.83 | |
34 | - | NYR 2-4 | - | STL 1-2 | - | - | NJD 3-4 | - | CBJ 3-6 | - | MIN 3-2 | - | WPG 2-3 | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 4 | 17 | 18 | -1 | 2.83 | 3 | |
33 | - | CAR 1-5 | - | MTL 1-2 | - | TBL 2-0 | - | - | SJS 2-3 | - | EDM 3-6 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 1 | 13 | 12 | 1 | 2.6 | 2.4 | |
32 | MTL 3-2 | - | BUF 4-1 | EDM 6-2 | - | - | DAL 3-4 | - | BOS 3-6 | - | WSH 5-1 | - | OTT 2-3 | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 3 | 21 | 24 | -3 | 3 | 3.43 | |
32 | PHI 5-2 | - | WPG 4-1 | - | - | CLG 7-4 | EDM 3-4 | - | VAN 2-3 | - | - | SEA 1-3 | - | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 3 | 17 | 22 | -5 | 2.83 | 3.67 | |
32 | - | DET 6-5 | - | FLA 7-6 | WSH 2-0 | - | CAR 4-1 | - | OTT 3-6 | - | VGK 2-3 | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 18 | 27 | -9 | 3 | 4.5 | |
32 | - | LAK 1-2 | - | LAK 6-0 | ANA 7-1 | - | - | NYR 3-0 | - | STL 3-2 | DET 0-4 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 4 | 8 | 21 | -13 | 1.33 | 3.5 | |
31 | - | BOS 5-2 | - | OTT 1-2 | MTL 3-4 | - | BOS 2-5 | - | NSH 7-2 | CHI 3-2 | - | - | NSH 2-5 | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 4 | 17 | 28 | -11 | 2.43 | 4 | |
30 | - | FLA 1-2 | - | CAR 6-3 | - | - | COL 4-3 | - | STL 7-2 | - | COL 4-2 | - | STL 2-5 | - | - | - | - | - | - | - | - | 2 | 2 | 0 | 2 | 23 | 18 | 5 | 3.83 | 3 | |
30 | - | MIN 4-1 | - | UTA 2-0 | - | BUF 7-4 | - | DET 3-4 | - | - | LAK 1-2 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 1 | 18 | 10 | 8 | 3.6 | 2 | |
30 | - | EDM 9-4 | - | DET 3-4 | - | MIN 1-4 | - | LAK 3-2 | - | UTA 5-3 | - | BUF 1-3 | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | 5 | 15 | 27 | -12 | 2.5 | 4.5 | |
27 | - | - | UTA 1-4 | MIN 4-2 | - | DET 0-4 | - | - | BUF 2-3 | - | - | NJD 1-2 | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 3 | 9 | 14 | -5 | 1.8 | 2.8 |
Plan your fantasy hockey line-ups and calculate the optimum replacement dates