![]() | ![]() |
Points | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | 05.02 | 06.02 | 07.02 | 08.02 | 09.02 | 22.02 | 23.02 | 24.02 | 25.02 | 26.02 | 27.02 | 28.02 | 01.03 | 02.03 | 03.03 | 04.03 | 05.03 | 06.03 | 07.03 | 08.03 | 09.03 | 10.03 | 11.03 | 12.03 | 13.03 | 14.03 | 15.03 | 16.03 | Win | OTW | OTL | Loss | GF | GA | GD | GF/GP | GA/GP | |
81 | CLG ![]() | - | MTL ![]() | - | BOS ![]() | - | WSH ![]() | - | - | CAR ![]() | - | - | NYI ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 0 | 0 | 27 | 12 | 15 | 4.5 | 2 | |
80 | - | - | CLG ![]() | - | OTT ![]() | - | WPG ![]() | - | - | FLA ![]() | - | PHI ![]() | - | - | UTA ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 3 | 0 | 25 | 22 | 3 | 4.17 | 3.67 | |
72 | FLA ![]() | - | DAL ![]() | - | CBJ ![]() | - | - | NYR ![]() | - | NYI ![]() | - | NJD ![]() | - | BOS ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 2 | 2 | 18 | 17 | 1 | 2.57 | 2.43 | |
72 | - | - | VGK ![]() | - | - | VAN ![]() | - | CBJ ![]() | - | ANA ![]() | - | - | LAK ![]() | SJS ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | 27 | 19 | 8 | 4.5 | 3.17 | |
72 | - | SEA ![]() | - | - | DET ![]() | - | TOR ![]() | - | - | STL ![]() | CHI ![]() | - | COL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 20 | 19 | 1 | 3.33 | 3.17 | |
71 | VGK ![]() | - | - | LAK ![]() | - | - | CHI ![]() | NYI ![]() | - | WSH ![]() | - | STL ![]() | - | OTT ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 | 2 | 26 | 17 | 9 | 3.71 | 2.43 | |
70 | - | - | NYR ![]() | - | CHI ![]() | - | LAK ![]() | - | - | WPG ![]() | - | MIN ![]() | - | UTA ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 3 | 17 | 14 | 3 | 2.83 | 2.33 | |
70 | CHI ![]() | - | - | TOR ![]() | MTL ![]() | - | OTT ![]() | - | - | BOS ![]() | - | CAR ![]() | - | NYI ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 | 2 | 19 | 16 | 3 | 2.71 | 2.29 | |
68 | - | - | - | MIN ![]() | - | - | EDM ![]() | - | - | CLG ![]() | - | SEA ![]() | - | VAN ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 2 | 15 | 12 | 3 | 3 | 2.4 | |
68 | - | PHI ![]() | - | PHI ![]() | - | - | - | BUF ![]() | - | PIT ![]() | - | VGK ![]() | - | MTL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 0 | 3 | 18 | 13 | 5 | 3 | 2.17 | |
68 | NYR ![]() | - | NYI ![]() | - | - | STL ![]() | - | PHI ![]() | - | VAN ![]() | - | CLG ![]() | EDM ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 | 2 | 23 | 18 | 5 | 3.29 | 2.57 | |
66 | - | - | CHI ![]() | - | LAK ![]() | - | NYI ![]() | - | - | OTT ![]() | - | OTT ![]() | - | DET ![]() | MTL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 1 | 1 | 26 | 17 | 9 | 3.71 | 2.43 | |
65 | - | DET ![]() | - | FLA ![]() | TBL ![]() | - | CAR ![]() | - | - | - | MTL ![]() | - | DAL ![]() | ANA ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 3 | 18 | 22 | -4 | 2.57 | 3.14 | |
63 | - | STL ![]() | - | NSH ![]() | - | DAL ![]() | - | DET ![]() | - | COL ![]() | - | SJS ![]() | - | TOR ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 1 | 20 | 13 | 7 | 2.86 | 1.86 | |
62 | UTA ![]() | - | - | - | WSH ![]() | - | MIN ![]() | - | NSH ![]() | TBL ![]() | - | TBL ![]() | - | FLA ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 3 | 24 | 21 | 3 | 3.43 | 3 | |
61 | - | LAK ![]() | - | - | EDM ![]() | - | CLG ![]() | VAN ![]() | - | SEA ![]() | - | - | - | TBL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 0 | 1 | 22 | 17 | 5 | 3.67 | 2.83 | |
60 | - | - | - | - | VGK ![]() | UTA ![]() | - | DAL ![]() | - | BUF ![]() | - | UTA ![]() | - | NYR ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 1 | 3 | 15 | 18 | -3 | 2.5 | 3 | |
60 | WPG ![]() | - | WSH ![]() | - | ANA ![]() | - | DET ![]() | SEA ![]() | - | TOR ![]() | - | COL ![]() | - | SEA ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 5 | 18 | 27 | -9 | 2.25 | 3.38 | |
60 | - | - | BUF ![]() | - | WPG ![]() | - | NYR ![]() | - | - | MIN ![]() | NYR ![]() | - | - | VGK ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 4 | 18 | 23 | -5 | 3 | 3.83 | |
58 | COL ![]() | - | CAR ![]() | - | - | - | BOS ![]() | VGK ![]() | - | - | BOS ![]() | - | PIT ![]() | CBJ ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 4 | 20 | 25 | -5 | 2.86 | 3.57 | |
57 | - | - | COL ![]() | - | PHI ![]() | - | TBL ![]() | FLA ![]() | - | VGK ![]() | - | - | WPG ![]() | MIN ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 3 | 22 | 21 | 1 | 3.14 | 3 | |
57 | OTT ![]() | - | - | PIT ![]() | - | CBJ ![]() | - | STL ![]() | - | PHI ![]() | - | CBJ ![]() | - | CAR ![]() | WSH ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 2 | 3 | 20 | 26 | -6 | 2.5 | 3.25 | |
55 | - | - | WPG ![]() | - | MIN ![]() | - | - | ANA ![]() | - | SJS ![]() | LAK ![]() | - | - | NJD ![]() | TBL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 6 | 13 | 29 | -16 | 1.86 | 4.14 | |
55 | - | NJD ![]() | - | NJD ![]() | NYI ![]() | - | - | COL ![]() | - | UTA ![]() | - | WSH ![]() | - | PIT ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | 4 | 12 | 21 | -9 | 1.71 | 3 | |
55 | - | SJS ![]() | - | UTA ![]() | - | - | NSH ![]() | - | - | NJD ![]() | - | - | NYR ![]() | PHI ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 14 | 12 | 2 | 2.33 | 2 | |
55 | - | VAN ![]() | - | - | - | COL ![]() | - | UTA ![]() | - | EDM ![]() | - | FLA ![]() | - | CHI ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 14 | 22 | -8 | 2.33 | 3.67 | |
54 | - | - | SEA ![]() | - | CLG ![]() | - | - | MTL ![]() | - | DAL ![]() | - | - | - | LAK ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 0 | 1 | 14 | 12 | 2 | 2.8 | 2.4 | |
52 | - | EDM ![]() | ANA ![]() | - | SJS ![]() | - | - | CLG ![]() | - | DET ![]() | - | TOR ![]() | - | CLG ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 4 | 22 | 25 | -3 | 3.14 | 3.57 | |
49 | - | - | BOS ![]() | - | - | NSH ![]() | - | NJD ![]() | - | CBJ ![]() | - | - | - | NSH ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 | 1 | 22 | 16 | 6 | 4.4 | 3.2 | |
45 | - | - | - | VAN ![]() | - | BUF ![]() | PIT ![]() | - | OTT ![]() | - | - | - | CHI ![]() | BUF ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 5 | 14 | 25 | -11 | 2.33 | 4.17 | |
41 | MIN ![]() | - | TBL ![]() | - | CAR ![]() | - | FLA ![]() | - | - | - | EDM ![]() | - | NSH ![]() | STL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 3 | 23 | 25 | -2 | 3.29 | 3.57 | |
37 | - | PIT ![]() | - | - | SEA ![]() | - | - | - | - | MTL ![]() | - | VAN ![]() | - | DAL ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 3 | 11 | 21 | -10 | 2.2 | 4.2 |
Plan your fantasy hockey line-ups and calculate the optimum replacement dates