Home game | An away |
Points | 15.04 | 15.04 | 15.04 | 15.04 | 15.04 | 15.04 | 15.04 | 15.04 | 15.04 | 15.04 | 15.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 18.04 | 19.04 | 20.04 | 21.04 | 22.04 | 23.04 | 24.04 | 25.04 | 26.04 | 27.04 | 28.04 | 29.04 | 30.04 | 01.05 | 02.05 | 03.05 | Win | OTW | OTL | Loss | GF | GA | GD | GF/GP | GA/GP | |
121 | - | - | - | - | - | - | - | - | - | - | - | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | SEA 2-0 | - | DAL 1-5 | - | DAL 4-3 | - | DAL 1-2 | - | - | DAL 4-0 | - | DAL 6-2 | - | - | DAL 7-4 | - | DAL 4-2 | 14 | 0 | 2 | 2 | 46 | 21 | 25 | 2.56 | 1.17 | |
113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OTT 2-0 | - | NJD 4-1 | - | NJD 3-1 | - | - | NJD 3-2 | - | NJD 2-5 | - | NJD 5-4 | - | - | - | - | 5 | 0 | 0 | 1 | 21 | 11 | 10 | 3.5 | 1.83 | |
112 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | BUF 3-4 | - | - | - | - | - | - | - | - | - | - | - | MIN 1-6 | COL 1-5 | - | COL 4-3 | - | COL 1-2 | - | - | COL 4-0 | - | COL 6-2 | - | - | COL 7-4 | - | COL 4-2 | 2 | 13 | 0 | 4 | 66 | 63 | 3 | 3.47 | 3.32 | |
109 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | DAL 3-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 11 | 0 | 33 | 44 | -11 | 3 | 4 | |
106 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | NYR 2-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FLA 2-6 | - | FLA 0-2 | - | FLA 1-5 | - | FLA 4-2 | - | FLA 3-6 | - | - | - | 1 | 0 | 0 | 15 | 34 | 63 | -29 | 2.13 | 3.94 | |
106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WSH 3-2 | - | WSH 3-1 | - | WSH 6-3 | - | WSH 2-5 | - | - | WSH 4-1 | - | - | - | 1 | 0 | 1 | 3 | 12 | 18 | -6 | 2.4 | 3.6 | |
104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DAL 1-6 | - | VGK 4-2 | - | VGK 2-5 | - | VGK 5-2 | - | VGK 3-4 | - | - | VGK 3-2 | - | VGK 2-3 | - | - | 3 | 0 | 2 | 2 | 25 | 19 | 6 | 3.57 | 2.71 | |
100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 | 2.71 | |
99 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | TOR 3-1 | - | - | - | - | - | - | - | - | - | - | - | CAR 2-0 | - | TOR 6-2 | - | TOR 3-2 | - | TOR 2-3 | - | TOR 4-3 | - | - | TOR 0-4 | - | TOR 2-4 | - | - | 12 | 1 | 2 | 3 | 49 | 32 | 17 | 2.72 | 1.78 | |
98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PHI 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 2 | 3 | |
98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIT 2-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | |
95 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | SEA 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | MIN 4-2 | - | MIN 2-5 | - | MIN 5-2 | - | MIN 3-4 | - | - | MIN 3-2 | - | MIN 2-3 | - | - | 13 | 2 | 0 | 2 | 62 | 30 | 32 | 3.65 | 1.76 | |
95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MTL 3-2 | - | MTL 3-1 | - | MTL 6-3 | - | MTL 2-5 | - | - | MTL 4-1 | - | - | - | 3 | 1 | 0 | 1 | 18 | 12 | 6 | 3.6 | 2.4 | |
93 | - | - | - | - | - | - | - | - | - | - | - | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | VAN 6-1 | - | - | - | LAK 6-5 | - | LAK 6-2 | - | LAK 7-4 | - | LAK 4-3 | - | LAK 1-3 | - | LAK 6-4 | - | - | 14 | 1 | 0 | 2 | 93 | 35 | 58 | 5.47 | 2.06 | |
92 | - | - | - | - | - | - | - | - | - | - | - | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | NSH 4-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 | 0 | 55 | 44 | 11 | 5 | 4 | |
92 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | FLA 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 11 | 11 | 88 | -77 | 1 | 8 | |
92 | - | - | - | - | - | - | - | - | - | - | - | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | STL 3-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 11 | 33 | 55 | -22 | 3 | 5 | |
92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
90 | - | - | - | - | - | - | - | - | - | - | - | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | CLG 3-1 | - | - | - | EDM 6-5 | - | EDM 6-2 | - | EDM 7-4 | - | EDM 4-3 | - | EDM 1-3 | - | EDM 6-4 | - | - | 2 | 0 | 1 | 14 | 35 | 60 | -25 | 2.06 | 3.53 | |
87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAR 4-1 | - | CAR 3-1 | - | - | CAR 3-2 | - | CAR 2-5 | - | CAR 5-4 | - | - | - | - | 1 | 0 | 0 | 4 | 11 | 19 | -8 | 2.2 | 3.8 | |
86 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | CHI 5-2 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | WPG 1-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 | 11 | 88 | 66 | 22 | 4 | 3 | |
86 | - | - | - | - | - | - | - | - | - | - | - | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | UTA 3-5 | - | WPG 5-3 | - | WPG 2-1 | - | - | WPG 7-2 | - | - | WPG 5-1 | - | - | WPG 5-3 | - | WPG 5-2 | - | 14 | 0 | 0 | 3 | 79 | 50 | 29 | 4.65 | 2.94 | |
86 | - | - | - | - | - | - | - | - | - | - | - | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | ANA 4-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 11 | 44 | 55 | -11 | 4 | 5 | |
84 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | DET 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TBL 2-6 | - | TBL 0-2 | - | TBL 1-5 | - | TBL 4-2 | - | TBL 3-6 | - | - | - | 15 | 0 | 0 | 1 | 107 | 23 | 84 | 6.69 | 1.44 | |
82 | - | - | - | - | - | - | - | - | - | - | - | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | SJS 1-6 | - | STL 5-3 | - | STL 2-1 | - | - | STL 7-2 | - | - | STL 5-1 | - | - | STL 5-3 | - | STL 5-2 | - | 3 | 0 | 0 | 14 | 28 | 90 | -62 | 1.65 | 5.29 | |
79 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | VGK 4-1 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | COL 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 22 | 11 | 66 | -55 | 0.5 | 3 | |
78 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | OTT 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | OTT 6-2 | - | OTT 3-2 | - | OTT 2-3 | - | OTT 4-3 | - | - | OTT 0-4 | - | OTT 2-4 | - | - | 2 | 2 | 1 | 12 | 30 | 49 | -19 | 1.76 | 2.88 | |
77 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | TBL 2-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 | 0 | 44 | 22 | 22 | 4 | 2 | |
77 | - | - | - | - | - | - | - | - | - | - | - | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | LAK 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 | 0 | 33 | 11 | 22 | 3 | 1 | |
72 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | SJS 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 | 0 | 55 | 22 | 33 | 5 | 2 | |
58 | - | - | - | - | - | - | - | - | - | - | - | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | EDM 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 11 | 11 | 66 | -55 | 1 | 6 |
Plan your fantasy hockey line-ups and calculate the optimum replacement dates